1 | 60 200 | ||
2 | 35 400 | ||
3 | 30 200 | ||
4 | 26 600 | ||
5 | 23 200 | ||
6 | 20 200 | ||
7 | 18 200 | ||
8 | 16 200 | ||
9 | 14 400 |
1 | cyclingmole UCI | 144 points avg. 66.6 | |
2 | fabix96 ABC | 142 points avg. 67.8 | |
3 | naej30 DPE | 141 points avg. 86.6 | |
4 | ALR | 129 points avg. 47.3 | |
5 | WFI | 125 points avg. 88.5 | |
6 | A2L | 125 points avg. 61.4 | |
7 | SUI | 125 points avg. 56.8 | |
8 | UCI | 125 points avg. 44.6 | |
9 | ESP | 124 points avg. 47.6 | |
10 | 122 points avg. 56 |
1 |
387 points |
2 | 385 points |
3 | 354 points |
4 | 351 points |
5 | 341 points |
6 | 340 points |
7 | 323 points |
8 | 318 points |
9 | 292 points |
10 | 290 points |
1 | UCI | 381 points | |
2 | A2L |
355 points |
3 | 332 points |
4 | 326 points |
5 | 320 points |
6 | Gan1998 DPE | 306 points |
7 | PCM Riders SUI | 306 points |
8 | 290 points |
9 | 282 points |
10 | 281 points |