1 | 60 1200 | ||
2 | 35 1000 | ||
3 | 30 1000 | ||
4 | 18 800 | ||
5 | 10 200 | ||
6 | 9 200 | ||
7 | 6 200 | ||
8 | 5 200 |
9 | 3 200 |
1 | Desoil1985 PGF | 174 points avg. 140.3 | |
2 | Ragheesh JAT | 171 points avg. 140.2 | |
3 | TRP | 171 points avg. 140.1 | |
4 | JAT | 171 points avg. 139.8 | |
5 | BCT | 171 points avg. 139.7 | |
6 | WCC | 171 points avg. 138.3 | |
7 | VLI | 171 points avg. 136 | |
8 | ABC | 171 points avg. 135.2 | |
9 | MAI | 170 points avg. 140.2 | |
10 | WCC | 170 points avg. 140 |
1 | 511 points | ||
2 | TNO | 504 points | |
3 | WCC | 499 points | |
4 | BN2 | 498 points | |
5 | SUI | 496 points | |
6 | 824 | 492 points | |
7 | MAI | 492 points | |
8 | ESP | 491 points | |
9 | ZEE | 489 points | |
10 | BCT | 489 points |
1 | 516 points | ||
2 |
513
points
3 | 510 points |
4 | 505 points |
5 | 491 points |
6 | 489 points |
7 | 487 points |
8 | 483 points |
9 | 482 points |
10 | 477 points |