🗺️ Details →
28º

2 km/hSee route, favourites and predictions →
- Distance2.3 km
- Positive slope+15 m
- Negative slope-25 m
- Stage score0
- Won how?TIME_TRIAL
| # | Name | Val | |
|---|---|---|---|
| 1 | VERNON Ethan | 00:02:23 | |
| 2 | PEDERSEN Mads | 00:00:01 | |
| 3 | ZIJLAARD Maikel | 00:00:03 | |
| 4 | VAN POPPEL Danny | 00:00:03 | |
| 5 | POLITT Nils | 00:00:03 | |
| 6 | STEIMLE Jannik | 00:00:04 | |
| 7 | TILLER Rasmus Fossum | 00:00:05 | |
| 8 | MIHKELS Madis | 00:00:05 | |
| 9 | 00:00:05 | ||
| 10 | 00:00:06 | ||
| 11 | 00:00:06 | ||
| 12 | 00:00:06 | ||
| 13 | 00:00:06 | ||
| 14 | 00:00:06 | ||
| 15 | 00:00:06 | ||
| 16 | 00:00:06 | ||
| 17 | 00:00:06 | ||
| 18 | 00:00:06 | ||
| 19 | 00:00:07 | ||
| 20 | 00:00:07 | ||
| 21 | 00:00:07 | ||
| 22 | 00:00:07 | ||
| 23 | 00:00:07 | ||
| 24 | 00:00:07 | ||
| 25 | 00:00:07 | ||
| 26 | 00:00:08 | ||
| 27 | 00:00:08 | ||
| 28 | 00:00:08 | ||
| 29 | 00:00:08 | ||
| 30 | 00:00:08 | ||
| 31 | 00:00:08 | ||
| 32 | 00:00:08 | ||
| 33 | 00:00:08 | ||
| 34 | 00:00:09 | ||
| 35 | 00:00:09 | ||
| 36 | 00:00:09 | ||
| 37 | 00:00:09 | ||
| 38 | 00:00:09 | ||
| 39 | 00:00:09 | ||
| 40 | 00:00:09 | ||
| 41 | 00:00:09 | ||
| 42 | 00:00:09 | ||
| 43 | 00:00:09 | ||
| 44 | 00:00:10 | ||
| 45 | 00:00:10 | ||
| 46 | 00:00:10 | ||
| 47 | 00:00:10 | ||
| 48 | 00:00:10 | ||
| 49 | 00:00:10 | ||
| 50 | 00:00:10 | ||
| 51 | 00:00:10 | ||
| 52 | 00:00:10 | ||
| 53 | 00:00:10 | ||
| 54 | 00:00:10 | ||
| 55 | 00:00:10 | ||
| 56 | 00:00:10 | ||
| 57 | 00:00:11 | ||
| 58 | 00:00:11 | ||
| 59 | 00:00:11 | ||
| 60 | 00:00:11 | ||
| 61 | 00:00:11 | ||
| 62 | 00:00:11 | ||
| 63 | 00:00:11 | ||
| 64 | 00:00:11 | ||
| 65 | 00:00:11 | ||
| 66 | 00:00:11 | ||
| 67 | 00:00:11 | ||
| 68 | 00:00:12 | ||
| 69 | 00:00:12 | ||
| 70 | 00:00:12 | ||
| 71 | 00:00:12 | ||
| 72 | 00:00:12 | ||
| 73 | 00:00:12 | ||
| 74 | 00:00:12 | ||
| 75 | 00:00:12 | ||
| 76 | 00:00:12 | ||
| 77 | 00:00:12 | ||
| 78 | 00:00:13 | ||
| 79 | 00:00:13 | ||
| 80 | 00:00:13 | ||
| 81 | 00:00:13 | ||
| 82 | 00:00:13 | ||
| 83 | 00:00:13 | ||
| 84 | 00:00:13 | ||
| 85 | 00:00:13 | ||
| 86 | 00:00:13 | ||
| 87 | 00:00:13 | ||
| 88 | 00:00:14 | ||
| 89 | 00:00:14 | ||
| 90 | 00:00:14 | ||
| 91 | 00:00:14 | ||
| 92 | 00:00:14 | ||
| 93 | 00:00:14 | ||
| 94 | 00:00:15 | ||
| 95 | 00:00:15 | ||
| 96 | 00:00:15 | ||
| 97 | 00:00:15 | ||
| 98 | 00:00:16 | ||
| 99 | 00:00:16 | ||
| 100 | 00:00:16 | ||
| 101 | 00:00:16 | ||
| 102 | 00:00:17 | ||
| 103 | 00:00:17 | ||
| 104 | 00:00:17 | ||
| 105 | 00:00:17 | ||
| 106 | 00:00:17 | ||
| 107 | 00:00:17 | ||
| 108 | 00:00:18 | ||
| 109 | 00:00:18 | ||
| 110 | 00:00:18 | ||
| 111 | 00:00:19 | ||
| 112 | 00:00:19 | ||
| 113 | 00:00:20 | ||
| 114 | 00:00:21 | ||
| 115 | 00:00:21 | ||
| 116 | 00:00:21 | ||
| 117 | 00:00:23 | ||
| 118 | 00:00:25 | ||
| 119 | 00:00:35 |
| HALLER Marco |
| 1 |
| 00:00:07 |
| 10 | JEANNIERE Emilien | 00:00:07 |
| 11 | MCNULTY Brandon | 00:00:08 |
| 12 | MAYRHOFER Marius | 00:00:08 |
| 13 | VACEK Mathias | 00:00:09 |
| 14 | HAYTER Ethan | 00:00:09 |
| 15 | BRUN Nils | 00:00:09 |
| 16 | VERCHER Mattéo | 00:00:09 |
| 17 | KIELICH Timo | 00:00:09 |
| 18 | PARISINI Nicolo' | 00:00:10 |
| 19 | ZUKOWSKY Nickolas | 00:00:10 |
| 20 | HOLLMANN Juri | 00:00:10 |
| 21 | JOHANNESSEN Anders Halland | 00:00:10 |
| 22 | DORN Vinzent | 00:00:11 |
| 23 | VAN DEN BROEK Frank | 00:00:11 |
| 24 | SWEENY Harrison | 00:00:11 |
| 25 | BUCK-GRAMCKO Tobias | 00:00:11 |
| 26 | VERMAERKE Kevin | 00:00:12 |
| 27 | HINDSGAUL MADSEN Jacob | 00:00:12 |
| 28 | PUPPIO Antonio | 00:00:12 |
| 29 | NOLDE Tobias | 00:00:12 |
| 30 | BORRESCH Julian | 00:00:12 |
| 31 | SVRČEK Martin | 00:00:12 |
| 32 | BURGAUDEAU Mathieu | 00:00:13 |
| 33 | TEMMEN Jan-Marc | 00:00:13 |
| 34 | HOLLYMAN Mason | 00:00:13 |
| 35 | PETER Jannis | 00:00:13 |
| 36 | GATHEMANN Albert | 00:00:14 |
| 37 | VOEGE Lennart | 00:00:14 |
| 38 | TESFAZION Natnael | 00:00:14 |
| 39 | ROTTMANN Jonathan Malte | 00:00:14 |
| 40 | RÖBER Dominik | 00:00:15 |
| 41 | GONZÁLEZ RIVERA Abner | 00:00:15 |
| 42 | AEBERSOLD Nils | 00:00:15 |
| 43 | HUYS Laurens | 00:00:16 |
| 44 | JOHN Vincent | 00:00:16 |
| 45 | MARTIN Luca | 00:00:17 |
| 46 | HVIDEBERG Jonas Iversby | 00:00:17 |
| 47 | KÖCH Silas | 00:00:17 |
| 48 | PAHLKE Jasper Levi | 00:00:18 |
| 49 | WILK Luke | 00:00:19 |
| 50 | GEBHARDT Philipp | 00:00:21 |
| 51 | CZASA Moritz | 00:00:23 |
| 52 | YEMANE Dawit | 00:00:35 |
| TOTALENERGIES |
| 00:00:14 |
| 10 | UAE TEAM EMIRATES | 00:00:15 |
| 11 | MOVISTAR TEAM | 00:00:15 |
| 12 | LOTTO - DSTNY | 00:00:16 |
| 13 | Q36.5 PRO CYCLING TEAM | 00:00:17 |
| 14 | ALPECIN - DECEUNINCK | 00:00:17 |
| 15 | INEOS GRENADIERS | 00:00:19 |
| 16 | ISRAEL - PREMIER TECH | 00:00:22 |
| 17 | BIKE AID | 00:00:25 |
| 18 | RAD-NET OßWALD | 00:00:28 |
| 19 | P & S BENOTTI | 00:00:28 |
| 20 | SARIS ROUVY SAUERLAND TEAM | 00:00:29 |