1 | 60 200 | ||
2 | 35 200 | ||
3 | 30 200 | ||
4 | 26 400 | ||
5 | 23 200 | ||
6 | 20 200 | ||
7 | 18 200 | ||
8 | 16 200 | ||
9 | 14 200 |
1 | SpanishPower ESP | 527 points | |
2 | PCM Riders SUI | 520 points | |
3 | DPE | 519 points | |
4 | TCC | ||
5 | VLC | 514 points | |
6 | JAT | ||
7 | TDC | 508 points | |
8 | WIN | 507 points | |
9 | WFI | 505 points | |
10 | TFH | 501 points |
1 | VLC | 202 points avg. 114.5 | |
2 | WTF | 189 points avg. 135.8 | |
3 | PCD | 186 points avg. 121.6 | |
4 |
Rakel ESP |
184 points avg. 107.1 |
5 | CIGNOVOLANTE ZEE | 184 points avg. 98.8 |
6 | onsobu ESP | 182 points avg. 94.9 |
7 | Bu MAR | 181 points avg. 133.5 |
8 | loran88 PFC | 181 points avg. 104.1 |
9 | Karras WCC | 181 points avg. 102.5 |
10 | 181 points avg. 95.5 |
515
points
511 points |