1 | 60 600 | ||
2 | 35 1000 | ||
3 | 30 400 | ||
4 | 26 600 | ||
5 | 23 1000 | ||
6 | 20 200 | ||
7 | 18 200 | ||
8 | 16 600 | ||
9 | 14 400 |
1 |
1 | JPA | 226 points avg. 154.1 | |
2 | JAT | 226 points avg. 148.5 | |
3 |
1 | ESP |
kitos ESP |
226 points avg. 145.5 |
4 | luispbsneto POR | 224 points avg. 155.9 |
5 | Vince1970 PGN | 224 points avg. 155.1 |
6 | Bonsan OUN | 224 points avg. 147.9 |
7 | Klingklang WCM | 224 points avg. 146.7 |
8 | Maximo EPO | 224 points avg. 145.9 |
9 | 224 points avg. 145.5 |
10 | Borfalu MDC | 224 points avg. 139.7 |
638 points |
2 | Les touristes JPA | 632 points |
3 | 630 points |
4 | 626 points |
5 | 618 points |
6 | 618 points |
7 | 617 points |
8 | Osona CC OCC | 609 points |
9 | TEAM ANAICAL CBA | 606 points |
10 | 604 points |
676 points |
2 | 672 points |
3 | 668 points |
4 | 646 points |
5 | 630 points |
6 | 618 points |
7 | 598 points |
8 | 598 points |
9 | 586 points |
10 | 578 points |