- Distance142.1 km
- Positive slope+2166 m
- Negative slope-1963 m
- Stage score60
- Won how?REDUCED_SPRINT
| # | Name | Val | |
|---|---|---|---|
| 1 | DEL TORO Isaac | 03:04:59 | |
| 2 | AUGUST Andrew | 00:00:00 | |
| 3 | ÁLVAREZ Héctor | 00:00:00 | |
| 4 | GROSSSCHARTNER Felix | 00:00:00 | |
| 5 | COVI Alessandro | 00:00:00 | |
| 6 | ENGELHARDT Felix | 00:00:00 | |
| 7 | LANGELLOTTI Victor | 00:00:00 | |
| 8 | 00:00:00 | ||
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:10 | ||
| 26 | 00:00:10 | ||
| 27 | 00:00:10 | ||
| 28 | 00:00:10 | ||
| 29 | 00:00:10 | ||
| 30 | 00:00:13 | ||
| 31 | 00:00:15 | ||
| 32 | 00:00:17 | ||
| 33 | 00:00:17 | ||
| 34 | 00:00:17 | ||
| 35 | 00:00:27 | ||
| 36 | 00:00:27 | ||
| 37 | 00:00:27 | ||
| 38 | 00:00:27 | ||
| 39 | 00:00:27 | ||
| 40 | 00:00:27 | ||
| 41 | 00:00:27 | ||
| 42 | 00:00:34 | ||
| 43 | 00:00:42 | ||
| 44 | 00:00:45 | ||
| 45 | 00:00:46 | ||
| 46 | 00:00:49 | ||
| 47 | 00:00:51 | ||
| 48 | 00:00:53 | ||
| 49 | 00:00:53 | ||
| 50 | 00:00:53 | ||
| 51 | 00:00:53 | ||
| 52 | 00:00:53 | ||
| 53 | 00:00:53 | ||
| 54 | 00:00:53 | ||
| 55 | 00:00:59 | ||
| 56 | 00:01:01 | ||
| 57 | 00:01:01 | ||
| 58 | 00:01:05 | ||
| 59 | 00:01:05 | ||
| 60 | 00:01:07 | ||
| 61 | 00:01:16 | ||
| 62 | 00:01:16 | ||
| 63 | 00:01:16 | ||
| 64 | 00:01:18 | ||
| 65 | 00:01:20 | ||
| 66 | 00:01:20 | ||
| 67 | 00:01:20 | ||
| 68 | 00:01:20 | ||
| 69 | 00:01:23 | ||
| 70 | 00:01:23 | ||
| 71 | 00:01:23 | ||
| 72 | 00:01:23 | ||
| 73 | 00:01:23 | ||
| 74 | 00:01:23 | ||
| 75 | 00:01:23 | ||
| 76 | 00:01:36 | ||
| 77 | 00:01:47 | ||
| 78 | 00:01:56 | ||
| 79 | 00:01:56 | ||
| 80 | 00:01:56 | ||
| 81 | 00:01:56 | ||
| 82 | 00:02:01 | ||
| 83 | 00:02:05 | ||
| 84 | 00:02:05 | ||
| 85 | 00:02:05 | ||
| 86 | 00:02:05 | ||
| 87 | 00:02:05 | ||
| 88 | 00:02:05 | ||
| 89 | 00:02:05 | ||
| 90 | 00:02:05 | ||
| 91 | 00:02:05 | ||
| 92 | 00:02:05 | ||
| 93 | 00:02:05 | ||
| 94 | 00:02:05 | ||
| 95 | 00:02:05 | ||
| 96 | 00:02:05 | ||
| 97 | 00:02:10 | ||
| 98 | 00:02:10 | ||
| 99 | 00:02:27 | ||
| 100 | 00:02:29 | ||
| 101 | 00:02:29 | ||
| 102 | 00:02:39 | ||
| 103 | 00:02:59 | ||
| 104 | 00:03:04 | ||
| 105 | 00:03:04 | ||
| 106 | 00:03:07 | ||
| 107 | 00:03:07 | ||
| 108 | 00:03:10 | ||
| 109 | 00:03:13 | ||
| 110 | 00:03:13 | ||
| 111 | 00:03:13 | ||
| 112 | 00:03:13 | ||
| 113 | 00:03:13 | ||
| 114 | 00:03:20 | ||
| 115 | 00:03:23 | ||
| 116 | 00:03:28 | ||
| 117 | 00:03:38 | ||
| 118 | 00:03:46 | ||
| 119 | 00:03:50 | ||
| 120 | 00:03:50 | ||
| 121 | 00:03:58 | ||
| 122 | 00:03:58 | ||
| 123 | 00:03:58 | ||
| 124 | 00:04:40 | ||
| 125 | 00:04:51 | ||
| 126 | 00:05:07 | ||
| 127 | 00:05:07 | ||
| 128 | 00:05:07 | ||
| 129 | 00:05:11 | ||
| 130 | 00:07:53 | ||
| 131 | 00:10:35 |
| 10 |
| VERSCHUREN Killian |
| 00:00:26 |
| 11 | SCHRETTL Marco | 00:00:26 |
| 12 | CHAVES Esteban | 00:00:26 |
| 13 | DOUBLE Paul | 00:00:26 |
| 14 | COVI Alessandro | 00:00:46 |
| 15 | BALLABIO Giacomo | 00:00:46 |
| 16 | MESSNER Martin | 00:00:46 |
| 17 | PEKALA Piotr | 00:00:46 |
| 18 | HELLEMOSE Asbjørn | 00:00:46 |
| 19 | PETER Jannis | 00:00:46 |
| 20 | JUNGELS Bob | 00:00:46 |
| 21 | BARONCINI Filippo | 00:00:53 |
| 22 | HOFBAUER Philipp | 00:00:56 |
| 23 | ZOIDL Riccardo | 00:00:59 |
| 24 | FOUGNER Eivind Broholt | 00:01:01 |
| 25 | BUDZINSKI Marcin | 00:01:22 |
| 26 | STÜSSI Colin | 00:01:39 |
| 27 | RAFFERTY Darren | 00:01:39 |
| 28 | HUYET Baptiste | 00:01:48 |
| 29 | VERGALLITO Luca | 00:01:48 |
| 30 | PERNSTEINER Hermann | 00:01:48 |
| 31 | FETTER Erik | 00:01:48 |
| 32 | LANGELLOTTI Victor | 00:01:55 |
| 33 | RAMSAY Noah | 00:01:55 |
| 34 | BELOKI Markel | 00:01:55 |
| 35 | VERBNJAK Paul | 00:02:05 |
| 36 | BELMANS Lennert | 00:02:22 |
| 37 | LEONARD Michael | 00:02:41 |
| 38 | COSTA Rui | 00:02:43 |
| 39 | SCHELLING Ide | 00:02:48 |
| 40 | GOGL Michael | 00:02:48 |
| 41 | QUINN Sean | 00:02:51 |
| 42 | O'BRIEN Kelland | 00:03:11 |
| 43 | RAVASI Edward | 00:03:27 |
| 44 | STENSBY Anton | 00:03:50 |
| 45 | KONRAD Patrick | 00:04:58 |
| 46 | VANÍČEK Šimon | 00:05:06 |
| 47 | GAMPER Patrick | 00:06:39 |
| 48 | VERMEERSCH Florian | 00:08:34 |
| 49 | RÖBER Dominik | 00:08:49 |
| 50 | FELDHOFFER Bálint | 00:09:12 |
| 51 | ŘEHA Filip | 00:09:22 |
| 52 | BUDZIŃSKI Tomasz | 00:09:36 |
| 53 | SOWINSKI Artur | 00:09:39 |
| 54 | KREUZER Tobias | 00:09:51 |
| 55 | GELEIJN Owen | 00:10:00 |
| 56 | BANASZAK Maciej | 00:10:08 |
| 57 | KÖßLER Tim | 00:10:17 |
| 58 | MONTI Alberto | 00:10:20 |
| 59 | NOVÁK Samuel | 00:10:27 |
| 60 | TICHLER Thomas | 00:10:28 |
| 61 | INGEBRIGTSEN Storm | 00:10:32 |
| 62 | SCHURAN Michal | 00:10:59 |
| 63 | HUENS Axel | 00:11:04 |
| 64 | NEUMAN Dominik | 00:11:08 |
| 65 | REISSIG Patrick | 00:11:31 |
| 66 | PLOWRIGHT Jensen | 00:11:51 |
| 67 | DODD Matthew | 00:11:57 |
| 68 | PRIMOŽIČ Jaka | 00:11:58 |
| 69 | JUUL-JENSEN Christopher | 00:11:58 |
| 70 | ZANGERLE Emanuel | 00:12:01 |
| 71 | GIBBONS Ryan | 00:12:12 |
| 72 | LUNDTOFT LINDBJERG Rasmus | 00:12:14 |
| 73 | GUSNER Matthias | 00:12:14 |
| 74 | VINOKUROV Nicolas | 00:12:18 |
| 75 | COLEMAN Zak | 00:12:57 |
| 76 | KVAM Kalle | 00:13:20 |
| 77 | KONYCHEV Alexander | 00:13:50 |
| 78 | BÁRTA Martin | 00:14:00 |
| 79 | MARUKHIN Daniil | 00:14:03 |
| 80 | VANDEBOSCH Toon | 00:14:18 |
| 81 | MESSERSCHMIDT Jonas Fabian | 00:14:26 |
| 82 | WALINIAK Konrad | 00:14:26 |
| 83 | ZURLO Matteo | 00:14:26 |
| 84 | BASEGGIO Matteo | 00:14:34 |
| 85 | VAN BEKKUM Darren | 00:14:41 |
| 86 | BONALDO Kevin | 00:14:49 |
| 87 | ENDRÉDI Máté | 00:14:53 |
| 88 | MEINBERG Eric | 00:14:55 |
| 89 | ESPARGARÓ Aleix | 00:14:56 |
| 90 | VERZA Riccardo | 00:14:56 |
| 91 | PÖLL Stefan | 00:14:56 |
| 92 | ILSKI Szymon | 00:14:56 |
| 93 | PUCCIO Salvatore | 00:15:11 |
| 94 | PROĆ Bartłomiej | 00:15:20 |
| 95 | PAUMANN David | 00:15:20 |
| 96 | CSÁKI Szabolcs | 00:15:29 |
| 97 | PALUMBY Zsombor | 00:15:29 |
| 98 | SMIRNOV Ivan | 00:15:32 |
| 99 | KOSTAŃSKI Mateusz | 00:15:34 |
| 100 | DRINOVEC Matej | 00:15:38 |
| 101 | INKELAAR Kevin | 00:15:38 |
| 102 | HOLMES Wil | 00:15:38 |
| 103 | PEDERSEN Martin | 00:15:43 |
| 104 | NOLDE Tobias | 00:15:43 |
| 105 | DIK Calvin | 00:15:57 |
| 106 | PETER Michael | 00:16:02 |
| 107 | PUSCHMANN Nils | 00:16:02 |
| 108 | STOSZ Patryk | 00:16:12 |
| 109 | VANG AAS Eirik | 00:16:37 |
| 110 | TURRI Thomas | 00:16:43 |
| 111 | BUSCHEK Paul | 00:16:46 |
| 112 | FEURSTEIN Kilian | 00:16:46 |
| 113 | SCHMIDBAUER Maximilian | 00:16:46 |
| 114 | REITER Daniel | 00:16:46 |
| 115 | WÆHRE Magnus | 00:16:53 |
| 116 | BENZ Pirmin | 00:17:04 |
| 117 | GINTER Nicolas | 00:17:11 |
| 118 | PURTSCHELLER Jakob | 00:17:15 |
| 119 | JOHANSEN Julius | 00:17:23 |
| 120 | GEISMAYR Daniel | 00:17:30 |
| 121 | WAFLER Tim | 00:17:31 |
| 122 | GUZZO Federico | 00:18:12 |
| 123 | GATHEMANN Albert | 00:18:24 |
| 124 | VANDEPUTTE Niels | 00:18:40 |
| 125 | GRAZIOTTO Luca | 00:18:40 |
| 126 | SØRBØ Magnus | 00:18:55 |
| 127 | SU Haoyu | 00:19:33 |
| 128 | RIŠKA Richard | 00:20:03 |
| 129 | ANTONENKO Heorhii | 00:20:19 |
| 130 | ŻELAZOWSKI Michał | 00:21:20 |
| 131 | STEINHAUSER Georg | 00:29:33 |
| PLOWRIGHT Jensen |
| 4 |
| 11 | ÁLVAREZ Héctor | 2 |
| 12 | SCHELLING Ide | 2 |
| 13 | ŻELAZOWSKI Michał | 2 |
| KONYCHEV Alexander |
| 7 |
| 11 | COVI Alessandro | 7 |
| 12 | KÄMNA Lennard | 6 |
| 13 | ŻELAZOWSKI Michał | 6 |
| 14 | LANGELLOTTI Victor | 5 |
| 15 | DIK Calvin | 4 |
| 16 | CHARMIG Anthon | 4 |
| 17 | BUDZINSKI Marcin | 4 |
| 18 | ZANGERLE Emanuel | 2 |
| 19 | SØRBØ Magnus | 2 |
| 20 | GELEIJN Owen | 1 |
| 21 | DODD Matthew | 1 |
| 22 | MEINBERG Eric | 1 |
| 23 | GEISMAYR Daniel | 1 |
| 24 | GUZZO Federico | 1 |
| BANASZAK Maciej |
| 00:09:52 |
| 11 | KÖßLER Tim | 00:10:01 |
| 12 | MONTI Alberto | 00:10:04 |
| 13 | NOVÁK Samuel | 00:10:11 |
| 14 | INGEBRIGTSEN Storm | 00:10:16 |
| 15 | DODD Matthew | 00:11:41 |
| 16 | GUSNER Matthias | 00:11:58 |
| 17 | KVAM Kalle | 00:13:04 |
| 18 | BÁRTA Martin | 00:13:44 |
| 19 | WALINIAK Konrad | 00:14:10 |
| 20 | ENDRÉDI Máté | 00:14:37 |
| 21 | MEINBERG Eric | 00:14:39 |
| 22 | ILSKI Szymon | 00:14:40 |
| 23 | PAUMANN David | 00:15:04 |
| 24 | CSÁKI Szabolcs | 00:15:13 |
| 25 | HOLMES Wil | 00:15:22 |
| 26 | PUSCHMANN Nils | 00:15:46 |
| 27 | TURRI Thomas | 00:16:27 |
| 28 | FEURSTEIN Kilian | 00:16:30 |
| 29 | GINTER Nicolas | 00:16:55 |
| 30 | PURTSCHELLER Jakob | 00:16:59 |
| 31 | GRAZIOTTO Luca | 00:18:24 |
| 32 | RIŠKA Richard | 00:19:47 |
| 33 | ANTONENKO Heorhii | 00:20:03 |
| 34 | ŻELAZOWSKI Michał | 00:21:04 |
| WSA KTM GRAZ |
| 00:11:19 |
| 10 | UNIBET TIETEMA ROCKETS | 00:11:24 |
| 11 | TEAM VORARLBERG | 00:13:37 |
| 12 | TEAM COOP - REPSOL | 00:14:27 |
| 13 | XDS ASTANA TEAM | 00:14:41 |
| 14 | TEAM UNITED SHIPPING | 00:21:08 |
| 15 | TIROL KTM CYCLING TEAM | 00:22:00 |
| 16 | ARBÖ KÄRNTEN SPORT FELD AM SEE | 00:28:07 |
| 17 | BENOTTI BERTHOLD | 00:29:46 |
| 18 | VOSTER ATS TEAM | 00:31:44 |
| 19 | SANTIC - WIBATECH | 00:33:05 |
| 20 | S.C. PADOVANI POLO CHERRY BANK | 00:42:58 |