Complete results and general classification for Itzulia Basque Country 2018. Stage winners, GC standings, points classification, mountain classification and all rankings updated in real time.
| # | Name | Val | |
|---|---|---|---|
| 1 | MAS NICOLAU Enric | 3:17:34 | |
| 2 | LANDA MEANA Mikel | 3:17:46 | |
| 3 | IZAGUIRRE INSAUSTI Jon | 3:18:01 | |
| 4 | TEUNS Dylan | 3:18:01 | |
| 5 | QUINTANA Nairo | 3:18:04 | |
| 6 | DE GENDT Thomas | 3:18:19 | |
| 7 | BUCHMANN Emanuel | 3:18:21 | |
| 8 | MÜHLBERGER Gregor | 3:18:28 | |
| 9 | 3:18:28 | ||
| 10 | 3:18:28 | ||
| 11 | 3:18:28 | ||
| 12 | 3:18:54 | ||
| 13 | 3:19:12 | ||
| 14 | 3:19:12 | ||
| 15 | 3:19:12 | ||
| 16 | 3:19:12 | ||
| 17 | 3:19:12 | ||
| 18 | 3:19:12 | ||
| 19 | 3:19:52 | ||
| 20 | 3:19:59 | ||
| 21 | 3:20:34 | ||
| 22 | 3:20:46 | ||
| 23 | 3:20:46 | ||
| 24 | 3:21:29 | ||
| 25 | 3:22:15 | ||
| 26 | 3:22:21 | ||
| 27 | 3:22:23 | ||
| 28 | 3:22:33 | ||
| 29 | 3:22:45 | ||
| 30 | 3:22:45 | ||
| 31 | 3:22:47 | ||
| 32 | 3:22:47 | ||
| 33 | 3:22:47 | ||
| 34 | 3:22:47 | ||
| 35 | 3:23:16 | ||
| 36 | 3:23:18 | ||
| 37 | 3:23:18 | ||
| 38 | 3:23:18 | ||
| 39 | 3:23:49 | ||
| 40 | 3:23:55 | ||
| 41 | 3:24:06 | ||
| 42 | 3:24:06 | ||
| 43 | 3:24:06 | ||
| 44 | 3:24:06 | ||
| 45 | 3:24:42 | ||
| 46 | 3:24:42 | ||
| 47 | 3:24:47 | ||
| 48 | 3:24:53 | ||
| 49 | 3:24:53 | ||
| 50 | 3:25:15 | ||
| 51 | 3:25:15 | ||
| 52 | 3:25:17 | ||
| 53 | 3:25:17 | ||
| 54 | 3:25:17 | ||
| 55 | 3:25:17 | ||
| 56 | 3:25:17 | ||
| 57 | 3:25:24 | ||
| 58 | 3:25:30 | ||
| 59 | 3:25:32 | ||
| 60 | 3:25:32 | ||
| 61 | 3:25:33 | ||
| 62 | 3:26:24 | ||
| 63 | 3:26:42 | ||
| 64 | 3:26:44 | ||
| 65 | 3:26:44 | ||
| 66 | 3:26:44 | ||
| 67 | 3:26:44 | ||
| 68 | 3:26:44 | ||
| 69 | 3:26:44 | ||
| 70 | 3:26:49 | ||
| 71 | 3:27:47 | ||
| 72 | 3:27:54 | ||
| 73 | 3:28:34 | ||
| 74 | 3:28:38 | ||
| 75 | 3:28:44 | ||
| 76 | 3:29:00 | ||
| 77 | 3:32:03 | ||
| 78 | 3:33:13 | ||
| 79 | 3:33:51 | ||
| 80 | 3:33:51 | ||
| 81 | 3:33:54 | ||
| 82 | 3:35:03 | ||
| 83 | 3:35:05 | ||
| 84 | 3:35:05 | ||
| 85 | 3:35:14 | ||
| 86 | 3:35:14 | ||
| 87 | 3:35:14 | ||
| 88 | 3:35:14 | ||
| 89 | 3:35:18 | ||
| 90 | 3:35:18 | ||
| 91 | 3:35:18 | ||
| 92 | 3:35:18 | ||
| 93 | 3:35:58 | ||
| 94 | 3:36:02 | ||
| 95 | 3:36:17 | ||
| 96 | 3:36:17 | ||
| 97 | 3:39:08 | ||
| 98 | 3:39:50 | ||
| 99 | 3:41:33 | ||
| 100 | |||
| 101 | |||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 126 | |||
| 127 | |||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | |||
| 134 | |||
| 135 | |||
| 136 | |||
| 137 | |||
| 138 | |||
| 139 | |||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 144 | |||
| 145 |
| KONRAD Patrick |
| 20:59:17 |
| 11 | TEUNS Dylan | 20:59:21 |
| 12 | FARIA DA COSTA Rui Alberto | 21:00:16 |
| 13 | BARDET Romain | 21:00:55 |
| 14 | HERRADA Jose | 21:01:27 |
| 15 | HANSEN Jesper | 21:03:16 |
| 16 | HAIG Jack | 21:04:08 |
| 17 | VUILLERMOZ Alexis | 21:05:37 |
| 18 | LAMBRECHT Bjorg | 21:06:42 |
| 19 | EDET Nicolas | 21:06:54 |
| 20 | VERONA Carlos | 21:06:59 |
| 21 | ZAKARIN Ilnur | 21:07:50 |
| 22 | ANTON HERNANDEZ Igor | 21:07:59 |
| 23 | PERNSTEINER Hermann | 21:08:20 |
| 24 | SERRY Pieter | 21:08:22 |
| 25 | ARANBURU DEBA Alex | 21:08:30 |
| 26 | FRAILE MATARRANZ Omar | 21:09:06 |
| 27 | BETANCUR Carlos | 21:09:17 |
| 28 | PRADES REVERTER Eduard | 21:09:52 |
| 29 | WOODS Michael | 21:10:09 |
| 30 | KIŠERLOVSKI Robert | 21:10:12 |
| 31 | BRAVO OIARBIDE Garikoitz | 21:11:11 |
| 32 | BIZKARRA ETXEGIBEL Mikel | 21:11:38 |
| 33 | MADOUAS Valentin | 21:12:32 |
| 34 | CABEDO CARDA Oscar | 21:12:33 |
| 35 | ALAPHILIPPE Julian | 21:13:32 |
| 36 | BROWN Nathan | 21:13:59 |
| 37 | GRMAY Tsgabu Gebremaryam | 21:15:45 |
| 38 | MATE MARDONES Luis Angel | 21:16:01 |
| 39 | ROJAS José | 21:16:11 |
| 40 | NAVARRO GARCIA Daniel | 21:18:23 |
| 41 | IZAGUIRRE INSAUSTI Gorka | 21:18:31 |
| 42 | MONFORT Maxime | 21:20:25 |
| 43 | BAKELANTS Jan | 21:21:04 |
| 44 | VAN DER SANDE Tosh | 21:21:07 |
| 45 | LAMMERTINK Maurits | 21:22:19 |
| 46 | GROSSSCHARTNER Felix | 21:22:35 |
| 47 | POLANC Jan | 21:22:49 |
| 48 | ŠPILAK Simon | 21:23:15 |
| 49 | HERRADA Jesus | 21:24:10 |
| 50 | ULISSI Diego | 21:24:20 |
| 51 | DE MARCHI Alessandro | 21:24:25 |
| 52 | AMEZQUETA MORENO Julen | 21:24:57 |
| 53 | PAUWELS Serge | 21:25:22 |
| 54 | EZQUERRA MUELA Jesus | 21:26:07 |
| 55 | VINCENT Léo | 21:26:24 |
| 56 | KIRYIENKA Vasil | 21:26:29 |
| 57 | HINDLEY Jai | 21:26:33 |
| 58 | DUPONT Hubert | 21:26:35 |
| 59 | DE GENDT Thomas | 21:27:32 |
| 60 | PADUN Mark | 21:28:48 |
| 61 | HAMILTON Lucas | 21:29:00 |
| 62 | BOSWELL Ian | 21:30:17 |
| 63 | MÜHLBERGER Gregor | 21:30:29 |
| 64 | AIT EL ABDIA Anass | 21:30:31 |
| 65 | POWER Rob | 21:31:04 |
| 66 | DE LA PARTE Victor | 21:31:20 |
| 67 | CARUSO Damiano | 21:31:30 |
| 68 | GEOGHEGAN HART Tao | 21:31:48 |
| 69 | SIMON CASULLERAS Jordi | 21:32:05 |
| 70 | GASTAUER Ben | 21:32:48 |
| 71 | ANACONA Winner Andrew | 21:33:19 |
| 72 | LOPEZ GARCIA David | 21:34:05 |
| 73 | PELLIZOTTI Franco | 21:35:34 |
| 74 | CRAS Steff | 21:37:06 |
| 75 | FRÖHLINGER Johannes | 21:37:29 |
| 76 | HOWES Alex | 21:40:59 |
| 77 | SLAGTER Tom-Jelte | 21:41:15 |
| 78 | LASTRA MARTINEZ Jonathan | 21:42:07 |
| 79 | ARMEE Sander | 21:42:45 |
| 80 | CAVAGNA Rémi | 21:43:35 |
| 81 | RIABUSHENKO Aleksandr | 21:44:10 |
| 82 | MERINO KORTAZAR Igor | 21:44:19 |
| 83 | KING Benjamin | 21:45:07 |
| 84 | SALAS ZORROZUA Ibai | 21:45:08 |
| 85 | JUUL JENSEN Christopher | 21:45:22 |
| 86 | CAPECCHI Eros | 21:49:01 |
| 87 | CATALDO Dario | 21:49:12 |
| 88 | TORRES MUIÑO Pablo | 21:50:20 |
| 89 | TEKLEHAIMANOT Daniel | 21:51:14 |
| 90 | PEREZ Anthony | 21:51:27 |
| 91 | SANZ UNZUE Enrique | 21:53:36 |
| 92 | SMIT Willem Jakobus | 21:54:35 |
| 93 | IRISARRI RINCON Jon | 21:56:36 |
| 94 | BARCELO ARAGON Fernando | 21:58:19 |
| 95 | ARASHIRO Yukiya | 21:58:33 |
| 96 | MERTZ Remy | 21:58:47 |
| 97 | BAGUES KALPARSORO Aritz | 22:00:51 |
| 98 | ARMIRAIL Bruno | 22:09:46 |
| 99 | BIZHIGITOV Zhandos | 22:10:01 |
| ALAPHILIPPE Julian |
| 7 |
| 11 | MÜHLBERGER Gregor | 7 |
| 12 | IZAGUIRRE INSAUSTI Gorka | 6 |
| 13 | IZAGUIRRE INSAUSTI Jon | 6 |
| 14 | QUINTANA Nairo | 6 |
| 15 | FRAILE MATARRANZ Omar | 5 |
| 16 | JUUL JENSEN Christopher | 5 |
| 17 | BUCHMANN Emanuel | 4 |
| 18 | TEUNS Dylan | 4 |
| 19 | WOODS Michael | 4 |
| 20 | SALAS ZORROZUA Ibai | 4 |
| 21 | BETANCUR Carlos | 3 |
| 22 | KING Benjamin | 3 |
| 23 | HANSEN Jesper | 2 |
| 24 | GEOGHEGAN HART Tao | 2 |
| 25 | ROJAS José | 1 |
| 26 | HINDLEY Jai | 1 |
| BUCHMANN Emanuel |
| 27 |
| 11 | DE GENDT Thomas | 26 |
| 12 | QUINTANA Nairo | 20 |
| 13 | DE LA CRUZ MELGAREJO David | 20 |
| 14 | RIABUSHENKO Aleksandr | 20 |
| 15 | TEUNS Dylan | 19 |
| 16 | VERONA Carlos | 19 |
| 17 | KIRYIENKA Vasil | 16 |
| 18 | HERRADA Jose | 15 |
| 19 | CARUSO Damiano | 13 |
| 20 | MOLLEMA Bauke | 12 |
| 21 | SANZ UNZUE Enrique | 12 |
| 22 | HINDLEY Jai | 11 |
| 23 | BARDET Romain | 11 |
| 24 | PRADES REVERTER Eduard | 11 |
| 25 | PADUN Mark | 9 |
| 26 | EZQUERRA MUELA Jesus | 8 |
| 27 | MÜHLBERGER Gregor | 8 |
| 28 | FARIA DA COSTA Rui Alberto | 7 |
| 29 | HAIG Jack | 6 |
| 30 | SIMON CASULLERAS Jordi | 5 |
| 31 | WOODS Michael | 3 |
| 32 | LOPEZ GARCIA David | 3 |
| 33 | JUUL JENSEN Christopher | 3 |
| 34 | IRISARRI RINCON Jon | 3 |
| 35 | CATALDO Dario | 3 |
| 36 | LAMBRECHT Bjorg | 2 |
| 37 | ROJAS José | 2 |
| 38 | ANACONA Winner Andrew | 2 |
| 39 | HANSEN Jesper | 1 |
| 40 | GROSSSCHARTNER Felix | 1 |
| 41 | SMIT Willem Jakobus | 1 |
| 42 | BAGUES KALPARSORO Aritz | -5 |
| HINDLEY Jai |
| 21:26:33 |
| 11 | PADUN Mark | 21:28:48 |
| 12 | HAMILTON Lucas | 21:29:00 |
| 13 | MÜHLBERGER Gregor | 21:30:29 |
| 14 | AIT EL ABDIA Anass | 21:30:31 |
| 15 | POWER Rob | 21:31:04 |
| 16 | GEOGHEGAN HART Tao | 21:31:48 |
| 17 | CRAS Steff | 21:37:06 |
| 18 | LASTRA MARTINEZ Jonathan | 21:42:07 |
| 19 | CAVAGNA Rémi | 21:43:35 |
| 20 | RIABUSHENKO Aleksandr | 21:44:10 |
| 21 | IRISARRI RINCON Jon | 21:56:36 |
| 22 | BARCELO ARAGON Fernando | 21:58:19 |
| 23 | MERTZ Remy | 21:58:47 |
| 24 | ARMIRAIL Bruno | 22:09:46 |