1 | 60 1000 | ||
2 | 35 600 | ||
3 | 30 1200 | ||
4 | 26 800 | ||
5 | 23 400 | ||
6 | 20 200 | ||
7 | 18 200 | ||
8 | 14 200 | ||
9 | 9 400 |
1 | 600 points | ||
2 | |||
3 | 586 points | ||
4 | 579 points | ||
5 | 574 points | ||
6 | 570 points | ||
7 | 562 points | ||
8 | 556 points | ||
9 | 552 points | ||
10 | 551 points |
1 | TDC |
579 points |
2 | 576 points |
3 | 567 points |
4 | VLC Pro Cycling VLC | 565 points |
5 | 563 points |
6 | 561 points |
7 | Unclipped UCI | 561 points |
8 | UBB Cycling UBB | 559 points |
9 | 559 points |
10 | 558 points |
591 points |
1 | bp8ball VLC | 206 points avg. 155.2 | |
2 | mattin04 TDC | 202 points avg. 146.1 | |
3 | mserranop07 123 | 202 points avg. 143.1 | |
4 | CAM | 201 points avg. 142.5 | |
5 | BCT | 199 points avg. 155.6 | |
6 | T-M | 199 points avg. 142.2 | |
7 | WIN | 199 points avg. 142.1 | |
8 | TWS | 199 points avg. 140.2 | |
9 | LZV | 197 points avg. 146.3 | |
10 | KDB | 197 points avg. 122.6 |