- Distance189.7 km
- Positive slope+1738 m
- Negative slope-1820 m
- Stage score18
- Won how?BUNCH_SPRINT
| # | Name | Val | |
|---|---|---|---|
| 1 | CORT Magnus | 4:18:49 | |
| 2 | MESA PIETRALUNGA Santiago | 4:18:49 | |
| 3 | LONARDI Giovanni | 4:18:49 | |
| 4 | CAVIA Daniel | 4:18:49 | |
| 5 | WARLOP Jordi | 4:18:49 | |
| 6 | PEÑUELA Francisco Joel | 4:18:49 | |
| 7 | MACIAS Cesar | 4:18:49 | |
| 8 | CANAL BLANCO Carlos | 4:18:49 | |
| 9 | 4:18:49 | ||
| 10 | 4:18:49 | ||
| 11 | 4:18:49 | ||
| 12 | 4:18:49 | ||
| 13 | 4:18:49 | ||
| 14 | 4:18:49 | ||
| 15 | 4:18:49 | ||
| 16 | 4:18:49 | ||
| 17 | 4:18:49 | ||
| 18 | 4:18:49 | ||
| 19 | 4:18:49 | ||
| 20 | 4:18:49 | ||
| 21 | 4:18:49 | ||
| 22 | 4:18:49 | ||
| 23 | 4:18:49 | ||
| 24 | 4:18:49 | ||
| 25 | 4:18:49 | ||
| 26 | 4:18:49 | ||
| 27 | 4:18:49 | ||
| 28 | 4:18:49 | ||
| 29 | 4:18:49 | ||
| 30 | 4:18:49 | ||
| 31 | 4:18:49 | ||
| 32 | 4:18:49 | ||
| 33 | 4:18:49 | ||
| 34 | 4:18:49 | ||
| 35 | 4:18:49 | ||
| 36 | 4:18:49 | ||
| 37 | 4:18:49 | ||
| 38 | 4:18:49 | ||
| 39 | 4:18:49 | ||
| 40 | 4:18:49 | ||
| 41 | 4:18:49 | ||
| 42 | 4:18:49 | ||
| 43 | 4:18:49 | ||
| 44 | 4:18:49 | ||
| 45 | 4:18:49 | ||
| 46 | 4:18:49 | ||
| 47 | 4:18:49 | ||
| 48 | 4:18:49 | ||
| 49 | 4:18:49 | ||
| 50 | 4:18:49 | ||
| 51 | 4:18:49 | ||
| 52 | 4:18:49 | ||
| 53 | 4:18:49 | ||
| 54 | 4:18:49 | ||
| 55 | 4:18:49 | ||
| 56 | 4:18:49 | ||
| 57 | 4:18:49 | ||
| 58 | 4:18:49 | ||
| 59 | 4:18:49 | ||
| 60 | 4:18:49 | ||
| 61 | 4:18:49 | ||
| 62 | 4:18:49 | ||
| 63 | 4:18:49 | ||
| 64 | 4:18:49 | ||
| 65 | 4:18:49 | ||
| 66 | 4:18:49 | ||
| 67 | 4:18:49 | ||
| 68 | 4:18:49 | ||
| 69 | 4:18:49 | ||
| 70 | 4:18:49 | ||
| 71 | 4:18:49 | ||
| 72 | 4:18:49 | ||
| 73 | 4:18:49 | ||
| 74 | 4:18:49 | ||
| 75 | 4:18:49 | ||
| 76 | 4:18:49 | ||
| 77 | 4:18:49 | ||
| 78 | 4:18:49 | ||
| 79 | 4:18:49 | ||
| 80 | 4:18:49 | ||
| 81 | 4:18:49 | ||
| 82 | 4:18:49 | ||
| 83 | 4:18:49 | ||
| 84 | 4:18:49 | ||
| 85 | 4:18:49 | ||
| 86 | 4:18:49 | ||
| 87 | 4:18:49 | ||
| 88 | 4:18:49 | ||
| 89 | 4:18:49 | ||
| 90 | 4:18:49 | ||
| 91 | 4:18:49 | ||
| 92 | 4:18:49 | ||
| 93 | 4:18:49 | ||
| 94 | 4:19:17 | ||
| 95 | 4:19:17 | ||
| 96 | 4:19:17 | ||
| 97 | 4:19:17 | ||
| 98 | 4:19:18 | ||
| 99 | 4:19:18 | ||
| 100 | 4:19:18 | ||
| 101 | 4:19:18 | ||
| 102 | 4:19:27 | ||
| 103 | 4:19:42 | ||
| 104 | 4:19:52 | ||
| 105 | 4:19:55 | ||
| 106 | 4:19:55 | ||
| 107 | 4:19:55 | ||
| 108 | 4:19:55 | ||
| 109 | 4:19:55 | ||
| 110 | 4:20:06 | ||
| 111 | 4:20:12 | ||
| 112 | 4:20:23 | ||
| 113 | 4:20:23 | ||
| 114 | 4:20:23 | ||
| 115 | 4:20:35 | ||
| 116 | 4:20:59 | ||
| 117 | 4:20:59 | ||
| 118 | 4:23:53 | ||
| 119 | 4:26:43 | ||
| 120 | 4:26:43 | ||
| 121 | 4:26:45 | ||
| 122 | 4:26:45 | ||
| 123 | 4:26:45 | ||
| 124 | 4:26:45 | ||
| 125 | 4:26:45 | ||
| 126 |
| 4:18:49 |
| 10 | CANAL BLANCO Carlos | 4:18:49 |
| 11 | PRIETO Jose Juan | 4:18:49 |
| 12 | MAGLI Filippo | 4:18:49 |
| 13 | MATIAS João | 4:18:49 |
| 14 | TRUEBA Sergio | 4:18:49 |
| 15 | FAGÚNDEZ Eric Antonio | 4:18:49 |
| 16 | SAINBAYAR Jambaljamts | 4:18:49 |
| 17 | PESENTI Thomas | 4:18:49 |
| 18 | ROTA Raúl | 4:18:49 |
| 19 | LIMA Daniel | 4:18:49 |
| 20 | SILVA Pedro | 4:18:49 |
| 21 | ALUSTIZA Nicolas | 4:18:49 |
| 22 | NILSSON-JULIEN Oscar | 4:18:49 |
| 23 | DIAZ Alex | 4:18:49 |
| 24 | FERNÁNDEZ Samuel | 4:18:49 |
| 25 | ARCAS Jorge | 4:18:49 |
| 26 | COBO CAYON Ivan | 4:18:49 |
| 27 | BARBAS Rafael | 4:18:49 |
| 28 | SALGUEIRO Carlos | 4:18:49 |
| 29 | GONÇALVES Hélder | 4:18:49 |
| 30 | MOLENAAR Alex | 4:18:49 |
| 31 | ROCHAS Rémy | 4:18:49 |
| 32 | PRIETO José Antonio | 4:18:49 |
| 33 | SOENENS Viktor | 4:18:49 |
| 34 | FONTE César | 4:18:49 |
| 35 | BUGGE Martin Uriandstad | 4:18:49 |
| 36 | PONOMAR Andrii | 4:18:49 |
| 37 | DVERSNES Fredrik | 4:18:49 |
| 38 | PESCADOR Diego | 4:18:49 |
| 39 | CAMPOS Francisco | 4:18:49 |
| 40 | MAESTRI Mirco | 4:18:49 |
| 41 | CLARKE Simon | 4:18:49 |
| 42 | MARCELLUSI Martin | 4:18:49 |
| 43 | GEE Derek | 4:18:49 |
| 44 | VANSEVENANT Mauri | 4:18:49 |
| 45 | PIGANZOLI Davide | 4:18:49 |
| 46 | GANZABAL Ander | 4:18:49 |
| 47 | HOULE Hugo | 4:18:49 |
| 48 | BRAZ AFONSO Clément | 4:18:49 |
| 49 | ARIÑO Gonzalo | 4:18:49 |
| 50 | PALETTI Luca | 4:18:49 |
| 51 | FERNANDEZ Ruben | 4:18:49 |
| 52 | COVILI Luca | 4:18:49 |
| 53 | DECOMBLE Maxime | 4:18:49 |
| 54 | BURNETT Josh | 4:18:49 |
| 55 | CHUMIL Sergio Geovani | 4:18:49 |
| 56 | FERNANDEZ CRUZ Delio | 4:18:49 |
| 57 | FERNÁNDEZ Sinuhé | 4:18:49 |
| 58 | D'AIUTO Filippo | 4:18:49 |
| 59 | CARVALHO Gonçalo | 4:18:49 |
| 60 | DAUMAS Rémi | 4:18:49 |
| 61 | SAVINO Federico | 4:18:49 |
| 62 | LASA Ailetz | 4:18:49 |
| 63 | MARÍN José | 4:18:49 |
| 64 | CALLEJAS SANTOS Edison Alejandro | 4:18:49 |
| 65 | TERCERO Fernando | 4:18:49 |
| 66 | SILVA Afonso | 4:18:49 |
| 67 | CAICEDO Jonathan | 4:18:49 |
| 68 | MURGUIALDAY Jokin | 4:18:49 |
| 69 | MARTINEZ GARCIA Victor | 4:18:49 |
| 70 | KULSET Johannes | 4:18:49 |
| 71 | KRON Andreas | 4:18:49 |
| 72 | CEPEDA Jefferson Alveiro | 4:18:49 |
| 73 | SERVRANCKX Gauthier | 4:18:49 |
| 74 | OLIVEIRA Nelson | 4:18:49 |
| 75 | SAGRADO Alvaro | 4:18:49 |
| 76 | SCALCO Matteo | 4:18:49 |
| 77 | TOLIO Alex | 4:18:49 |
| 78 | REIS Rafael | 4:18:49 |
| 79 | SILVA Joaquim | 4:18:49 |
| 80 | TONELLI Alessandro | 4:18:49 |
| 81 | BALDERSTONE Abel | 4:18:49 |
| 82 | PINTO Pedro | 4:18:49 |
| 83 | DALBY Simon | 4:18:49 |
| 84 | LOPES Lucas | 4:18:49 |
| 85 | SEVILLA LOPEZ Diego Pablo | 4:18:49 |
| 86 | MARTI Pau | 4:18:49 |
| 87 | WOOD Harrison | 4:18:49 |
| 88 | CASTELLON Jan | 4:18:49 |
| 89 | PEÑA Jesús David | 4:18:49 |
| 90 | PIETROBON Andrea | 4:18:49 |
| 91 | LEAL Tiago | 4:18:49 |
| 92 | SWIRBUL Keegan | 4:18:49 |
| 93 | ESPARZA Unai | 4:18:49 |
| 94 | WENZEL Mats | 4:19:17 |
| 95 | KNOX James | 4:19:17 |
| 96 | FUGLSANG Jakob | 4:19:17 |
| 97 | TORRES BARCELO Albert | 4:19:17 |
| 98 | LØLAND Sakarias Koller | 4:19:18 |
| 99 | FRIGO Marco | 4:19:18 |
| 100 | PEDRERO Antonio | 4:19:18 |
| 101 | CARVALHO Andre | 4:19:18 |
| 102 | ARRIOLA-BENGOA Julen | 4:19:27 |
| 103 | AGIRRE Jon | 4:19:42 |
| 104 | BERRADE Urko | 4:19:52 |
| 105 | MOREIRA GUARINO Mauricio Jose | 4:19:53 |
| 106 | RETEGI Mikel | 4:19:55 |
| 107 | GONZALEZ Asier Pablo | 4:19:55 |
| 108 | BOCK Max | 4:19:55 |
| 109 | LÓPEZ Jordi | 4:19:55 |
| 110 | RUIZ SEDANO Ibon | 4:20:06 |
| 111 | AZNAR Unai | 4:20:12 |
| 112 | AZANZA Ibai | 4:20:23 |
| 113 | LLANERAS Pau | 4:20:23 |
| 114 | CASTRO PINTO Pedro | 4:20:23 |
| 115 | CAÑELLAS Xavier | 4:20:35 |
| 116 | JUARISTI Txomin | 4:20:59 |
| 117 | MINTEGI Iker | 4:20:59 |
| 118 | DEJESUS Lois | 4:23:53 |
| 119 | ALVES Francisco | 4:26:43 |
| 120 | MESTRE Guilherme | 4:26:43 |
| 121 | NYCH Artem | 4:26:43 |
| 122 | SANCHEZ REBOLLIDO Angel Lorenzo | 4:26:45 |
| 123 | BARBIO António | 4:26:45 |
| 124 | DIAS Daniel | 4:26:45 |
| 125 | ALVAREZ Alberto | 4:26:45 |
| OKAMIKA Ander |
| 8 |
| 11 | MAGLI Filippo | 7 |
| 12 | MATIAS João | 6 |
| 13 | TURCONI Filippo | 5 |
| 14 | TRUEBA Sergio | 5 |
| 15 | FAGÚNDEZ Eric Antonio | 4 |
| 16 | MOREIRA GUARINO Mauricio Jose | 3 |
| 17 | SAINBAYAR Jambaljamts | 3 |
| 18 | NYCH Artem | 2 |
| 19 | PESENTI Thomas | 2 |
| SOENENS Viktor |
| 4:18:49 |
| 10 | PESCADOR Diego | 4:18:49 |
| 11 | PALETTI Luca | 4:18:49 |
| 12 | DECOMBLE Maxime | 4:18:49 |
| 13 | DAUMAS Rémi | 4:18:49 |
| 14 | SAVINO Federico | 4:18:49 |
| 15 | KULSET Johannes | 4:18:49 |
| 16 | SERVRANCKX Gauthier | 4:18:49 |
| 17 | SCALCO Matteo | 4:18:49 |
| 18 | DALBY Simon | 4:18:49 |
| 19 | LOPES Lucas | 4:18:49 |
| 20 | MARTI Pau | 4:18:49 |
| 21 | CASTELLON Jan | 4:18:49 |
| 22 | BOCK Max | 4:19:55 |
| 23 | AZANZA Ibai | 4:20:23 |
| 24 | CASTRO PINTO Pedro | 4:20:23 |
| 25 | DEJESUS Lois | 4:23:53 |
| 26 | ALVES Francisco | 4:26:43 |
| 27 | MESTRE Guilherme | 4:26:43 |