1 | 60 1200 | ||
2 | 35 1000 | ||
3 | 26 600 | ||
4 | 23 600 | ||
5 | 20 800 | ||
6 | 18 200 | ||
7 | 16 200 | ||
8 | 14 200 | ||
9 | 9 200 |
1 | JoshuaCarnn 142 | 179 points avg. 136.5 | |
2 | 170 points avg. 140 | ||
3 | Fredani NOR | 169 points avg. 143.1 | |
4 | 142 | 164 points avg. 128.7 | |
5 | OSC | 163 points avg. 128.2 | |
6 | WIN | 162 points avg. 131.1 | |
7 | MAR | 162 points avg. 126.7 | |
8 | 162 points avg. 109.8 | ||
9 | USA | 161 points avg. 126.2 | |
10 | ANT | 159 points avg. 135.6 |
1 | 479 points | ||
2 | 479 points | ||
3 | 465 points | ||
4 | 459 points | ||
5 | 446 points | ||
6 | 439 points | ||
7 | 439 points | ||
8 | 438 points | ||
9 | 434 points | ||
10 | 426 points |
1 | 142 |
483 points |
2 | 449 points |
3 | VLC Pro Cycling VLC | 443 points |
4 | 441 points |
5 | 440 points |
6 | 433 points |
7 | 426 points |
8 | Go USA USA | 423 points |
9 | 423 points |
10 | Tour novis TNO | 423 points |