49 km to go
Teams on the front in head of the race.
| # | Team | # | Riders | |
|---|---|---|---|---|
| 1 | 1161 | Team SD Worx - Protime | 1 | Lach |
| 2 | 1713 | UAE Team ADQ | 1 | Swinkels |
| 3 | 7235 | Fenix-Premier Tech | 1 | Perkins |
49 km to go
The riders have to do 2 more laps of 23.6 km.
50 km to go
Competitors in Omloop van het Hageland with most career pro wins.
| # | Rider | Wins |
|---|---|---|
| 1 | VAN DER BREGGEN Anna | 63 |
| 2 | BALSAMO Elisa | 32 |
| 3 | KOOL Charlotte | 21 |
| 4 | LACH Marta | 15 |
| 5 | DIDERIKSEN Amalie | 14 |
| 6 | CECCHINI Elena | 12 |
| 7 | JACKSON Alison | 11 |
| 8 | SWINKELS Karlijn | 8 |
| 9 | HENDERSON Anna | 8 |
| 10 | GILLESPIE Lara | 7 |
50 km to go
50 kilometers to the finish.
51 km to go
10 riders with a small gap.
51 km to go
Attack by Shirin van Anrooij in first part of peloton.
52 km to go
Attack by Marta Lach in group 1.
52 km to go
Acceleration in peloton by Elisa Balsamo
52 km to go
Peloton stretched out.
52 km to go
Lidl - Trek to the front with 4 riders.
55 km to go
Which teams have sent their strongest squad to Omloop van het Hageland?
| # | Team | % | |
|---|---|---|---|
| 1 | Cofidis Women Team | 90 | |
| 2 | St Michel - Preference Home - Auber93 | 84 | |
| 3 | Top Girls Fassa Bortolo | 80 | |
| 4 | Smurfit Westrock Cycling Team | 76 | |
| 5 | KDM - Pack Cycling Team vzw | 76 | |
| 6 | Lotto Intermarché Ladies | 73 | |
| 7 | Minimax Cycling Team | 69 | |
| 8 | Lidl - Trek | 67 | |
| 9 | DAS - Hutchinson | 65 | |
| 10 | Mayenne Monbana My Pie | 65 |
55 km to go
Attack by rider from St Michel - Preference Home - Auber93 in peloton.
55 km to go
peloton joins first chase group.
55 km to go
Teams pulling in peloton AG Insurance - Soudal Team Cofidis Women Team
57 km to go
Number of career pro wins by riders in leaders.
| # | Rider | Wins |
|---|---|---|
| 1 | LACH Marta | 15 |
| 2 | SWINKELS Karlijn | 8 |
| 3 | PERKINS Flora | 0 |
59 km to go
6 km to the foot of Kerkstraat (0.74km à 3.2%).
59 km to go
All riders involved in the crash are back on their bike.
60 km to go
first chase group joins Sophie von Berswordt.
60 km to go
Last victory for riders in the break.
| # | Rider | Date | Race |
|---|---|---|---|
| 1 | SWINKELS Karlijn | 2026-01-26 | Trofeo Binissalem-Andratx |
| 2 | LACH Marta | 2025-05-03 | Festival Elsy Jacobs à Garnich |
| 3 | PERKINS Flora | 2021-09-05 | Watersley Ladies Challenge | General classification |
61 km to go
Crash by 2 riders in group 1 Rondel Léa (Mayenne Monbana My Pie) Eraso Idoia (Laboral Kutxa - Fundación Euskadi)
62 km to go
Idoia Eraso is struggling to hold on in group 1
62 km to go
Results of Sprint | Roeselberg (78.7 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | LACH Marta | 5 |
| 2 | PERKINS Flora | 3 |
| 3 | SWINKELS Karlijn | 1 |
62 km to go
Sophie von Berswordt is dropped from group 1
63 km to go
group 1 is now on climb Roeselberg (0.57km à 5.8%)
64 km to go
first chase group joins breakaway.
64 km to go
Composition of group 2.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 4 | LACH Marta | 1161 | SDW | |
| 2 | 24 | PERKINS Flora | 7235 | FPC | |
| 3 | 55 | SWINKELS Karlijn | 1713 | UAD | |
| 4 | 115 | VON BERSWORDT Sophie | 2379 | VWT |
65 km to go
The following national champions (road) are at the start:
| # | Rider | Nation | |
|---|---|---|---|
| 1 | JACKSON Alison | Canada | |
| 2 | BURLOVÁ Kristýna | Czech Republic | |
| 3 | COUZENS Millie | Great Britain | |
| 4 | CHLADOŇOVÁ Viktória | Slovakia | |
| 5 | HASHIMI Fariba | Afghanistan |
67 km to go
Sara Luccon caught by peloton.
67 km to go
7 riders with a small gap.
67 km to go
Multiple attacks in peloton.
67 km to go
Elisa Balsamo has been involved in a crash.
68 km to go
5 km to intermediate sprint Roeselberg
68 km to go
3 laps to go.
70 km to go
The front of the race has passed the halfway point at kilometer 70.9.
70 km to go
Kuurne - Brussel - Kuurne Juniors has just finished.
74 km to go
Dropped from group 1 are: Bortoli Virginia (Top Girls Fassa Bortolo) Luccon Sara (Top Girls Fassa Bortolo)
80 km to go
Giro di Sardegna has just finished.
84 km to go
Last races in the break for riders in the breakaway.
| Date | Rider | Race |
|---|---|---|
| 2025-05-22 | ERASO Idoia | Vuelta a Burgos Feminas - S1 |
| RONDEL Léa | ||
| BORTOLI Virginia | ||
| 2026-02-06 | LUCCON Sara | UAE Tour Women - S2 |
84 km to go
Nienke Dullemond caught by peloton.
86 km to go
Number of racedays per rider this season for riders in group 1.
| # | Rider | Racedays |
|---|---|---|
| 1 | ERASO Idoia | 16 |
| 2 | LUCCON Sara | 8 |
| 3 | RONDEL Léa | 6 |
| 4 | BORTOLI Virginia | 4 |
87 km to go
Estimated time of arrival (ETA) is 16:40.
87 km to go
Anna Flynn abandoned the race after a crash.
90 km to go
Competitors with the most (GC) podiums in Omloop van het Hageland.
| # | Rider | Wins | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| 1 | GERRITSE Femke | 1 | 0 | 0 | 1 |
| 2 | GILLESPIE Lara | 0 | 1 | 0 | 1 |
94 km to go
4 laps to go.
94 km to go
First passage of the finishline.
96 km to go
Vertical meters up and down with 93 kilometer to go.
| Vertical meters | |
|---|---|
| Up | 712 |
| Down | -753 |
99 km to go
Fariba Hashimi caught by peloton.
99 km to go
Nienke Dullemond is dropped from group 1
100 km to go
Crash by Anna Flynn in peloton
100 km to go
100 kilometers to the finish.