- Distance175.5 km
- Positive slope+786 m
- Negative slope-780 m
- Stage score0
- Won how?BUNCH_SPRINT
| # | Name | Val | |
|---|---|---|---|
| 1 | JONES Taj | 4:05:29 | |
| 2 | WALSCHEID Maximilian Richard | 4:05:29 | |
| 3 | LECROQ Jérémy | 4:05:29 | |
| 4 | MINALI Riccardo | 4:05:29 | |
| 5 | SALEH Mohd Harrif | 4:05:29 | |
| 6 | PELUCCHI Matteo | 4:05:29 | |
| 7 | WARD Tristan | 4:05:29 | |
| 8 | BOUGLAS Georgios | 4:05:29 | |
| 9 | 4:05:29 | ||
| 10 | 4:05:29 | ||
| 11 | 4:05:29 | ||
| 12 | 4:05:29 | ||
| 13 | 4:05:29 | ||
| 14 | 4:05:29 | ||
| 15 | 4:05:29 | ||
| 16 | 4:05:29 | ||
| 17 | 4:05:29 | ||
| 18 | 4:05:29 | ||
| 19 | 4:05:29 | ||
| 20 | 4:05:29 | ||
| 21 | 4:05:29 | ||
| 22 | 4:05:29 | ||
| 23 | 4:05:29 | ||
| 24 | 4:05:29 | ||
| 25 | 4:05:29 | ||
| 26 | 4:05:29 | ||
| 27 | 4:05:29 | ||
| 28 | 4:05:29 | ||
| 29 | 4:05:29 | ||
| 30 | 4:05:29 | ||
| 31 | 4:05:29 | ||
| 32 | 4:05:29 | ||
| 33 | 4:05:29 | ||
| 34 | 4:05:29 | ||
| 35 | 4:05:29 | ||
| 36 | 4:05:29 | ||
| 37 | 4:05:29 | ||
| 38 | 4:05:29 | ||
| 39 | 4:05:29 | ||
| 40 | 4:05:29 | ||
| 41 | 4:05:29 | ||
| 42 | 4:05:29 | ||
| 43 | 4:05:29 | ||
| 44 | 4:05:29 | ||
| 45 | 4:05:29 | ||
| 46 | 4:05:29 | ||
| 47 | 4:05:29 | ||
| 48 | 4:05:29 | ||
| 49 | 4:05:29 | ||
| 50 | 4:05:29 | ||
| 51 | 4:05:29 | ||
| 52 | 4:05:29 | ||
| 53 | 4:05:29 | ||
| 54 | 4:05:29 | ||
| 55 | 4:05:29 | ||
| 56 | 4:05:29 | ||
| 57 | 4:05:29 | ||
| 58 | 4:05:29 | ||
| 59 | 4:05:29 | ||
| 60 | 4:05:29 | ||
| 61 | 4:05:29 | ||
| 62 | 4:05:29 | ||
| 63 | 4:05:29 | ||
| 64 | 4:05:29 | ||
| 65 | 4:05:29 | ||
| 66 | 4:05:29 | ||
| 67 | 4:05:29 | ||
| 68 | 4:05:29 | ||
| 69 | 4:05:29 | ||
| 70 | 4:05:29 | ||
| 71 | 4:05:29 | ||
| 72 | 4:05:29 | ||
| 73 | 4:05:29 | ||
| 74 | 4:05:29 | ||
| 75 | 4:05:29 | ||
| 76 | 4:05:29 | ||
| 77 | 4:05:29 | ||
| 78 | 4:05:29 | ||
| 79 | 4:05:29 | ||
| 80 | 4:05:29 | ||
| 81 | 4:05:29 | ||
| 82 | 4:05:29 | ||
| 83 | 4:05:29 | ||
| 84 | 4:05:29 | ||
| 85 | 4:05:29 | ||
| 86 | 4:05:29 | ||
| 87 | 4:05:29 | ||
| 88 | 4:05:29 | ||
| 89 | 4:05:29 | ||
| 90 | 4:05:29 | ||
| 91 | 4:05:29 | ||
| 92 | 4:05:29 | ||
| 93 | 4:05:29 | ||
| 94 | 4:05:29 | ||
| 95 | 4:05:29 | ||
| 96 | 4:05:29 | ||
| 97 | 4:05:29 | ||
| 98 | 4:05:29 | ||
| 99 | 4:05:29 | ||
| 100 | 4:05:29 | ||
| 101 | 4:05:29 | ||
| 102 | 4:05:29 | ||
| 103 | 4:05:29 | ||
| 104 | 4:05:29 | ||
| 105 | 4:05:29 | ||
| 106 | 4:05:29 | ||
| 107 | 4:05:29 | ||
| 108 | 4:05:29 | ||
| 109 | 4:05:29 | ||
| 110 | 4:05:29 | ||
| 111 | 4:05:29 | ||
| 112 | 4:05:29 | ||
| 113 | 4:05:29 | ||
| 114 | 4:05:29 | ||
| 115 | 4:05:29 | ||
| 116 | 4:05:29 | ||
| 117 | 4:05:29 | ||
| 118 | 4:05:29 | ||
| 119 | 4:05:29 | ||
| 120 | 4:05:29 | ||
| 121 | 4:05:29 | ||
| 122 | 4:05:29 | ||
| 123 | 4:05:29 |
| IACCHI Alessandro |
| 5:57:45 |
| 11 | VAN DAM Ben | 5:57:45 |
| 12 | CAHYADI Aiman | 5:57:46 |
| 13 | VINK Michael | 5:57:46 |
| 14 | VAN AERT Bernard Benyamin | 5:57:46 |
| 15 | PELUCCHI Matteo | 5:57:47 |
| 16 | BOUGLAS Georgios | 5:57:47 |
| 17 | SALEH Mohd Harrif | 5:57:47 |
| 18 | PACIONI Luca | 5:57:47 |
| 19 | LONARDI Giovanni | 5:57:47 |
| 20 | LOOIJ Andre | 5:57:47 |
| 21 | FICARA Pierpaolo | 5:57:47 |
| 22 | SVENDGAARD Michael Carbel | 5:57:47 |
| 23 | COWAN Alexander | 5:57:47 |
| 24 | BEVILACQUA Mattia | 5:57:47 |
| 25 | PACHER Quentin | 5:57:47 |
| 26 | KUSABA Keigo | 5:57:47 |
| 27 | BRUSSENSKIY Gleb | 5:57:47 |
| 28 | SUMIYOSHI Kota | 5:57:47 |
| 29 | NOVARDIANTO Jamalidin | 5:57:47 |
| 30 | NAKANE Hideto | 5:57:47 |
| 31 | ABDUL HALIL Mohamad Izzat Hilmi | 5:57:47 |
| 32 | SAVINI Daniel | 5:57:47 |
| 33 | SUZUKI Yuzuru | 5:57:47 |
| 34 | NIKITIN Matvey | 5:57:47 |
| 35 | BONGIORNO Francesco Manuel | 5:57:47 |
| 36 | QUICK Blake | 5:57:47 |
| 37 | ROSS Kent | 5:57:47 |
| 38 | FORTUNATO Lorenzo | 5:57:47 |
| 39 | DE ROSSI Lucas | 5:57:47 |
| 40 | QUINTERO NOREÑA Carlos Julian | 5:57:47 |
| 41 | LE BON Johan | 5:57:47 |
| 42 | CHIRICO Luca | 5:57:47 |
| 43 | VAN DER MERWE Juan-Pierre | 5:57:47 |
| 44 | ROLLAND Pierre | 5:57:47 |
| 45 | HOEHN Alex | 5:57:47 |
| 46 | WARD Tristan | 5:57:47 |
| 47 | RAILEANU Cristian | 5:57:47 |
| 48 | SUNDERLAND Dylan | 5:57:47 |
| 49 | RICE Matthew | 5:57:47 |
| 50 | CHOY Hiu Fung | 5:57:47 |
| 51 | OVECHKIN Artem | 5:57:47 |
| 52 | BATTISTELLA Samuele | 5:57:47 |
| 53 | MOREY Drew | 5:57:47 |
| 54 | MAZZUCCO Fabio | 5:57:47 |
| 55 | MANAN Anuar | 5:57:47 |
| 56 | MAZUKI Nur Amirull Fakhruddin | 5:57:47 |
| 57 | CELANO Danilo | 5:57:47 |
| 58 | CHIU Ho San | 5:57:47 |
| 59 | AHMAD KAMAL Muhammad Ameer | 5:57:47 |
| 60 | FIRDAUS Ahmad Yoga Ilham | 5:57:47 |
| 61 | ITO Masakazu | 5:57:47 |
| 62 | CHAWCHIANGKWANG Peerapol | 5:57:47 |
| 63 | MEIJERS Jeroen | 5:57:47 |
| 64 | MOTTIER Justin | 5:57:47 |
| 65 | PHOUNSAVATH Ariya | 5:57:47 |
| 66 | HO Burr | 5:57:47 |
| 67 | BEVILACQUA Simone | 5:57:47 |
| 68 | OVSYANNIKOV Alexandr | 5:57:47 |
| 69 | FUNG Ka Hoo | 5:57:47 |
| 70 | CHAIYASOMBAT Thanakhan | 5:57:47 |
| 71 | SIRIRONNACHAI Sarawut | 5:57:47 |
| 72 | GAUTIER Cyril | 5:57:47 |
| 73 | ONODERA Rei | 5:57:47 |
| 74 | TVETCOV Serghei | 5:57:47 |
| 75 | LANGE Colby | 5:57:47 |
| 76 | SUZUKI Ryu | 5:57:47 |
| 77 | NISHIMURA Hiroki | 5:57:47 |
| 78 | MOHD BAKRI Sofian Nabil Omar | 5:57:47 |
| 79 | BOARDMAN Samuel | 5:57:47 |
| 80 | CHZHAN Igor | 5:57:47 |
| 81 | HIBATULLAH Jamal | 5:57:47 |
| 82 | MONACO Alessandro | 5:57:47 |
| 83 | DRAKE Amarni | 5:57:47 |
| 84 | EYOB Metkel | 5:57:47 |
| 85 | MEINTJES Louis | 5:57:47 |
| 86 | LIPHONGYU Navuti | 5:57:47 |
| 87 | EDY SUHAIDEE Muhammad Danieal Haikkal | 5:57:47 |
| 88 | SEMENOV Alexandr | 5:57:47 |
| 89 | ZULKIFLIE Nik Mohd Azwan | 5:57:47 |
| 90 | NAKAMURA Kaito | 5:57:47 |
| 91 | HASAN Sandy | 5:57:47 |
| 92 | CHRISTIE-JOHNSTON Alastair | 5:57:47 |
| 93 | TORTOMASI Leonardo | 5:57:47 |
| 94 | ISHIGAMI Masahiro | 5:57:47 |
| 95 | FERRARI BARCELO Fabricio | 5:57:47 |
| 96 | PEREZ Dominic | 5:58:10 |
| 97 | VENCHIARUTTI Nicola | 5:58:10 |
| 98 | DONOHOE Alistair | 5:58:38 |
| 99 | GILMORE Zack | 5:58:41 |
| 100 | KWON Soonyeong | 5:58:46 |
| 101 | PESSOT Alessandro | 5:58:50 |
| 102 | MASUDA Nariyuki | 5:59:01 |
| 103 | IRIBE Shotaro | 6:01:02 |
| 104 | OMAE Kakeru | 6:01:27 |
| 105 | MCGEOUGH Cormac | 6:01:27 |
| 106 | RAJOVIC Dusan | 6:01:55 |
| 107 | MINALI Riccardo | 6:01:58 |
| 108 | OKAMOTO Hayato | 6:01:58 |
| 109 | KO Siu Wai | 6:01:58 |
| 110 | LAU Wan Yau Vincent | 6:01:58 |
| 111 | BETTLES Carter | 6:01:58 |
| 112 | KAIHARA Ryota | 6:01:58 |
| 113 | SHIN Gwangho | 6:01:58 |
| 114 | DUTTON Jay | 6:01:58 |
| 115 | KIM Jaehyun | 6:01:58 |
| 116 | ZENOVICH Mathew | 6:03:48 |
| 117 | SHAW Stuart | 6:03:48 |
| 118 | NOHALES NIETO Edgar | 6:03:48 |
| 119 | PARK Kyoungho | 6:03:48 |
| 120 | KIM Kookhyun | 6:05:50 |
| 121 | RIVERA SERRANO Kevin | 6:08:37 |
| 122 | KIM Jihun | 6:08:46 |
| 123 | HARVEY James | 6:09:29 |
| SALEH Mohd Harrif |
| 7 |
| 11 | MINALI Riccardo | 7 |
| 12 | FIELD Rylee | 4 |
| 13 | PACIONI Luca | 4 |
| 14 | WARD Tristan | 4 |
| 15 | RAJOVIC Dusan | 3 |
| 16 | VIEL Mattia | 3 |
| 17 | LONARDI Giovanni | 3 |
| 18 | IACCHI Alessandro | 2 |
| 19 | VAN DAM Ben | 2 |
| 20 | CAHYADI Aiman | 1 |
| 21 | VINK Michael | 1 |
| 22 | VAN AERT Bernard Benyamin | 1 |
| 23 | KUSABA Keigo | 1 |
| 24 | MASUDA Nariyuki | -3 |