1 | 60 1200 | ||
2 | 35 1200 | ||
3 | 30 800 | ||
4 | 23 400 |
5 | 20 400 |
6 | 14 400 |
7 | 12 200 |
8 | 7 200 |
9 | 6 200 |
1 | 536 points | ||
2 | De Lie Bulls A2L | 531 points | |
3 | CDV | 529 points | |
4 | PTL | 525 points | |
5 | VLC | 525 points | |
6 | 7MC | 525 points | |
7 | LRA | 516 points | |
8 | BKM | 516 points | |
9 | WIN | 516 points | |
10 | TEE | 514 points |
1 |
1 | FFT | 190 points avg. 148.9 | |
2 | SPG | 184 points avg. 144.3 | |
3 | GRV | 184 points avg. 140.8 | |
4 |
184 points avg. 138.5 |
5 | svenvdb WFL | 184 points avg. 133.9 |
6 | Javisdrv ESP | 184 points avg. 128.2 |
7 | fcbcatalunya CCC | 183 points avg. 148.3 |
8 | Pedroj8 CDV | 183 points avg. 146.7 |
9 | MAV8 PTL | 183 points avg. 144.1 |
10 | Pepito60390 A2L | 183 points avg. 143.2 |
551 points |
2 | 541 points |
3 | 539 points |
4 | 537 points |
5 | 529 points |
6 | 528 points |
7 | 528 points |
8 | 526 points |
9 | 526 points |
10 | 526 points |