1 | 60 1000 | ||
2 | 35 800 | ||
3 | 30 600 | ||
4 | 26 600 | ||
5 | 23 200 | ||
6 | 20 400 | ||
7 | 18 200 | ||
8 | 16 400 | ||
9 | 14 400 |
1 | 624 points | ||
2 | |||
3 | 607 points | ||
4 | 595 points | ||
5 | 554 points | ||
6 | 552 points | ||
7 | 550 points | ||
8 | 545 points | ||
9 | 544 points | ||
10 | 535 points |
1 | WIN |
596 points |
2 | 577 points |
3 | De Lie Bulls A2L | 567 points |
4 | 566 points |
5 | 558 points |
6 | 555 points |
7 | D&C D&C | 553 points |
8 | 553 points |
9 | 552 points |
10 | 552 points |
613 points |
1 | rmeloa POR | 212 points avg. 141.6 | |
2 | NunoGomes81 WIN | 211 points avg. 143.5 | |
3 | 208 points avg. 142.7 | ||
4 | QQQ | 208 points avg. 138.5 | |
5 | BCC | 206 points avg. 147.5 | |
6 | TEE | 205 points avg. 134.4 | |
7 | CCC | 202 points avg. 143.8 | |
8 | WIN | 201 points avg. 134.2 | |
9 | D&C | 200 points avg. 143.9 | |
10 | KDE | 199 points avg. 143.8 |