



- Distance162.77 km
- Positive slope+2653 m
- Negative slope-2593 m
- Stage score114
# | Name | Val | |
---|---|---|---|
1 | ![]() | HAYTER Ethan | 65 |
2 | ![]() | VERNON Ethan | 57 |
3 | ![]() | FOSS Tobias S. | 50 |
4 | ![]() | BARDET Romain | 38 |
5 | ![]() | AYUSO PESQUERA Juan | 34 |
6 | ![]() | ČERNÝ Josef | 30 |
7 | ![]() | NYS Thibau | 30 |
8 | ![]() | SOBRERO Matteo | 29 |
9 | ![]() | CAVAGNA Rémi | 22 |
10 | ![]() | DENZ Nico | 22 |
11 | ![]() | SCHULTZ Nicholas Jack William | 21 |
12 | ![]() | MENTEN Milan | 20 |
13 | ![]() | OLIVEIRA Ivo | 17 |
14 | ![]() | SUTER Joel | 17 |
15 | ![]() | MOSCA Jacopo | 16 |
16 | ![]() | ONLEY Oscar | 16 |
17 | ![]() | GOOSSENS Kobe | 16 |
18 | ![]() | GESINK Robert | 15 |
19 | ![]() | BAYER Tobias | 15 |
20 | ![]() | BOHLI Tom | 15 |
21 | ![]() | SWEENY Harrison | 14 |
22 | ![]() | BJERG Mikkel | 13 |
23 | ![]() | CALMEJANE Lilian | 12 |
24 | ![]() | KRUIJSWIJK Steven | 10 |
25 | ![]() | GLOAG Thomas | 10 |
26 | ![]() | BERNARD Julien | 10 |
27 | ![]() | NIELSEN Magnus Cort | 10 |
28 | ![]() | VENTURINI Clement | 10 |
29 | ![]() | STÖCKLI Jan | 10 |
30 | ![]() | FISHER-BLACK Finn | 8 |
31 | ![]() | ARNDT Nikias | 8 |
32 | ![]() | HERMANS Quinten | 7 |
33 | ![]() | PEDERSEN Casper Phillip | 6 |
34 | ![]() | JORGENSON Matteo | 6 |
35 | ![]() | SCHÄR Michael | 6 |
36 | ![]() | BRUSSENSKIY Gleb | 6 |
37 | ![]() | KLUCKERS Arthur | 6 |
38 | ![]() | OLIVEIRA Nelson | 5 |
39 | ![]() | CHAMPOUSSIN Clément | 5 |
40 | ![]() | GAROFOLI Gianmarco | 5 |
41 | ![]() | CARUSO Damiano | 3 |
42 | ![]() | CASTROVIEJO Jonathan | 3 |
43 | ![]() | MÜHLBERGER Gregor | 2 |
44 | ![]() | LEDANOIS Kevin | 2 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | AYUSO PESQUERA Juan | 08:08:25 |
2 | ![]() | FISHER-BLACK Finn | 00:00:06 |
3 | ![]() | NYS Thibau | 00:00:09 |
4 | ![]() | POOLE Max | 00:00:10 |
5 | ![]() | JORGENSON Matteo | 00:00:13 |
6 | ![]() | ONLEY Oscar | 00:00:17 |
7 | ![]() | COSTIOU Ewen | 00:00:20 |
8 | ![]() | UIJTDEBROEKS Cian | 00:00:21 |
9 | ![]() | GLOAG Thomas | 00:00:21 |
10 | ![]() | ZANA Filippo | 00:00:22 |
11 | ![]() | MARTINEZ Lenny | 00:00:35 |
12 | ![]() | THOMPSON Reuben | 00:00:47 |
13 | ![]() | GAROFOLI Gianmarco | 00:02:01 |
14 | ![]() | PALENI Enzo | 00:02:06 |
15 | ![]() | HELLEMOSE Asbjørn | 00:02:08 |
16 | ![]() | GERMANI Lorenzo | 00:03:31 |
17 | ![]() | LÜHRS Luis-Joe | 00:03:38 |
18 | ![]() | CHAMPION Thomas | 00:03:41 |
19 | ![]() | CHRISTEN Jan | 00:05:47 |
20 | ![]() | LAPEIRA Paul | 00:07:05 |
21 | ![]() | SOMMER Jan | 00:07:09 |
22 | ![]() | BÖGLI Jonathan | 00:13:16 |
23 | ![]() | VERNON Ethan | 00:13:21 |
24 | ![]() | BAYER Tobias | 00:14:10 |
25 | ![]() | MÄRKL Niklas | 00:14:17 |
26 | ![]() | PRICE-PEJTERSEN Johan | 00:14:29 |
27 | ![]() | LEEMREIZE Gijs | 00:14:40 |
28 | ![]() | MACIEJUK Filip | 00:17:37 |
29 | ![]() | BRENNER Marco | 00:19:22 |
30 | ![]() | KLUCKERS Arthur | 00:24:21 |
31 | ![]() | ROMEO Iván | 00:24:25 |
32 | ![]() | ASKEY Lewis | 00:24:36 |
33 | ![]() | LILLO Dario | 00:24:39 |
34 | ![]() | BRUSSENSKIY Gleb | 00:24:41 |
35 | ![]() | BRUSTENGA Marc | 00:24:44 |
36 | ![]() | VAN DEN BOSSCHE Fabio | 00:24:55 |
37 | ![]() | HOLLYMAN Mason | 00:32:38 |
38 | ![]() | STÖCKLI Jan | 00:32:48 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | UAE TEAM EMIRATES | 24:25:27 |
2 | ![]() | TUDOR PRO CYCLING TEAM | 00:00:03 |
3 | ![]() | BAHRAIN VICTORIOUS | 00:00:07 |
4 | ![]() | INEOS GRENADIERS | 00:00:11 |
5 | ![]() | MOVISTAR TEAM | 00:00:13 |
6 | ![]() | TEAM DSM | 00:00:16 |
7 | ![]() | EF EDUCATION - EASYPOST | 00:00:21 |
8 | ![]() | TEAM JAYCO ALULA | 00:00:23 |
9 | ![]() | TREK - SEGAFREDO | 00:00:39 |
10 | ![]() | AG2R CITROEN TEAM | 00:00:39 |
11 | ![]() | INTERMARCHÉ - CIRCUS - WANTY | 00:00:45 |
12 | ![]() | LOTTO - DSTNY | 00:00:49 |
13 | ![]() | TEAM ARKEA - SAMSIC | 00:00:50 |
14 | ![]() | GROUPAMA - FDJ | 00:01:02 |
15 | ![]() | JUMBO-VISMA | 00:01:50 |
Usamos cookies para mejorar tu experiencia en nuestro sitio web.