



- Distance149.6 km
- Positive slope+1306 m
- Negative slope-1342 m
- Stage score5
# | Name | Val | |
---|---|---|---|
1 | ![]() | MAGNIER Paul | 95 |
2 | ![]() | WILLIAMS Stephen | 51 |
3 | ![]() | VERNON Ethan | 48 |
4 | ![]() | JOHANSEN Julius | 30 |
5 | ![]() | BLIKRA Erlend | 30 |
6 | ![]() | KRIJNSEN Jelte | 25 |
7 | ![]() | ALAPHILIPPE Julian | 22 |
8 | ![]() | DONALDSON Robert | 22 |
9 | ![]() | PIDCOCK Thomas | 21 |
10 | ![]() | ZAMBANINI Edoardo | 19 |
11 | ![]() | ONLEY Oscar | 18 |
12 | ![]() | THORNLEY Callum | 18 |
13 | ![]() | GOVEKAR Matevž | 18 |
14 | ![]() | DONOVAN Mark | 11 |
15 | ![]() | HAYTER Ethan | 11 |
16 | ![]() | PEDERSEN Rasmus Søjberg | 11 |
17 | ![]() | HOLMES Matthew | 10 |
18 | ![]() | ZUKOWSKY Nickolas | 10 |
19 | ![]() | O'BRIEN Liam | 10 |
20 | ![]() | BLACKMORE Joseph | 10 |
21 | ![]() | TOWNSEND Rory | 10 |
22 | ![]() | VAN UDEN Casper | 9 |
23 | ![]() | DONNENWIRTH Tom | 8 |
24 | ![]() | HOBBS Noah | 8 |
25 | ![]() | STEWART Jake | 7 |
26 | ![]() | SWIFT Ben | 7 |
27 | ![]() | SWIFT Connor | 7 |
28 | ![]() | MCKAY James | 7 |
29 | ![]() | SUTTON Louis | 6 |
30 | ![]() | EVENEPOEL Remco | 6 |
31 | ![]() | ABRAHAMSEN Jonas | 5 |
32 | ![]() | GERVAIS Laurent | 5 |
33 | ![]() | HOELGAARD Markus | 4 |
34 | ![]() | GELDERS Gil | 3 |
35 | ![]() | RESELL Erik Nordsæter | 3 |
36 | ![]() | MOSCON Gianni | 3 |
37 | ![]() | SVRČEK Martin | 2 |
38 | ![]() | LIEPINS Emils | 1 |
39 | ![]() | VAHTRA Norman | 1 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | ONLEY Oscar | 18:03:12 |
2 | ![]() | BLACKMORE Joseph | 00:00:25 |
3 | ![]() | MAGNIER Paul | 00:00:55 |
4 | ![]() | SUTTON Louis | 00:01:39 |
5 | ![]() | ISIDORE Noa | 00:01:42 |
6 | ![]() | DONALDSON Robert | 00:01:49 |
7 | ![]() | L'HOTE Antoine | 00:01:55 |
8 | ![]() | BROWNING Fergus | 00:02:08 |
9 | ![]() | AEBERSOLD Nils | 00:02:29 |
10 | ![]() | GELDERS Gil | 00:02:41 |
11 | ![]() | PEDERSEN Rasmus Søjberg | 00:03:32 |
12 | ![]() | O'BRIEN Liam | 00:06:46 |
13 | ![]() | LUDMAN Joshua | 00:09:48 |
14 | ![]() | AUGÉ Ronan | 00:11:52 |
15 | ![]() | THORNLEY Callum | 00:12:24 |
16 | ![]() | KOERDT Bjoern | 00:14:30 |
17 | ![]() | GOLLIKER Joshua | 00:18:01 |
18 | ![]() | VAN MECHELEN Vlad | 00:21:26 |
19 | ![]() | AGUIRRE Yago | 00:23:09 |
20 | ![]() | DALBY Simon | 00:24:23 |
21 | ![]() | DOMINGUES Duarte | 00:26:46 |
22 | ![]() | BOWER Lewis | 00:27:33 |
23 | ![]() | PEACE Oliver | 00:28:14 |
24 | ![]() | DECOMBLE Maxime | 00:28:16 |
25 | ![]() | KESSLER Cole | 00:28:47 |
26 | ![]() | GREENSILL Lucas Max | 00:28:49 |
27 | ![]() | HOBBS Noah | 00:29:53 |
28 | ![]() | ASKEY Ben | 00:31:58 |
29 | ![]() | BELDON Alex | 00:38:22 |
30 | ![]() | BAKER Rowan | 00:44:50 |
31 | ![]() | WIGGINS Ben | 00:45:05 |
32 | ![]() | PIDCOCK Joseph | 00:51:13 |
33 | ![]() | SVRČEK Martin | 00:51:24 |
34 | ![]() | HARVEY Dean | 00:59:02 |
35 | ![]() | ROTTMANN Jonathan Malte | 01:01:08 |
36 | ![]() | ROGERS Cameron | 01:01:11 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | ISRAEL - PREMIER TECH | 54:11:58 |
2 | ![]() | DECATHLON AG2R LA MONDIALE DEVELOPMENT TEAM | 00:01:29 |
3 | ![]() | SOUDAL - QUICK STEP | 00:01:30 |
4 | ![]() | Q36.5 PRO CYCLING TEAM | 00:02:51 |
5 | ![]() | INEOS GRENADIERS | 00:02:55 |
6 | ![]() | TEAM DSM-FIRMENICH POSTNL | 00:03:30 |
7 | ![]() | SABGAL / ANICOLOR | 00:05:15 |
8 | ![]() | GREAT BRITAIN | 00:05:59 |
9 | ![]() | LIDL - TREK FUTURE RACING | 00:08:55 |
10 | ![]() | TRINITY RACING | 00:09:54 |
11 | ![]() | BAHRAIN - VICTORIOUS | 00:11:30 |
12 | ![]() | VAN RYSEL - ROUBAIX | 00:17:44 |
13 | ![]() | UNO-X MOBILITY | 00:20:48 |
14 | ![]() | SAINT PIRAN | 00:26:34 |
15 | ![]() | EQUIPE CONTINENTALE GROUPAMA-FDJ | 00:43:43 |
16 | ![]() | REMBE PRO CYCLING TEAM SAUERLAND | 00:56:11 |
17 | ![]() | GLOBAL 6 UNITED | 02:15:44 |
Usamos cookies para mejorar tu experiencia en nuestro sitio web.