Complete results for stage 6 of The Princess Maha Chakri Sirindhorn's Cup Tour of Thailand 2026. Stage classification, time gaps, bonus seconds and all rider finishing times.
| # | Name | Val | |
|---|---|---|---|
| 1 | SALBY Alexander | 02:35:41 | |
| 2 | BARBIER Pierre | 00:00:00 | |
| 3 | ABDUL HALIL Mohamad Izzat Hilmi | 00:00:00 | |
| 4 | BOGDANOVIČS Māris | 00:00:00 | |
| 5 | SCOTT Cameron | 00:00:00 | |
| 6 | KERGOZOU Nicholas | 00:00:00 | |
| 7 | RASCH Jesper | 00:00:00 | |
| 8 | 00:00:00 | ||
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:00 | ||
| 51 | 00:00:00 | ||
| 52 | 00:00:00 | ||
| 53 | 00:00:00 | ||
| 54 | 00:00:00 | ||
| 55 | 00:00:00 | ||
| 56 | 00:00:00 | ||
| 57 | 00:00:00 | ||
| 58 | 00:00:00 | ||
| 59 | 00:00:00 | ||
| 60 | 00:00:00 | ||
| 61 | 00:00:00 | ||
| 62 | 00:00:00 | ||
| 63 | 00:00:00 | ||
| 64 | 00:00:00 | ||
| 65 | 00:00:00 | ||
| 66 | 00:00:00 | ||
| 67 | 00:00:00 | ||
| 68 | 00:00:00 | ||
| 69 | 00:00:00 | ||
| 70 | 00:00:00 | ||
| 71 | 00:00:00 | ||
| 72 | 00:00:00 | ||
| 73 | 00:00:00 | ||
| 74 | 00:00:00 | ||
| 75 | 00:00:00 | ||
| 76 | 00:00:00 | ||
| 77 | 00:00:00 | ||
| 78 | 00:00:14 | ||
| 79 | 00:00:14 | ||
| 80 | 00:00:18 | ||
| 81 | 00:00:18 | ||
| 82 | 00:00:18 | ||
| 83 | 00:00:18 | ||
| 84 | 00:00:18 | ||
| 85 | 00:00:21 | ||
| 86 | 00:00:21 | ||
| 87 | 00:00:21 | ||
| 88 | 00:00:21 | ||
| 89 | 00:00:21 | ||
| 90 | 00:00:21 | ||
| 91 | 00:00:21 | ||
| 92 | 00:00:21 | ||
| 93 | 00:00:21 | ||
| 94 | 00:00:21 | ||
| 95 | 00:00:48 | ||
| 96 | 00:00:48 | ||
| 97 | 00:00:48 | ||
| 98 | 00:00:48 | ||
| 99 | 00:00:48 | ||
| 100 | 00:00:51 | ||
| 101 | 00:00:00 | ||
| 102 | 00:05:40 |
| HAYASHIBARA Shoma |
| 00:00:40 |
| 10 | RICHARDS Kane | 00:00:42 |
| 11 | LOZANO Juan Pedro | 00:00:42 |
| 12 | CHZHAN Igor | 00:00:43 |
| 13 | MILOSTIC Lindon | 00:00:46 |
| 14 | DYBALL Benjamin | 00:00:47 |
| 15 | DE ROSSI Lucas | 00:00:51 |
| 16 | SIRIRONNACHAI Sarawut | 00:01:10 |
| 17 | LUCCA Riccardo | 00:01:19 |
| 18 | MANDAC Marvin | 00:01:38 |
| 19 | RAMADHAN Ilham Dzikri | 00:01:39 |
| 20 | SMIT Willem Jakobus | 00:01:43 |
| 21 | CHAIYASOMBAT Thanakhan | 00:01:44 |
| 22 | PHODINGAM Sakchai | 00:01:49 |
| 23 | KAZAMA Shoma | 00:01:53 |
| 24 | BONDOC Rench Michael | 00:01:54 |
| 25 | QUITA Ronnilan | 00:01:58 |
| 26 | HERLANGGA Muhamad | 00:02:03 |
| 27 | SAKUNTAE Thanapat | 00:02:03 |
| 28 | MONTEMAYOR Emmanuel Dave | 00:02:12 |
| 29 | KIM Euro | 00:02:24 |
| 30 | MONK Cyrus | 00:02:30 |
| 31 | WAREE Witthawat | 00:02:43 |
| 32 | JE Hwanjun | 00:02:46 |
| 33 | SIMONS Saharat | 00:02:46 |
| 34 | LADNGERN Peerapong | 00:02:48 |
| 35 | CHAWCHIANGKWANG Peerapol | 00:03:01 |
| 36 | LUCERO Jericho Jay | 00:03:04 |
| 37 | LIM Jongwon | 00:03:04 |
| 38 | PHOUNSAVATH Ariya | 00:03:04 |
| 39 | JUMCHAT Nattapol | 00:03:08 |
| 40 | ARIFIN Muhammah Imam | 00:03:16 |
| 41 | OLARTE Jaypee | 00:03:16 |
| 42 | GATMAITAN Joshua | 00:03:35 |
| 43 | YATAN Thanachat | 00:03:41 |
| 44 | KIM Taehyeong | 00:03:46 |
| 45 | MOHD ZARAWI Muhammad Iqmal | 00:03:52 |
| 46 | JEONG Seunghwa | 00:03:55 |
| 47 | OMAR Muhammad Faiz Fakhri | 00:04:06 |
| 48 | CARCUEVA Jonel | 00:04:07 |
| 49 | VAHTRA Norman | 00:04:08 |
| 50 | KIM Jinwoong | 00:04:39 |
| 51 | MOHD SAFIEE Saniy Syahmi | 00:04:41 |
| 52 | SAMANSANTI Nati | 00:04:48 |
| 53 | LAGO Marc Ryan | 00:04:49 |
| 54 | BIN ISMAIL Mohammed Syaheed | 00:04:49 |
| 55 | MEISA Ade | 00:04:52 |
| 56 | VAGANOV Alexey | 00:05:00 |
| 57 | SOSALAM Tullatorn | 00:05:27 |
| 58 | MUANGDET Tinnapat | 00:05:49 |
| 59 | LOGACHYEV Yegor | 00:05:55 |
| 60 | YAMADA Takumi | 00:06:27 |
| 61 | SUPAN Aphisit | 00:06:31 |
| 62 | BOGDANOVIČS Māris | 00:06:38 |
| 63 | SINSCHEK Nils | 00:06:52 |
| 64 | PARK Taejun | 00:07:03 |
| 65 | CHAIMUSIK Kittidet | 00:07:25 |
| 66 | BATMUNKH Maral-Erdene | 00:07:50 |
| 67 | LENZIUS Martti | 00:07:50 |
| 68 | YAOWARAT Ratchanon | 00:08:28 |
| 69 | MOHD HISHAM Muhammad Iskandariah Medina | 00:08:51 |
| 70 | LIGHTFOOT Jack | 00:09:27 |
| 71 | KUNKUMPAI Kantaphon | 00:10:01 |
| 72 | NISU Oskar | 00:10:17 |
| 73 | SEXTON Tom | 00:10:20 |
| 74 | PAJUR Markus | 00:10:24 |
| 75 | MCGEOUGH Cormac | 00:10:41 |
| 76 | PAEKRATHOK Warut | 00:10:57 |
| 77 | ABDUL HALIL Mohamad Izzat Hilmi | 00:10:58 |
| 78 | PRONSKIY Daniil | 00:11:08 |
| 79 | WANG Pengkai | 00:11:12 |
| 80 | PARK Jihwan | 00:11:35 |
| 81 | MUN Yong Liang | 00:11:55 |
| 82 | KERGOZOU Nicholas | 00:11:56 |
| 83 | BARBIER Pierre | 00:11:59 |
| 84 | SALBY Alexander | 00:12:12 |
| 85 | PANSASRD Arttasorn | 00:12:21 |
| 86 | KIM Doyun | 00:12:32 |
| 87 | RASCH Jesper | 00:12:42 |
| 88 | RÄIM Mihkel | 00:12:47 |
| 89 | YERGESHOV Alder | 00:12:47 |
| 90 | BIN MOHD AIRUDIN Muhammad Raihan | 00:12:47 |
| 91 | SCOTT Cameron | 00:12:55 |
| 92 | CORPUZ Mervin | 00:13:18 |
| 93 | VOROBYEV Matvey | 00:13:26 |
| 94 | SONG Minseong | 00:13:50 |
| 95 | MOHD SAIPUL ANUWAI Muhammad Qayyim | 00:14:23 |
| 96 | KAYAMA Hiryu | 00:16:09 |
| 97 | TOH Brayden | 00:18:23 |
| 98 | MOHD NAWAWI Muhamad Iqbal Daniel | 00:18:57 |
| 99 | IRGALI Mansur | 00:19:05 |
| 100 | SHIN Byeonghoon | 00:19:06 |
| 101 | PHONARJTHAN Patompob | 00:21:39 |
| 102 | GARDNER James | 00:26:03 |
| KONYCHEV Alexander |
| 30 |
| 10 | SAMANSANTI Nati | 23 |
| 11 | RÄIM Mihkel | 23 |
| 12 | KIM Euro | 21 |
| 13 | RICHARDS Kane | 21 |
| 14 | BOGDANOVIČS Māris | 21 |
| 15 | MOHD NAWAWI Muhamad Iqbal Daniel | 18 |
| 16 | PRONSKIY Vadim | 17 |
| 17 | SEPÚLVEDA Eduardo | 16 |
| 18 | JUMCHAT Nattapol | 15 |
| 19 | RAILEANU Cristian | 15 |
| 20 | SIRIRONNACHAI Sarawut | 14 |
| 21 | MONK Cyrus | 14 |
| 22 | LAGO Marc Ryan | 14 |
| 23 | WHITEHOUSE Daniel | 13 |
| 24 | SEXTON Tom | 13 |
| 25 | VAN ENGELEN Adne | 12 |
| 26 | VAHTRA Norman | 12 |
| 27 | RAPP Jonas | 11 |
| 28 | LOZANO Juan Pedro | 11 |
| 29 | CHZHAN Igor | 11 |
| 30 | HAYASHIBARA Shoma | 9 |
| 31 | PARK Jihwan | 8 |
| 32 | PAEKRATHOK Warut | 7 |
| 33 | MOHD SAFIEE Saniy Syahmi | 7 |
| 34 | MEISA Ade | 7 |
| 35 | PAJUR Markus | 7 |
| 36 | DE ROSSI Lucas | 6 |
| 37 | CHAWCHIANGKWANG Peerapol | 5 |
| 38 | SOSALAM Tullatorn | 5 |
| 39 | MILOSTIC Lindon | 5 |
| 40 | PANSASRD Arttasorn | 5 |
| 41 | DYBALL Benjamin | 4 |
| 42 | SIMONS Saharat | 4 |
| 43 | MANDAC Marvin | 3 |
| 44 | ARIFIN Muhammah Imam | 3 |
| 45 | OMAR Muhammad Faiz Fakhri | 3 |
| 46 | MOHD HISHAM Muhammad Iskandariah Medina | 3 |
| 47 | RAMADHAN Ilham Dzikri | 2 |
| 48 | KIM Taehyeong | 2 |
| 49 | JEONG Seunghwa | 2 |
| 50 | VOROBYEV Matvey | 2 |
| 51 | KIM Doyun | 1 |
| 52 | WANG Pengkai | -13 |
| 00:06:27 |
| 9 | GRANT THORNTON CYCLING TEAM | 00:06:49 |
| 10 | LX CYCLING TEAM | 00:07:00 |
| 11 | ST GEORGE CONTINENTAL CYCLING TEAM | 00:07:08 |
| 12 | THAILAND CONTINENTAL CYCLING TEAM | 00:07:28 |
| 13 | SHIMANO RACING | 00:08:17 |
| 14 | 7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES | 00:08:32 |
| 15 | ROOJAI INSURANCE WINSPACE | 00:08:53 |
| 16 | MALAYSIA PRO CYCLING | 00:11:48 |
| 17 | KSPO PROFESSIONAL | 00:13:34 |
| 18 | VINO SKO TEAM | 00:16:26 |
| 19 | SINGAPORE | 00:20:12 |