1 | 60 400 | ||
2 | 35 400 | ||
3 | 30 1000 | ||
4 | 26 200 | ||
5 | 23 200 | ||
6 | 20 200 | ||
7 | 18 200 | ||
8 | 16 400 | ||
9 | 14 200 |
1 | 588 points | ||
2 | 582 points | ||
3 | 575 points | ||
4 | 575 points | ||
5 | 574 points | ||
6 | 572 points | ||
7 | 530 points | ||
8 | 529 points | ||
9 | 506 points | ||
10 | 503 points |
1 | PCM Riders SUI | 575 points | |
2 | POR | ||
3 | POR | 556 points | |
4 | LGM | 554 points | |
5 | WIN | 550 points | |
6 | 824 | 545 points | |
7 | GCT | 544 points | |
8 | DPE | 544 points | |
9 | PPP | 543 points | |
10 | ESP | 540 points |
1 | SUI | 200 points avg. 102.5 | |
2 | OAZ | 196 points avg. 121.8 | |
3 | 824 | 196 points avg. 121.6 | |
4 |
JBras POR |
196 points avg. 118.6 |
5 | JesusCrickx CVN | 196 points avg. 116.6 |
6 | ncachulo POR | 196 points avg. 113.3 |
7 | smuertin BCC | 196 points avg. 112.1 |
8 | Spazzatore VDB | 196 points avg. 106.4 |
9 | Hortiga79 ABC | 196 points avg. 106.2 |
10 | 196 points avg. 104.3 |
569 points |