| # | Name | Val | |
|---|---|---|---|
| 1 | VAN EMPEL Fem | 46:19 | |
| 2 | BRAND Lucinda | +01:20 | |
| 3 | PIETERSE Puck | +01:54 | |
| 4 | ALVARADO Ceylin del Carmen | +02:37 | |
| 5 | VERDONSCHOT Laura | +02:52 | |
| 6 | CASASOLA Sara | +02:59 | |
| 7 | WORST Annemarie | +03:40 | |
| 8 | HONSINGER Clara | +03:45 | |
| 9 | +03:49 | ||
| 10 | +03:52 | ||
| 11 | +03:52 | ||
| 12 | +04:00 | ||
| 13 | +04:09 | ||
| 14 | +04:19 | ||
| 15 | +04:32 | ||
| 16 | +04:56 | ||
| 17 | +05:17 | ||
| 18 | +05:51 | ||
| 19 | +06:13 | ||
| 20 | +06:17 | ||
| 21 | +06:46 | ||
| 22 | +07:25 | ||
| 23 | +07:45 | ||
| 24 | +07:58 | ||
| 25 | +08:42 | ||
| 26 | +09:51 | ||
| 27 | +11:06 | ||
| 28 | -1 | ||
| 29 | -1 | ||
| 30 | -1 | ||
| 31 | -1 | ||
| 32 | -1 | ||
| 33 | DNF |
| ROCHETTE Maghalie |
| +03:52 |
| 11 | CLAUZEL Hélène | +03:52 |
| 12 | VAN ALPHEN Aniek | +04:00 |
| 13 | BAKKER Manon | +04:09 |
| 14 | CANT Sanne | +04:19 |
| 15 | BETSEMA Denise | +04:32 |
| 16 | NORBERT RIBEROLLE Marion | +04:56 |
| 17 | KAY Anna | +05:17 |
| 18 | MCGILL Sidney | +05:51 |
| 19 | FOUQUENET Amandine | +06:13 |
| 20 | FRANCK Alicia | +06:17 |
| 21 | BRANDAU Elisabeth | +06:46 |
| 22 | GONZALEZ BLANCO Lucia | +07:25 |
| 23 | KRAHL Judith | +07:45 |
| 24 | RODRIGUEZ REVERT Sofia | +07:58 |
| 25 | BIALEK Antonina | +08:42 |
| 26 | NUSS Raylyn | +09:51 |
| 27 | HEIGL Nadja | +11:06 |
| 28 | TVARŮŽKOVÁ Tereza | -1 |
| 29 | VANÍČKOVÁ Tereza | -1 |
| 30 | BILODEAU Christiane | -1 |
| 31 | WALCROFT Katelyn | -1 |
| 32 | MORRIS Fiona | -1 |
| 33 | NOSKOVÁ Nikola | DNF |