- Distance134.93 km
- Pente positive+263 m
- Pente négative-274 m
- Score d'étape0
# | Name | Val | |
---|---|---|---|
1 | ![]() | GAVIRIA RENDON Fernando | 3:02:13 |
2 | ![]() | EWAN Caleb | +04 |
3 | ![]() | HODEG CHAGUI Alvaro Jose | +09 |
4 | ![]() | PHILIPSEN Jasper | +10 |
5 | ![]() | WALSCHEID Maximilian Richard | +10 |
6 | ![]() | OLIVEIRA Ivo | +10 |
7 | ![]() | POWLESS Neilson | +10 |
8 | ![]() | TOLHOEK Antwan | +10 |
9 | ![]() | BERNAL GOMEZ Egan Arley | +10 |
10 | ![]() | GEOGHEGAN HART Tao | +10 |
11 | ![]() | GARRISON Ian | +10 |
12 | ![]() | DE VOS Adam | +10 |
13 | ![]() | MCNULTY Brandon | +10 |
14 | ![]() | ZABEL Rick | +10 |
15 | ![]() | RAVASI Edward | +10 |
16 | ![]() | GUERREIRO Rúben | +10 |
17 | ![]() | OWEN Logan | +10 |
18 | ![]() | SIVAKOV Pavel | +10 |
19 | ![]() | DE PLUS Laurens | +10 |
20 | ![]() | BENNETT Sean | +10 |
21 | ![]() | KUSS Sepp | +10 |
22 | ![]() | HENAO GOMEZ Sebastian | +10 |
23 | ![]() | BARTA William | +10 |
24 | ![]() | BRYON Miguel | +10 |
25 | ![]() | EISENHART Taylor (T.J.) | +10 |
26 | ![]() | VAN HOOYDONCK Nathan | +10 |
27 | ![]() | ASGREEN Kasper | +10 |
28 | ![]() | FABBRO Matteo | +10 |
29 | ![]() | NARVAEZ Jhonnatan | +10 |
30 | ![]() | GANNA Filippo | +10 |
31 | ![]() | MARTINEZ POVEDA Daniel Felipe | +10 |
32 | ![]() | HINDLEY Jai | +10 |
33 | ![]() | AIT EL ABDIA Anass | +10 |
34 | ![]() | DAVIES Scott | +10 |
35 | ![]() | LIENHARD Fabian | +10 |
36 | ![]() | BJERG Mikkel | +10 |
37 | ![]() | CONCI Nicola | +10 |
38 | ![]() | RHIM Brendan | +10 |
39 | ![]() | RICE Michael | +10 |
40 | ![]() | COSNEFROY Benoit | +10 |
41 | ![]() | POLITT Nils | +31 |
Usamos cookies para mejorar tu experiencia en nuestro sitio web.