3
GC
616
Points
3
GC
616
Points
6 | Bros90 QWE | 220 points avg. 123.7 | |
29 | Giac SUI | 202 points avg. 116.7 | |
36 | Moro WFI | 194 points avg. 127.5 | |
46 | 192 points avg. 109.8 | ||
49 | P&P | 192 points avg. 106.2 | |
65 | SQU | 182 points avg. 122 | |
98 | MAR | 178 points avg. 117.9 | |
100 | WFI | 178 points avg. 115 | |
118 | WFI | 174 points avg. 120.4 | |
126 | 369 | 174 points avg. 119.1 | |
133 | ABC | 174 points avg. 117.9 | |
210 | WFI | 169 points avg. 94.9 | |
235 | PIP | 168 points avg. 104.4 | |
242 | PIP | 166 points avg. 120.2 | |
251 | 824 | 166 points avg. 115.5 | |
285 | 369 | 164 points avg. 116.9 | |
310 | OCC | 164 points avg. 108 | |
345 | MZB | 164 points avg. 96 | |
354 | 164 points avg. 93.1 | ||
357 | ITA | 164 points avg. 92.8 | |
358 | FIA | 164 points avg. 90.9 | |
360 | FIA | 164 points avg. 88.4 | |
381 | 162 points avg. 113.9 | ||
403 | SQU | 162 points avg. 97.9 | |
412 | 162 points avg. 94.6 | ||
418 | WFI | 160 points avg. 119.6 | |
419 | 71G | 160 points avg. 119.3 | |
421 | MAR | ||
447 | PIP | 160 points avg. 111 | |
487 | 824 | 160 points avg. 101 | |
519 | 824 | 158 points avg. 116.2 | |
535 | TRC | 158 points avg. 112.9 | |
537 | 158 points avg. 112.8 | ||
556 | VDB | 158 points avg. 109.2 | |
563 | WFI | 158 points avg. 108.1 | |
570 | WFI | 158 points avg. 107.1 | |
579 | 824 | 158 points avg. 106.4 | |
597 | MAR | 158 points avg. 102.9 | |
603 | ITA | 158 points avg. 101.6 | |
604 | WFI | 158 points avg. 101.5 | |
611 | LEG | 158 points avg. 100.3 | |
618 | MAR | 158 points avg. 97 | |
649 | CCC | 154 points avg. 104.4 | |
678 | MAR | 152 points avg. 108.4 | |
701 | MAR | 152 points avg. 98.5 | |
730 | FSU | 151 points avg. 108.1 | |
743 | KRO | 150 points avg. 103.3 | |
765 | VDB | 148 points avg. 102.7 | |
766 | WFI | 148 points avg. 101.9 | |
772 | FIA | 148 points avg. 100.2 |
160 points avg. 118 |