1 | 60 1000 | ||
2 | 35 1200 | ||
3 | 23 800 | ||
4 | 20 800 | ||
5 | 10 200 | ||
6 | 9 400 | ||
7 | 7 200 | ||
8 | 6 200 | ||
9 | 4 200 |
1 |
492 points |
2 | 488 points |
3 | 483 points |
4 | 483 points |
5 | 475 points |
6 | 472 points |
7 | 470 points |
8 | 468 points |
9 | 464 points |
10 | 460 points |
1 | POR | 164 points avg. 130.2 | |
2 | TEE | 164 points avg. 129.1 | |
3 |
1 | WIN |
Joker88 TEE |
164 points avg. 129.1 |
4 | C3N7R4L WIN | 164 points avg. 128.8 |
5 | hook YYY | 164 points avg. 127.9 |
6 | mereeen AAA | 164 points avg. 127.1 |
7 | 164 points avg. 113.1 |
8 | 164 points avg. 110 |
9 | Sabinoarana TRK | 164 points avg. 74.9 |
10 | Placutovic TCC | 161 points avg. 128.1 |
482 points |
2 | 479 points |
3 | 476 points |
4 | 475 points |
5 | 472 points |
6 | Roda Furada WIN | 471 points |
7 | 471 points |
8 | Poblenou Bcn PBL | 470 points |
9 | Tricase Cycling TRC | 470 points |
10 | 469 points |