🏁 Finished
Follow the LiveStats of Kuurne - Brussel - Kuurne here.
🏁 Finished
Follow the LiveStats of FENIX-EKOÏ Omloop van het Hageland here.
🏁 Finished
Victory ranking this season for teams.
| # | Team | Wins | |
|---|---|---|---|
| 1 | UAE Team Emirates - XRG | 13 | |
| 2 | Red Bull - BORA - hansgrohe | 9 | |
| 3 | Decathlon CMA CGM Team | 7 | |
| 4 | Lidl - Trek | 7 | |
| 5 | INEOS Grenadiers | 7 | |
| 6 | XDS Astana Team | 4 | |
| 7 | NSN Cycling Team | 4 | |
| 8 | Soudal Quick-Step | 4 | |
| 9 | NSN Development Team | 4 | |
| 10 | Groupama - FDJ United | 3 |
🏁 Finished
Victory ranking this season for nations.
| # | Team | Wins | |
|---|---|---|---|
| 1 | Italy | 21 | |
| 2 | Belgium | 16 | |
| 3 | France | 15 | |
| 4 | Australia | 10 | |
| 5 | Spain | 8 | |
| 6 | Venezuela | 8 | |
| 7 | Colombia | 7 | |
| 8 | Switzerland | 6 | |
| 9 | New Zealand | 6 | |
| 10 | Germany | 5 |
🏁 Finished
Thanks for following our LiveStats feed.
🏁 Finished
Winners this season for Groupama - FDJ United.
| # | Rider | First win | #Wins |
|---|---|---|---|
| 1 | COSTIOU Ewen | 08/02 | 2 |
| 2 | GRÉGOIRE Romain | 01/03 | 1 |
🏁 Finished
Top specialty for the top-10 riders.
| # | Specialty | Rider | |
|---|---|---|---|
| 1 | 1 | hills | GRÉGOIRE Romain |
| 2 | 1 | gc | JORGENSON Matteo |
| 3 | 1 | climber | MARTINEZ Lenny |
| 4 | 1 | hills | HERMANS Quinten |
| 5 | 1 | classic | LAPEIRA Paul |
| 6 | 1 | hills | GODON Dorian |
| 7 | 1 | classic | SCARONI Christian |
| 8 | 1 | hills | ARANBURU Alex |
| 9 | 1 | hills | NERURKAR Lukas |
| 10 | 1 | classic | VENTURINI Clément |
🏁 Finished
The best rider per edition for United States.
| Year | Result | Rider |
|---|---|---|
| 2026 | 2 | JORGENSON Matteo |
| 2025 | 8 | SIMMONS Quinn |
| 2024 | 19 | VERMAERKE Kevin |
| 2023 | 5 | SIMMONS Quinn |
| 2022 | 16 | SIMMONS Quinn |
| 2021 | 16 | SIMMONS Quinn |
| 2020 | 8 | BENNETT Sean |
| 2019 | 38 | JOYCE Colin |
| 2018 | 10 | WARBASSE Larry |
| 2017 | 15 | WARBASSE Larry |
🏁 Finished
Youngest winners of Faun Drome Classic.
| # | Rider | Age | Edition |
|---|---|---|---|
| 1 | BAGIOLI Andrea | 21y + 342d | 2021 |
| 2 | AYUSO Juan | 22y + 167d | 2025 |
| 3 | GRÉGOIRE Romain | 23y + 39d | 2026 |
| 4 | BARDET Romain | 23y + 113d | 2014 |
| 5 | VAKOČ Petr | 23y + 232d | 2016 |
| 6 | VINGEGAARD Jonas | 25y + 79d | 2022 |
| 7 | CALMEJANE Lilian | 25y + 81d | 2018 |
| 8 | HIRSCHI Marc | 25y + 185d | 2024 |
| 9 | VUILLERMOZ Alexis | 30y + 275d | 2019 |
| 10 | PEREZ Anthony | 31y + 310d | 2023 |
🏁 Finished
Matteo Jorgenson now has 12 second places.
🏁 Finished
Racedays per year before first win for Romain Grégoire.
| Year | Racedays | First victory |
|---|---|---|
| 2026 | 6 | Faun Drome Classic |
| 2025 | 5 | Faun-Ardèche Classic |
| 2024 | 17 | Itzulia Basque Country Stage 5 |
| 2023 | 19 | 4 Jours de Dunkerque / Grand Prix des Hauts de France Stage 2 |
| 2022 | no win |
🏁 Finished
Preliminary results.
| Rnk. | Rider | Team | Time |
|---|---|---|---|
| 1 | GRÉGOIRE Romain | Groupama - FDJ United | 4:14:11 |
| 2 | JORGENSON Matteo | Team Visma | Lease a Bike | 0:00 |
| 3 | MARTINEZ Lenny | Bahrain - Victorious | 0:02 |
| 4 | HERMANS Quinten | Pinarello Q36.5 Pro Cycling Team | 0:02 |
| 5 | LAPEIRA Paul | Decathlon CMA CGM Team | 0:02 |
| 6 | GODON Dorian | INEOS Grenadiers | 0:02 |
| 7 | SCARONI Christian | XDS Astana Team | 0:02 |
| 8 | ARANBURU Alex | Cofidis | 0:02 |
| 9 | NERURKAR Lukas | EF Education - EasyPost | 0:02 |
| 10 | VENTURINI Clément | Unibet Rose Rockets | 0:10 |
🏁 Finished
Romain Grégoire has 13 career pro wins.
🏁 Finished
Romain Grégoire wins!
🏁 Finished
Matteo Jorgenson comes in second place.
🏁 Finished
Third place for Lenny Martinez.
🏁 Finished
Finish
1.1 km to go
Romain Grégoire on the wheel of Matteo Jorgenson
1.1 km to go
Final kilometer!
1.7 km to go
Gap between group 1 and peloton is decreasing.
2.8 km to go
The combined palmares for the riders in the front group.
| Race | Rider(s) |
|---|---|
| 2x Paris-Nice | Jorgenson |
| 1x Dwars door Vlaanderen - A travers la Flandre ME | Jorgenson |
| 1x Tour of Britain Men | Grégoire |
| 1x 4 Jours de Dunkerque / Grand Prix des Hauts de France | Grégoire |
| 1x Tour of Oman | Jorgenson |
| 1x Faun-Ardèche Classic | Grégoire |
| 1x Tour du Limousin-Périgord - Nouvelle Aquitaine | Grégoire |
| 1x <span class="clr999">stage</span> Itzulia Basque Country | Grégoire |
| 1x <span class="clr999">stage</span> Tour de Suisse | Grégoire |
| 2x <span class="clr999">stage</span> Skoda Tour de Luxembourg | Grégoire |
4 km to go
Lidl - Trek pulling in peloton
3.1 km to go
Benoît Cosnefroy caught by peloton.
4.4 km to go
Last sprints-a-deux for Romain Grégoire.
| Season | Race | Won? |
|---|---|---|
| 2025 | Tour of Britain Men | Stage 4 | Won |
| 2024 | Critérium du Dauphiné | Stage 3 | Lost to GEE-WEST |
| 2023 | 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 5 | Lost to HAGENES |
4.3 km to go
Last sprints-a-deux for Matteo Jorgenson.
| Season | Race | Won? |
|---|---|---|
| 2024 | Paris - Nice | Stage 8 | Lost to EVENEPOEL |
5.7 km to go
Final climb of today is Étoile-sur-Rhône (1km à 5.6%).
4.9 km to go
5 kilometers to the finish.
6.5 km to go
Number of points in the all time ranking scored before age 25.
| # | Rider | Points | DtA | |
|---|---|---|---|---|
| 1 | GRÉGOIRE Romain | 185 | 691 | |
| 2 | JORGENSON Matteo | 118 | - |
6.9 km to go
Around 40 riders in peloton.
9.6 km to go
10 kilometers to the finish.
10 km to go
group 1 is now on climb Plateau de Soulier (0.5km à 5.7%)
11 km to go
Decathlon CMA CGM Team pulling in peloton
12 km to go
Crash by Ben Tulett
14 km to go
Attack by Benoît Cosnefroy in peloton.
13 km to go
Quinn Simmons and Jefferson Alveiro Cepeda caught by peloton.
14 km to go
Last victory for riders in the break.
| # | Rider | Date | Race |
|---|---|---|---|
| 1 | GRÉGOIRE Romain | 2025-09-21 | Skoda Tour de Luxembourg | Stage 5 |
| 2 | JORGENSON Matteo | 2025-03-16 | Paris-Nice | General classification |
14 km to go
group 1 is now on climb Mur d'Allex (0.6km à 8.6%)
16 km to go
Counter attack by 2 riders Simmons Quinn (Lidl - Trek) Cepeda Jefferson Alveiro (Movistar Team)
16 km to go
peloton joins group 3.
17 km to go
Davide Piganzoli caught by group 2.
17 km to go
Attack by 2 riders in group 1 Jorgenson Matteo (Team Visma | Lease a Bike) Grégoire Romain (Groupama - FDJ United)
20 km to go
20 kilometers to the finish.
21 km to go
Team Visma | Lease a Bike pulling in group 1
21 km to go
Around 30 riders in peloton.
21 km to go
Best final result in Faun Drome Classic for riders in group 1.
| # | Rider | Best result | Season |
|---|---|---|---|
| 1 | SKJELMOSE Mattias | 2 | 2025 |
| 2 | TULETT Ben | 3 | 2025 |
| 3 | CHAMPOUSSIN Clément | 7 | 2025 |
| 4 | ARANBURU Alex | 12 | 2025 |
| 5 | GRÉGOIRE Romain | 38 | 2022 |
| 6 | SCARONI Christian | 44 | 2025 |
| 7 | MARTINEZ Lenny | 1005 | 2023 |
| 8 | CHRISTEN Jan | 1006 | 2025 |
| 9 | JORGENSON Matteo | - | debutant |
| 10 | PIGANZOLI Davide | - | debutant |
22 km to go
Piganzoli Davide (Team Visma | Lease a Bike) joins group 1
25 km to go
12 riders in group 1.
25 km to go
Composition of group 1.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 21 | JORGENSON Matteo | 1330 | TVL | |
| 2 | 22 | TULETT Ben | pronounce | 1330 | TVL |
| 3 | 31 | SKJELMOSE Mattias | 1258 | LTK | |
| 4 | 41 | SCARONI Christian | 1261 | XAT | |
| 5 | 43 | CHAMPOUSSIN Clément | 1261 | XAT | |
| 6 | 51 | MARTINEZ Lenny | pronounce | 3814 | TBV |
| 7 | 131 | ARANBURU Alex | 1136 | COF |
25 km to go
Split in peloton.
25 km to go
Acceleration in peloton by Matteo Jorgenson