1 | 60 400 | ||
2 | 35 1000 | ||
3 | 30 600 | ||
4 | 26 1200 | ||
5 | 23 400 | ||
6 | 20 400 | ||
7 | 16 400 |
8 | 12 400 |
9 | 10 200 |
1 | Tricase Cycling TRC | 588 points | |
2 | 649 | 574 points | |
3 | OCC | 570 points | |
4 | PDS | 570 points | |
5 | TDC | 570 points | |
6 | JMS | 561 points | |
7 | JAT | ||
8 | 824 | 559 points | |
9 | GBC | 558 points | |
10 | DPE | 557 points |
1 | 609 points | ||
2 |
560 points |
604 points |
3 | 595 points |
4 | 589 points |
5 | 581 points |
6 | 557 points |
7 | 555 points |
8 | 554 points |
9 | 552 points |
10 | 549 points |
1 | 208 points avg. 132.6 | ||
2 | GDA | 207 points avg. 138.1 | |
3 | BDN | 206 points avg. 146.3 | |
4 |
aborokue MIK |
206 points avg. 125.6 |
5 | 204 points avg. 148.2 |
6 | Golconda PDS | 204 points avg. 144.2 |
7 | bigjim13 ABC | 204 points avg. 134.8 |
8 | SPACE RAV | 203 points avg. 140.9 |
9 | danieloreste PDS | 203 points avg. 138.6 |
10 | zitronio 649 | 203 points avg. 137.7 |