- Distance141.36 km
- Pente positive+2131 m
- Pente négative-2130 m
- Score d'étape88
- Comment a-t-elle été gagnée?SOLO
Voir parcours, favoris et prédictions →
| # | Name | Val | |
|---|---|---|---|
| 1 | VOLLERING Demi | 04:01:03 | |
| 2 | LIPPERT Liane | 00:00:15 | |
| 3 | CAVALLI Marta | 00:00:15 | |
| 4 | FISHER-BLACK Niamh | 00:00:15 | |
| 5 | VAN ANROOIJ Shirin | 00:00:15 | |
| 6 | MACKAIJ Floortje | 00:00:15 | |
| 7 | EWERS Veronica | 00:00:15 | |
| 8 | PATIÑO BEDOYA Paula Andrea | 00:00:15 | |
| 9 | 00:00:15 | ||
| 10 | 00:00:15 | ||
| 11 | 00:00:15 | ||
| 12 | 00:01:14 | ||
| 13 | 00:01:14 | ||
| 14 | 00:01:23 | ||
| 15 | 00:01:23 | ||
| 16 | 00:01:23 | ||
| 17 | 00:01:23 | ||
| 18 | 00:01:23 | ||
| 19 | 00:01:23 | ||
| 20 | 00:02:24 | ||
| 21 | 00:02:24 | ||
| 22 | 00:02:24 | ||
| 23 | 00:02:24 | ||
| 24 | 00:02:24 | ||
| 25 | 00:02:24 | ||
| 26 | 00:02:24 | ||
| 27 | 00:02:24 | ||
| 28 | 00:02:24 | ||
| 29 | 00:02:41 | ||
| 30 | 00:02:41 | ||
| 31 | 00:02:41 | ||
| 32 | 00:02:41 | ||
| 33 | 00:02:56 | ||
| 34 | 00:03:38 | ||
| 35 | 00:03:38 | ||
| 36 | 00:03:38 | ||
| 37 | 00:03:38 | ||
| 38 | 00:03:38 | ||
| 39 | 00:03:38 | ||
| 40 | 00:03:38 | ||
| 41 | 00:03:58 | ||
| 42 | 00:05:11 | ||
| 43 | 00:05:11 | ||
| 44 | 00:05:11 | ||
| 45 | 00:05:11 | ||
| 46 | 00:05:11 | ||
| 47 | 00:05:11 | ||
| 48 | 00:05:11 | ||
| 49 | 00:05:11 | ||
| 50 | 00:05:11 | ||
| 51 | 00:06:15 | ||
| 52 | 00:06:15 | ||
| 53 | 00:06:15 | ||
| 54 | 00:06:15 | ||
| 55 | 00:06:15 | ||
| 56 | 00:07:20 | ||
| 57 | 00:07:34 | ||
| 58 | 00:07:34 | ||
| 59 | 00:09:17 | ||
| 60 | 00:09:36 | ||
| 61 | 00:11:48 | ||
| 62 | 00:12:21 | ||
| 63 | 00:12:21 | ||
| 64 | 00:12:21 | ||
| 65 | 00:12:21 | ||
| 66 | 00:12:21 | ||
| 67 | 00:13:08 | ||
| 68 | 00:13:08 | ||
| 69 | 00:13:08 | ||
| 70 | 00:13:08 | ||
| 71 | 00:13:08 | ||
| 72 | 00:14:04 | ||
| 73 | 00:14:04 | ||
| 74 | 00:14:04 | ||
| 75 | 00:14:04 | ||
| 76 | 00:14:04 | ||
| 77 | 00:14:04 | ||
| 78 | 00:14:35 | ||
| 79 | 00:15:01 | ||
| 80 | 00:15:01 | ||
| 81 | 00:15:03 | ||
| 82 | 00:15:05 | ||
| 83 | 00:15:10 | ||
| 84 | -04:01:03 | ||
| 85 | -04:01:03 | ||
| 86 | -04:01:03 | ||
| 87 | -04:01:03 | ||
| 88 | -04:01:03 | ||
| 89 | -04:01:03 | ||
| 90 | -04:01:03 | ||
| 91 | -04:01:03 | ||
| 92 | -04:01:03 | ||
| 93 | -04:01:03 | ||
| 94 | -04:01:03 | ||
| 95 | -04:01:03 | ||
| 96 | -04:01:03 | ||
| 97 | -04:01:03 | ||
| 98 | -04:01:03 | ||
| 99 | -04:01:03 | ||
| 100 | -04:01:03 |
| EWERS Veronica |
| 00:01:50 |
| 11 | BARIL Olivia | 00:02:34 |
| 12 | DOEBEL-HICKOK Krista | 00:02:49 |
| 13 | CHABBEY Elise | 00:02:55 |
| 14 | GILL Nadine Michaela | 00:02:58 |
| 15 | SHACKLEY Anna | 00:02:58 |
| 16 | BRAND Lucinda | 00:03:24 |
| 17 | MOOLMAN-PASIO Ashleigh | 00:03:55 |
| 18 | STIASNY Petra | 00:05:19 |
| 19 | ŽIGART Urška | 00:05:57 |
| 20 | PEPERKAMP Esmée | 00:06:06 |
| 21 | BIRIUKOVA Yuliia | 00:06:50 |
| 22 | KERN Špela | 00:06:53 |
| 23 | MALCOTTI Barbara | 00:07:00 |
| 24 | GUILMAN Victorie | 00:07:18 |
| 25 | HARVEY Mikayla | 00:08:07 |
| 26 | HAMMES Kathrin | 00:08:48 |
| 27 | MARTURANO Greta | 00:10:09 |
| 28 | MUZIC Evita | 00:10:15 |
| 29 | ARZUFFI Alice Maria | 00:11:10 |
| 30 | PALADIN Soraya | 00:11:15 |
| 31 | VALLIERES Magdeleine | 00:12:17 |
| 32 | COSTON Morgane | 00:12:20 |
| 33 | SPRATT Amanda | 00:12:22 |
| 34 | CHAPMAN Brodie | 00:12:48 |
| 35 | AMIALIUSIK Alena | 00:13:42 |
| 36 | WILLIAMS Georgia | 00:13:42 |
| 37 | VAN ANROOIJ Shirin | 00:14:07 |
| 38 | SCHWEIKART Aileen | 00:15:30 |
| 39 | KOREVAAR Jeanne | 00:16:09 |
| 40 | BLANCO CALBET Iurani | 00:16:26 |
| 41 | DRONOVA Tamara | 00:17:14 |
| 42 | BENITO PELLICER Mireia | 00:17:49 |
| 43 | THOMAS Leah | 00:18:58 |
| 44 | COLJÉ Maaike | 00:19:01 |
| 45 | SMITH Abi | 00:19:29 |
| 46 | BUYSMAN Nina | 00:22:22 |
| 47 | QUAGLIOTTO Nadia | 00:23:02 |
| 48 | HONSINGER Clara | 00:23:02 |
| 49 | CANTERA CARRASCO Ines | 00:23:05 |
| 50 | PIERGIOVANNI Federica Damiana | 00:23:21 |
| 51 | TONETTI Cristina | 00:23:51 |
| 52 | BRADBURY Neve | 00:25:00 |
| 53 | GONZALEZ BLANCO Lucia | 00:25:17 |
| 54 | DUVAL Eugénie | 00:26:04 |
| 55 | STANNARD Elizabeth | 00:27:07 |
| 56 | ERIĆ Jelena | 00:28:00 |
| 57 | OYARBIDE JIMENEZ Lourdes | 00:29:06 |
| 58 | ORTEGA RUIZ Patricia | 00:30:58 |
| 59 | GILABERT VILAPLANA Ariana | 00:32:47 |
| 60 | GUTIERREZ RUIZ Sheyla | 00:32:50 |
| 61 | ALLIN Pauline | 00:33:58 |
| 62 | CARBONARI Anastasia | 00:34:56 |
| 63 | RAAIJMAKERS Marit | 00:35:45 |
| 64 | SAVI Prisca | 00:35:57 |
| 65 | BORGLI Stine | 00:38:51 |
| 66 | COUTINHO Alice | 00:38:53 |
| 67 | BAUR Caroline | 00:39:38 |
| 68 | JASKULSKA Marta | 00:41:33 |
| 69 | GUDERZO Tatiana | 00:41:34 |
| 70 | FASOI Varvara | 00:41:37 |
| 71 | STEELS Claire | 00:41:57 |
| 72 | NEUMANOVÁ Tereza | 00:43:32 |
| 73 | GONZALEZ BLANCO Alicia | 00:44:51 |
| 74 | VIGIE Margaux | 00:47:58 |
| 75 | LAIZANE Lija | 00:48:45 |
| 76 | VIGILIA Alessia | 00:50:11 |
| 77 | ZABELINSKAYA Olga | 00:54:46 |
| 78 | DIDERIKSEN Amalie | 00:56:29 |
| 79 | EKLUND Nathalie | 00:56:29 |
| 80 | AMONDARAIN Naia | 00:57:02 |
| 81 | BARIANI Giorgia | 00:57:10 |
| 82 | MONTICOLO Iris | 01:00:20 |
| 83 | GUTIERREZ Sandra | 01:01:18 |
| 10 |
| LIPPERT Liane |
| 4 |
| 11 | MOOLMAN-PASIO Ashleigh | 4 |
| 12 | TONETTI Cristina | 4 |
| 13 | GUTIERREZ RUIZ Sheyla | 4 |
| 14 | BIRIUKOVA Yuliia | 3 |
| 15 | ROOIJAKKERS Pauliena | 3 |
| 16 | EWERS Veronica | 3 |
| 17 | KERN Špela | 2 |
| 18 | COLJÉ Maaike | 2 |
| 19 | BUYSMAN Nina | 2 |
| 20 | SAVI Prisca | 2 |
| 21 | BARIANI Giorgia | 2 |
| 22 | MACKAIJ Floortje | 1 |
| 23 | WILLIAMS Georgia | 1 |
| 24 | ERIĆ Jelena | 1 |
| 25 | GILABERT VILAPLANA Ariana | 1 |
| 26 | JASKULSKA Marta | 1 |
| MOOLMAN-PASIO Ashleigh |
| 21 |
| 11 | VAN ANROOIJ Shirin | 18 |
| 12 | CHABBEY Elise | 17 |
| 13 | PATIÑO BEDOYA Paula Andrea | 16 |
| 14 | BRAND Lucinda | 14 |
| 15 | COSTON Morgane | 14 |
| 16 | EWERS Veronica | 13 |
| 17 | BIRIUKOVA Yuliia | 10 |
| 18 | KOREVAAR Jeanne | 10 |
| 19 | TONETTI Cristina | 10 |
| 20 | SPRATT Amanda | 9 |
| 21 | AMIALIUSIK Alena | 7 |
| 22 | DOEBEL-HICKOK Krista | 6 |
| 23 | ERIĆ Jelena | 6 |
| 24 | GUTIERREZ RUIZ Sheyla | 6 |
| 25 | SAVI Prisca | 6 |
| 26 | SHACKLEY Anna | 5 |
| 27 | PALADIN Soraya | 5 |
| 28 | BENITO PELLICER Mireia | 4 |
| 29 | GUDERZO Tatiana | 4 |
| 30 | NEUMANOVÁ Tereza | 4 |
| 31 | GILL Nadine Michaela | 2 |
| 32 | MARTURANO Greta | 1 |
| CANTERA CARRASCO Ines |
| 00:21:18 |
| 10 | PIERGIOVANNI Federica Damiana | 00:21:34 |
| 11 | TONETTI Cristina | 00:22:04 |
| 12 | BRADBURY Neve | 00:23:13 |
| 13 | GILABERT VILAPLANA Ariana | 00:31:00 |
| 14 | CARBONARI Anastasia | 00:33:09 |
| 15 | RAAIJMAKERS Marit | 00:33:58 |
| 16 | SAVI Prisca | 00:34:10 |
| 17 | COUTINHO Alice | 00:37:06 |
| 18 | JASKULSKA Marta | 00:39:46 |
| 19 | VIGILIA Alessia | 00:48:24 |
| 20 | AMONDARAIN Naia | 00:55:15 |
| 21 | BARIANI Giorgia | 00:55:23 |
| 22 | MONTICOLO Iris | 00:58:33 |
| 23 | GUTIERREZ Sandra | 00:59:31 |
| 00:31:23 |
| 9 | MASSI TACTIC WOMEN TEAM | 00:38:33 |
| 10 | ROLAND COGEAS EDELWEISS SQUAD | 00:40:27 |
| 11 | MOVISTAR TEAM WOMEN | 00:46:39 |
| 12 | ARKEA PRO CYCLING TEAM | 00:48:04 |
| 13 | HUMAN POWERED HEALTH | 00:52:09 |
| 14 | TOP GIRLS FASSA BORTOLO | 01:02:58 |
| 15 | SOPELA WOMEN'S TEAM | 01:04:13 |
| 16 | LABORAL KUTXA - FUNDACION EUSKADI | 01:25:44 |
| 17 | LIV RACING XSTRA | 01:36:07 |