1 | 60 1200 | ||
2 | 35 1000 | ||
3 | 30 1000 | ||
4 | 20 200 | ||
5 | 14 600 | ||
6 | 7 400 | ||
7 | 6 200 | ||
8 | 4 200 | ||
9 | 2 200 |
1 | 464 points | ||
2 | |||
3 | 437 points | ||
4 | 436 points | ||
5 | 432 points | ||
6 | 421 points | ||
7 | 416 points | ||
8 | 407 points | ||
9 | 392 points | ||
10 | 373 points |
1 | TRC | 426 points | |
2 | BN2 |
400 points |
3 | 386 points |
4 | 379 points |
5 | 378 points |
6 | Eagles Power EAG | 373 points |
7 | 372 points |
8 | remco PDS | 369 points |
9 | Cyclidarity ATC | 367 points |
10 | 365 points |
458 points |
1 | Master2023 WIN | 158 points avg. 126.8 | |
2 | Lo0p TCC | 156 points avg. 128.4 | |
3 | 156 points avg. 127.1 | ||
4 | TRC | 156 points avg. 126.5 | |
5 | PCA | 156 points avg. 122.7 | |
6 | 154 points avg. 95.1 | ||
7 | ABC | 154 points avg. 92.3 | |
8 | CBW | 152 points avg. 123.5 | |
9 | 152 points avg. 89.7 | ||
10 | RDW | 151 points avg. 120.7 |