31 km to go
Second group Took a wrong turn due to the wrong signaling
32 km to go
Second group took a wrong turn
33 km to go
kilometers done.
34 km to go
Number of unpaved kilometers left in this race:<br>24.9 out of 31.7 kilometres of gravel sections done.
35 km to go
Team SD Worx - Protime pulling in Second group
37 km to go
Dominika Włodarczyk pulling in First group
39 km to go
Breakaway now on sterrato 8. Strada del Castagno (**) (0.7km).
39 km to go
Elise Chabbey and Dominika Włodarczyk caught by Chase group.
41 km to go
Attack by Marianne Vos in Chase group.
42 km to go
Attack by Elisa Longo Borghini in Chase group.
42 km to go
Mechanical problem for Demi Vollering in Chase group
42 km to go
The front of the race passes Monteriggioni Monteriggioni is a comune in the province of Siena in the Italian region of Tuscany. It borders on the communes of Casole d'Elsa, Castellina in Chianti, Castelnuovo Berardenga, Colle di Val d'Elsa, Poggibonsi, Siena, and Sovicille. The town is architecturally and culturally significant; it hosts several piazzas, and is referenced in Dante Alighieri's Divine Comedy. Monteriggioni is a medieval walled town, located on a natural hillock, built by the Sienese in 1214
42 km to go
Mechanical problem for Pauline Ferrand-Prévot in Chase group
42 km to go
Crash by Letizia Borghesi in Chase group
43 km to go
Breakaway now on sterrato 7. Le Tolfe (****) (1.1km).
44 km to go
Femke de Vries pulling in First chase
44 km to go
Elise Chabbey and Dominika Włodarczyk have 43 results together. Results sorted by the smallest combined result.
| # | Year | Race | [rider1] | [rider2] |
|---|---|---|---|---|
| 1 | 2025 | Santos Tour Down Under General classification | 5 | 4 |
| 2 | 2025 | Santos Tour Down Under S2 | 7 | 5 |
| 3 | 2025 | Santos Tour Down Under S3 | 6 | 8 |
| 4 | 2022 | World Championships - Mixed Relay TTT | 1 | 9 |
| 5 | 2025 | Tour de France Femmes S5 | 10 | 11 |
| 6 | 2025 | Cadel Evans Great Ocean Road Race - Women | 11 | 15 |
| 7 | 2024 | Vuelta a Burgos Feminas S4 | 5 | 25 |
| 8 | 2024 | Tour de Suisse Women S1 | 3 | 26 |
| 9 | 2025 | Tour de France Femmes S2 | 28 | 11 |
| 10 | 2025 | Tour de France Femmes General classification | 28 | 4 |
45 km to go
Dropped joins First chase
47 km to go
Lotte Kopecky is dropped
47 km to go
Counter attack by 2 riders in First chase van Anrooij Shirin (Lidl - Trek) Vos Marianne (Team Visma | Lease a Bike)
49 km to go
Peloton now on sterrato 6. Colle Pinzuto (****) (2.4km).
49 km to go
Attack by Elise Chabbey in Peloton.
50 km to go
Typical hill one day races. Measured by the average hill specialty of riders in the top-10 of the last 10 year, where the hill specialty value is bigger than the climber specialty value.
| # | Race | Avg. hill specialty | Avg. climber specialty |
|---|---|---|---|
| 1 | La Flèche Wallonne Féminine | 3207 | 2280 |
| 2 | Liège-Bastogne-Liège Femmes | 3185 | 2096 |
| 3 | Strade Bianche Donne | 3151 | 2137 |
| 4 | Amstel Gold Race Ladies Edition | 2952 | 1712 |
| 5 | Ronde van Vlaanderen - Tour des Flandres WE | 2773 | 1685 |
| 6 | Trofeo Alfredo Binda - Comune di Cittiglio | 2541 | 1457 |
| 7 | Milano-Sanremo Donne | 2411 | 1112 |
| 8 | Dwars door Vlaanderen - A travers la Flandre WE | 2270 | 1192 |
| 9 | Durango Durango Emakumeen Saria | 2006 | 1466 |
| 10 | Tre Valli Varesine Women's Race | 1995 | 1020 |
51 km to go
Paula Blasi is dropped from Peloton
51 km to go
Teams not in the breakaway.
| # | Team | |
|---|---|---|
| 1 | 9056 | Uno-X Mobility |
| 2 | 61758 | Ma Petite Entreprise |
| 3 | 7096 | St Michel - Preference Home - Auber93 |
| 4 | 2379 | VolkerWessels Cycling Team |
| 5 | 1469 | Aromitalia Vaiano |
| 6 | 4916 | Isolmant - Premac - Vittoria |
| 7 | 9236 | Team Mendelspeck E-Work |
| 8 | 1452 | Top Girls Fassa Bortolo |
| 9 | 2765 | Vini Fantini - BePink |
53 km to go
WorldTour and UCI Team riders with the best worst result this season (at least 5 results).
| # | Worst result | #Results | Rider |
|---|---|---|---|
| 1 | 7 | 6 | RÜEGG Noemi |
| 2 | 18 | 7 | WYLLIE Ella |
| 3 | 23 | 7 | BLASI Paula |
| 4 | 23 | 9 | GASPARRINI Eleonora Camilla |
| 5 | 26 | 6 | KOCH Franziska |
| 6 | 28 | 11 | BIRIUKOVA Yuliia |
| 7 | 29 | 6 | OTTESTAD Mie Bjørndal |
| 8 | 30 | 9 | SQUIBAN Maeva |
| 9 | 31 | 6 | VAN DAM Sarah |
| 10 | 32 | 10 | WŁODARCZYK Dominika |
53 km to go
Peloton now on sterrato 5. Monteaperti (**) (0.6km).
54 km to go
FDJ United - SUEZ pulling in Peloton
55 km to go
The quality score of the break is 612 which is 47.0% out of the total startlist quality of 1301.
55 km to go
Best final result in Strade Bianche Donne for riders in peloton.
| # | Rider | Best result | Season |
|---|---|---|---|
| 1 | VOLLERING Demi | 1 | 2025 |
| 2 | LONGO BORGHINI Elisa | 1 | 2017 |
| 3 | KOPECKY Lotte | 1 | 2024 |
| 4 | NIEWIADOMA Kasia | 2 | 2018 |
| 5 | FERRAND-PRÉVOT Pauline | 3 | 2025 |
| 6 | BRAND Lucinda | 4 | 2017 |
| 7 | VAN ANROOIJ Shirin | 5 | 2024 |
| 8 | PIETERSE Puck | 5 | 2023 |
| 9 | CHABBEY Elise | 6 | 2022 |
| 10 | VOS Marianne | 6 | 2020 |
57 km to go
Composition of peloton.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 1 | VOLLERING Demi | 1477 | TFS | |
| 2 | 3 | CHABBEY Elise | pronounce | 1477 | TFS |
| 3 | 4 | CURINIER Léa | 1477 | TFS | |
| 4 | 5 | KOCH Franziska | pronounce | 1477 | TFS |
| 5 | 6 | KRAAK Amber | 1477 | TFS | |
| 6 | 13 | BORGHESI Letizia | pronounce | 5704 | AGS |
| 7 | 31 | NIEWIADOMA Kasia | pronounce | 1381 | CSZ |
| 8 | 41 | VALLIERES Magdeleine | pronounce | 11665 | EFO |
| 9 | 46 | RÜEGG Noemi | 11665 | EFO | |
| 10 | 51 | PIETERSE Puck | 7235 | FPC |
58 km to go
Which teams have sent their strongest squad to Strade Bianche Donne?
| # | Team | % | |
|---|---|---|---|
| 1 | Ma Petite Entreprise | 93 | |
| 2 | Top Girls Fassa Bortolo | 93 | |
| 3 | Fenix-Premier Tech | 89 | |
| 4 | AG Insurance - Soudal Team | 89 | |
| 5 | EF Education-Oatly | 82 | |
| 6 | FDJ United - SUEZ | 82 | |
| 7 | Team SD Worx - Protime | 80 | |
| 8 | Isolmant - Premac - Vittoria | 80 | |
| 9 | Liv AlUla Jayco | 78 | |
| 10 | Team Visma | Lease a Bike | 78 |
60 km to go
Top classic riders FDJ United - SUEZ versus Team SD Worx - Protime.
| [team1] | Rider | # | Rider | [team2] |
|---|---|---|---|---|
| 1188 | VOLLERING<br /><span class="fs10 clr999">Demi</span> | 1 | BREDEWOLD<br /><span class="fs10 clr999">Mischa</span> | 584 |
| 531 | BERTHET<br /><span class="fs10 clr999">Juliette</span> | 2 | KOPECKY<br /><span class="fs10 clr999">Lotte</span> | 519 |
| 511 | CHABBEY<br /><span class="fs10 clr999">Elise</span> | 3 | VAN DER BREGGEN<br /><span class="fs10 clr999">Anna</span> | 351 |
| 280 | KOCH<br /><span class="fs10 clr999">Franziska</span> | 4 | GERRITSE<br /><span class="fs10 clr999">Femke</span> | 129 |
| 159 | KRAAK<br /><span class="fs10 clr999">Amber</span> | 5 | VINKE<br /><span class="fs10 clr999">Nienke</span> | 76 |
| 112 | CURINIER<br /><span class="fs10 clr999">Léa</span> | 6 | HÄBERLIN<br /><span class="fs10 clr999">Steffi</span> | 63 |
63 km to go
Won from % for teams in professional races in 2025.
| # | Year | Team | #wins | Peloton | Early break | Late break |
|---|---|---|---|---|---|---|
| 1 | 2025 | Team SD Worx - Protime | 41 | 65.9 | 4.9 | 14.6 |
| 2 | 2025 | UAE Team ADQ | 23 | 4.3 | 4.3 | 60.9 |
| 3 | 2025 | FDJ - SUEZ | 15 | 33.3 | 13.3 | 40 |
| 4 | 2025 | Team Visma | Lease a Bike | 14 | 57.1 | 0 | 14.3 |
| 5 | 2025 | Movistar Team | 11 | 9.1 | 9.1 | 54.5 |
| 6 | 2025 | Lidl - Trek | 11 | 54.5 | 0 | 36.4 |
| 7 | 2025 | AG Insurance - Soudal Team | 10 | 0 | 0 | 80 |
| 8 | 2025 | Uno-X Mobility | 10 | 40 | 20 | 10 |
| 9 | 2025 | Laboral Kutxa - Fundación Euskadi | 8 | 0 | 0 | 37.5 |
| 10 | 2025 | CANYON//SRAM zondacrypto | 6 | 50 | 16.7 | 33.3 |
62 km to go
Competitors with climber as primary specialty, sorted by the point gap to their second specialty.
| # | Rider | Gap to 2nd specialty |
|---|---|---|
| 1 | COSTON Morgane | 84 |
| 2 | ARICI Sofia | 43 |
| 3 | MORIER Émilie | 26 |
| 4 | CAGNAZZO Irene | 4 |
| 5 | SADNIK Katharina | 3 |
65 km to go
Attack by 2 riders in Peloton van Anrooij Shirin (Lidl - Trek) Chabbey Elise (FDJ United - SUEZ)
66 km to go
The front of the race has passed the halfway point at kilometer 66.5.
68 km to go
Competitors with the best worst rider specialty.
| # | Rider | Total | Specialty | |
|---|---|---|---|---|
| 1 | VOS Marianne | 3450 | 1 | sprint |
| 2 | VAN DER BREGGEN Anna | 1792 | 1 | sprint |
| 3 | BRAND Lucinda | 1134 | 1 | sprint |
| 4 | NIEWIADOMA Kasia | 996 | 1 | sprint |
| 5 | SIERRA Arlenis | 923 | 1 | gc |
| 6 | LONGO BORGHINI Elisa | 876 | 1 | sprint |
| 7 | KOPECKY Lotte | 616 | 1 | climber |
| 8 | VOLLERING Demi | 569 | 1 | sprint |
| 9 | MARKUS Riejanne | 560 | 1 | sprint |
| 10 | LUDWIG Cecilie Uttrup | 538 | 1 | sprint |
69 km to go
Crash by 3 riders in Peloton ...
70 km to go
The earliest first participation in Strade Bianche Donne for competitors was in 2015 by SPRATT Amanda BRAND Lucinda NIEWIADOMA Kasia VAN DER BREGGEN Anna PALADIN Soraya LONGO BORGHINI Elisa
71 km to go
Present riders today from last year's top-20.
| # | Rider | Present today |
|---|---|---|
| 1 | VOLLERING Demi | yes |
| 2 | VAN DER BREGGEN Anna | yes |
| 3 | FERRAND-PRÉVOT Pauline | yes |
| 4 | BERTHET Juliette | yes |
| 5 | GARCÍA Mavi | yes |
| 6 | KASTELIJN Yara | yes |
| 7 | PIETERSE Puck | yes |
| 8 | FISHER-BLACK Niamh | yes |
| 9 | RÜEGG Noemi | yes |
| 10 | SMULDERS Silke | - |
72 km to go
Teams pulling in Peloton Team Visma | Lease a Bike FDJ United - SUEZ EF Education-Oatly
74 km to go
Split in Peloton.
73 km to go
The startlist quality of compared to other same level races in the last 12 months.
| # | Race | Quality | |
|---|---|---|---|
| 1 | Milano-Sanremo Donne (2025) | 1424 | |
| 2 | Amstel Gold Race Ladies Edition (2025) | 1342 | |
| 3 | Strade Bianche Donne (2026) | 1301 | |
| 4 | Liège-Bastogne-Liège Femmes (2025) | 1176 | |
| 5 | Trofeo Alfredo Binda - Comune di Cittiglio (2025) | 1170 | |
| 5 | La Flèche Wallonne Féminine (2025) | 1170 |
75 km to go
Mechanical problem for Anna van der Breggen
75 km to go
Crash in Peloton
75 km to go
Peloton stretched out.
76 km to go
Competitors with the most career racedays in Italy.
| # | Rider | Racedays |
|---|---|---|
| 1 | LONGO BORGHINI Elisa | 211 |
| 2 | PALADIN Soraya | 197 |
| 3 | VOS Marianne | 176 |
| 4 | BRAND Lucinda | 163 |
| 5 | SPRATT Amanda | 163 |
| 6 | VAN DER BREGGEN Anna | 149 |
| 7 | MAGNALDI Erica | 113 |
| 8 | BIANNIC Aude | 112 |
| 9 | LUDWIG Cecilie Uttrup | 110 |
| 10 | KOSTER Anouska | 109 |
76 km to go
Peloton now on sterrato 4. San Martino in Grania (*****) (9.4km).
78 km to go
The front of the race passes San Fabiano Castle San Fabiano Castle (Italian: Castello San Fabiano) is a 13th-century castle and wine producing farm estate in Monteroni d'Arbia, Siena, Italy, built by King Charles of Anjou. The church of San Fabiano on the estate dates from the year 867 and is dedicated to Pope Fabian, one of the first Christian martyrs killed in the Coliseum. It is adjacent to two rivers, the Arbia and the Biena, and surrounded by 1,800 acres (7 km2) of vineyards, oak forests, durum wheat fields and corn fields.