1 | 245 1200 | ||
2 | 224 200 | ||
3 | 158 800 | ||
4 | 84 1000 | ||
5 | 82 600 | ||
6 | 61 600 | ||
7 | 55 200 | ||
8 | 37 200 | ||
9 | 31 200 |
1 +10 | 2671 points | ||
2 = | WCC | 2666 points | |
3 +3 | WFI | 2657 points | |
4 -3 | TPS | 2653 points | |
5 +2 | DPE | 2634 points | |
6 -3 | A2L | 2629 points | |
7 +11 | USA | 2620 points | |
8 +1 | WIN | 2619 points | |
9 -1 | 824 | 2615 points | |
10 +2 | SUI | 2612 points |
1 = |
2736 points |
2 = | 2723 points |
3 = | 2700 points |
4 +1 | 2661 points |
5 +2 | 2653 points |
6 = | 2653 points |
7 -3 | 2622 points |
8 = | 2620 points |
9 +1 | 2600 points |
10 -1 | 2599 points |
1 = | ZXC | 934 points avg. 688 | |
2 = | DEK | 917 points avg. 659.2 | |
3 +4 | CCT |
910
points
avg. 658.2
4 +2 | JOJO_85 TPS | 910 points avg. 657.6 |
5 +3 | khazte71 USA | 910 points avg. 650.8 |
6 +3 | Schiejeve KDE | 910 points avg. 631.8 |
7 +15 | Ronmad BCT | 909 points avg. 616.5 |
8 -3 | lapajara LPN | 907 points avg. 620.3 |
9 +5 | Pierrr1805 RAN | 903 points avg. 613.4 |
10 +32 | rmnvz FDG | 901 points avg. 694.5 |