Risultati completi della tappa 4 di Gree-Tour of Guangxi 2024. Classifica di tappa, distacchi, abbuoni e tutti i tempi di arrivo dei corridori.
| # | Name | Val | |
|---|---|---|---|
| 1 | VERNON Ethan | 04:02:11 | |
| 2 | KANTER Max | 00:00:00 | |
| 3 | BRUTTOMESSO Alberto | 00:00:00 | |
| 4 | TAMINIAUX Lionel | 00:00:00 | |
| 5 | VAN DIJKE Mick | 00:00:00 | |
| 6 | CIMOLAI Davide | 00:00:00 | |
| 7 | PICKRELL Riley | 00:00:00 | |
| 8 | 00:00:00 | ||
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:00 | ||
| 51 | 00:00:00 | ||
| 52 | 00:00:00 | ||
| 53 | 00:00:00 | ||
| 54 | 00:00:00 | ||
| 55 | 00:00:00 | ||
| 56 | 00:00:00 | ||
| 57 | 00:00:00 | ||
| 58 | 00:00:00 | ||
| 59 | 00:00:00 | ||
| 60 | 00:00:00 | ||
| 61 | 00:00:00 | ||
| 62 | 00:00:00 | ||
| 63 | 00:00:00 | ||
| 64 | 00:00:00 | ||
| 65 | 00:00:00 | ||
| 66 | 00:00:00 | ||
| 67 | 00:00:00 | ||
| 68 | 00:00:00 | ||
| 69 | 00:00:00 | ||
| 70 | 00:00:00 | ||
| 71 | 00:00:00 | ||
| 72 | 00:00:00 | ||
| 73 | 00:00:00 | ||
| 74 | 00:00:00 | ||
| 75 | 00:00:00 | ||
| 76 | 00:00:00 | ||
| 77 | 00:00:00 | ||
| 78 | 00:00:00 | ||
| 79 | 00:00:00 | ||
| 80 | 00:00:00 | ||
| 81 | 00:00:00 | ||
| 82 | 00:00:00 | ||
| 83 | 00:00:00 | ||
| 84 | 00:00:00 | ||
| 85 | 00:00:00 | ||
| 86 | 00:00:00 | ||
| 87 | 00:00:00 | ||
| 88 | 00:00:00 | ||
| 89 | 00:00:20 | ||
| 90 | 00:00:20 | ||
| 91 | 00:00:45 | ||
| 92 | 00:01:33 | ||
| 93 | 00:01:33 | ||
| 94 | 00:01:40 | ||
| 95 | 00:02:22 | ||
| 96 | 00:02:27 | ||
| 97 | 00:05:39 | ||
| 98 | 00:05:39 | ||
| 99 | 00:05:39 | ||
| 100 | 00:05:39 | ||
| 101 | 00:11:35 | ||
| 102 | 00:11:35 | ||
| 103 | 00:11:35 | ||
| 104 | 00:13:27 | ||
| 105 | 00:13:27 | ||
| 106 | 00:13:27 | ||
| 107 | 00:13:27 | ||
| 108 | 00:13:27 | ||
| 109 | 00:13:27 | ||
| 110 | 00:13:27 | ||
| 111 | 00:13:27 | ||
| 112 | 00:13:27 | ||
| 113 | 00:13:27 | ||
| 114 | 00:13:27 | ||
| 115 | 00:13:27 | ||
| 116 | 00:13:27 | ||
| 117 | 00:13:27 | ||
| 118 | -04:02:11 | ||
| 119 | -04:02:11 |
| BRUTTOMESSO Alberto |
| 00:00:08 |
| 10 | STANNARD Robert | 00:00:10 |
| 11 | VERMOTE Julien | 00:00:11 |
| 12 | SVRČEK Martin | 00:00:11 |
| 13 | ONLEY Oscar | 00:00:11 |
| 14 | VERNON Ethan | 00:00:12 |
| 15 | CIMOLAI Davide | 00:00:12 |
| 16 | FRETIN Milan | 00:00:12 |
| 17 | LAMPERTI Luke | 00:00:12 |
| 18 | VAN DEN BERG Marijn | 00:00:12 |
| 19 | VAN DIJKE Mick | 00:00:12 |
| 20 | GOVEKAR Matevž | 00:00:12 |
| 21 | MÄRKL Niklas | 00:00:12 |
| 22 | BLACKMORE Joseph | 00:00:12 |
| 23 | GARCIA CORTINA Ivan | 00:00:12 |
| 24 | COLLEONI Kevin | 00:00:12 |
| 25 | LYU Xianjing | 00:00:12 |
| 26 | LAFAY Victor | 00:00:12 |
| 27 | TESFAZION Natnael | 00:00:12 |
| 28 | LÜHRS Luis-Joe | 00:00:12 |
| 29 | CALMEJANE Lilian | 00:00:12 |
| 30 | LE BERRE Mathis | 00:00:12 |
| 31 | SERRANO RODRIGUEZ Gonzalo | 00:00:12 |
| 32 | TRÆEN Torstein | 00:00:12 |
| 33 | VAN DER SANDE Tosh | 00:00:12 |
| 34 | SIVAKOV Pavel | 00:00:12 |
| 35 | POOLE Max | 00:00:12 |
| 36 | VINK Michael | 00:00:12 |
| 37 | VAN EETVELT Lennert | 00:00:12 |
| 38 | SIMMONS Quinn | 00:00:12 |
| 39 | GROSSSCHARTNER Felix | 00:00:12 |
| 40 | RAJOVIC Dusan | 00:00:12 |
| 41 | CHAVES RUBIO Jhoan Esteban | 00:00:12 |
| 42 | ALLEGAERT Piet | 00:00:12 |
| 43 | GESBERT Elie | 00:00:12 |
| 44 | GRONDIN Donovan | 00:00:12 |
| 45 | FORTUNATO Lorenzo | 00:00:12 |
| 46 | MAAS Jan | 00:00:12 |
| 47 | LUTSENKO Alexey | 00:00:12 |
| 48 | TAARAMÄE Rein | 00:00:12 |
| 49 | JANSEN Amund Grøndahl | 00:00:12 |
| 50 | FERNANDEZ Ruben | 00:00:12 |
| 51 | HAJEK Alexander | 00:00:12 |
| 52 | RUTSCH Jonas | 00:00:12 |
| 53 | GHEBREIGZABHIER WERKILUL Amanuel | 00:00:12 |
| 54 | SCHACHMANN Maximilian | 00:00:12 |
| 55 | KIRSCH Alex | 00:00:12 |
| 56 | SAMITIER SAMITIER Sergio | 00:00:12 |
| 57 | CAVAGNA Rémi | 00:00:12 |
| 58 | RODRÍGUEZ Óscar | 00:00:12 |
| 59 | BAUDIN Alex | 00:00:12 |
| 60 | MONIQUET Sylvain | 00:00:12 |
| 61 | CHAMPION Thomas | 00:00:12 |
| 62 | WELLENS Tim | 00:00:12 |
| 63 | SEPULVEDA Eduardo | 00:00:12 |
| 64 | COSTIOU Ewen | 00:00:12 |
| 65 | FOSS Tobias | 00:00:12 |
| 66 | ARRIETA LIZARRAGA Igor | 00:00:12 |
| 67 | ALEOTTI Giovanni | 00:00:12 |
| 68 | EDDY Patrick | 00:00:12 |
| 69 | IZAGIRRE INSAUSTI Gorka | 00:00:12 |
| 70 | BOUCHARD Geoffrey | 00:00:12 |
| 71 | BOUWMAN Koen | 00:00:12 |
| 72 | STAUNE-MITTET Johannes | 00:00:12 |
| 73 | SOSA CUERVO Ivan Ramiro | 00:00:12 |
| 74 | HAMILTON Lucas | 00:00:12 |
| 75 | BERHE Welay Hagos | 00:00:12 |
| 76 | KNOX James | 00:00:12 |
| 77 | HIRT Jan | 00:00:12 |
| 78 | BELOKI Markel | 00:00:12 |
| 79 | PAASSCHENS Mathijs | 00:00:45 |
| 80 | ČERNÝ Josef | 00:00:51 |
| 81 | HOOLE Daan | 00:00:53 |
| 82 | SHMIDT Artem | 00:01:57 |
| 83 | ROOTKIN-GRAY Jack | 00:02:00 |
| 84 | PICKRELL Riley | 00:02:02 |
| 85 | BARRÉ Louis | 00:02:22 |
| 86 | PICKERING Finlay | 00:02:34 |
| 87 | ROBEET Ludovic | 00:02:35 |
| 88 | VERGAERDE Otto | 00:03:53 |
| 89 | RAISBERG Nadav | 00:04:20 |
| 90 | VAN DER HOORN Taco | 00:05:49 |
| 91 | SLOCK Liam | 00:05:51 |
| 92 | BISSEGGER Stefan | 00:06:10 |
| 93 | FRAILE Omar | 00:06:29 |
| 94 | LOUVEL Matis | 00:11:18 |
| 95 | TAMINIAUX Lionel | 00:11:45 |
| 96 | VAN UDEN Casper | 00:11:47 |
| 97 | GAUTHERAT Pierre | 00:11:55 |
| 98 | LIVYNS Arjen | 00:11:55 |
| 99 | LEONARD Michael | 00:12:14 |
| 100 | REINDERINK Pepijn | 00:13:27 |
| 101 | VANGHELUWE Warre | 00:14:32 |
| 102 | BALLERINI Davide | 00:15:10 |
| 103 | KNIGHT Oliver | 00:16:26 |
| 104 | ROOSEN Timo | 00:21:45 |
| 105 | DEKKER David | 00:23:30 |
| 106 | POLLEFLIET Gianluca | 00:25:22 |
| 107 | SAGIV Guy | 00:25:22 |
| 108 | SELIG Rüdiger | 00:25:22 |
| 109 | TENG Geng | 00:25:41 |
| 110 | FROOME Chris | 00:25:41 |
| 111 | WISNIOWSKI Lukasz | 00:25:41 |
| 112 | SYRITSA Gleb | 00:41:44 |
| 113 | YU Jiaqing | 00:41:44 |
| 114 | HERZOG Emil | 00:41:44 |
| 115 | SUN Changsheng | 00:52:42 |
| 116 | FEDOROV Yevgeniy | 00:54:24 |
| 117 | SHEN Yutao | 00:56:34 |
| 10 | BALLERINI Davide | 1 |
| 11 | VERNON Ethan | -2 |
| 10 | PICKRELL Riley | 14 |
| 11 | CIMOLAI Davide | 12 |
| 12 | MACIEJUK Filip | 10 |
| 13 | HERREGODTS Rune | 10 |
| 14 | FRETIN Milan | 10 |
| 15 | REINDERINK Pepijn | 10 |
| 16 | STEWART Jake | 8 |
| 17 | GOVEKAR Matevž | 8 |
| 18 | LAMPERTI Luke | 6 |
| 19 | VAN DEN BERG Marijn | 6 |
| 20 | VAN DIJKE Mick | 6 |
| 21 | STANNARD Robert | 4 |
| 22 | RAJOVIC Dusan | 4 |
| 23 | VAN DER HOORN Taco | 4 |
| 24 | MÄRKL Niklas | 3 |
| 25 | VERMOTE Julien | 2 |
| 26 | SVRČEK Martin | 2 |
| 27 | ONLEY Oscar | 2 |
| 28 | GARCIA CORTINA Ivan | 1 |
| 29 | TESFAZION Natnael | 1 |
| 00:00:05 |
| 10 | VAN DIJKE Mick | 00:00:05 |
| 11 | GOVEKAR Matevž | 00:00:05 |
| 12 | MÄRKL Niklas | 00:00:05 |
| 13 | BLACKMORE Joseph | 00:00:05 |
| 14 | COLLEONI Kevin | 00:00:05 |
| 15 | TESFAZION Natnael | 00:00:05 |
| 16 | LÜHRS Luis-Joe | 00:00:05 |
| 17 | LE BERRE Mathis | 00:00:05 |
| 18 | POOLE Max | 00:00:05 |
| 19 | VAN EETVELT Lennert | 00:00:05 |
| 20 | SIMMONS Quinn | 00:00:05 |
| 21 | GRONDIN Donovan | 00:00:05 |
| 22 | HAJEK Alexander | 00:00:05 |
| 23 | BAUDIN Alex | 00:00:05 |
| 24 | CHAMPION Thomas | 00:00:05 |
| 25 | COSTIOU Ewen | 00:00:05 |
| 26 | ARRIETA LIZARRAGA Igor | 00:00:05 |
| 27 | ALEOTTI Giovanni | 00:00:05 |
| 28 | EDDY Patrick | 00:00:05 |
| 29 | STAUNE-MITTET Johannes | 00:00:05 |
| 30 | BERHE Welay Hagos | 00:00:05 |
| 31 | BELOKI Markel | 00:00:05 |
| 32 | HOOLE Daan | 00:00:46 |
| 33 | SHMIDT Artem | 00:01:50 |
| 34 | ROOTKIN-GRAY Jack | 00:01:53 |
| 35 | PICKRELL Riley | 00:01:55 |
| 36 | BARRÉ Louis | 00:02:15 |
| 37 | PICKERING Finlay | 00:02:27 |
| 38 | RAISBERG Nadav | 00:04:13 |
| 39 | SLOCK Liam | 00:05:44 |
| 40 | LOUVEL Matis | 00:11:11 |
| 41 | VAN UDEN Casper | 00:11:40 |
| 42 | GAUTHERAT Pierre | 00:11:48 |
| 43 | LEONARD Michael | 00:12:07 |
| 44 | REINDERINK Pepijn | 00:13:20 |
| 45 | VANGHELUWE Warre | 00:14:25 |
| 46 | KNIGHT Oliver | 00:16:19 |
| 47 | POLLEFLIET Gianluca | 00:25:15 |
| 48 | TENG Geng | 00:25:34 |
| 49 | SYRITSA Gleb | 00:41:37 |
| 50 | YU Jiaqing | 00:41:37 |
| 51 | HERZOG Emil | 00:41:37 |
| 52 | SUN Changsheng | 00:52:35 |
| 53 | FEDOROV Yevgeniy | 00:54:17 |
| 54 | SHEN Yutao | 00:56:27 |
| UAE TEAM EMIRATES |
| 00:00:00 |
| 10 | TEAM VISMA | LEASE A BIKE | 00:00:00 |
| 11 | COFIDIS | 00:00:00 |
| 12 | TEAM JAYCO ALULA | 00:00:00 |
| 13 | DECATHLON AG2R LA MONDIALE TEAM | 00:00:00 |
| 14 | EF EDUCATION - EASYPOST | 00:00:00 |
| 15 | LIDL - TREK | 00:00:00 |
| 16 | LOTTO DSTNY | 00:00:00 |
| 17 | RED BULL - BORA - HANSGROHE | 00:00:00 |
| 18 | INEOS GRENADIERS | 00:00:00 |
| 19 | CHINA | 00:50:20 |