Risultati completi della tappa 6 di Gree-Tour of Guangxi 2024. Classifica di tappa, distacchi, abbuoni e tutti i tempi di arrivo dei corridori.
| # | Name | Val | |
|---|---|---|---|
| 1 | GOVEKAR Matevž | 02:51:55 | |
| 2 | VAN DEN BERG Marijn | 00:00:00 | |
| 3 | STANNARD Robert | 00:00:00 | |
| 4 | BLACKMORE Joseph | 00:00:00 | |
| 5 | LOUVEL Matis | 00:00:00 | |
| 6 | DEWULF Stan | 00:00:00 | |
| 7 | TESFAZION Natnael | 00:00:00 | |
| 8 | 00:00:00 | ||
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:00 | ||
| 51 | 00:00:00 | ||
| 52 | 00:00:00 | ||
| 53 | 00:00:00 | ||
| 54 | 00:00:00 | ||
| 55 | 00:00:00 | ||
| 56 | 00:00:12 | ||
| 57 | 00:00:32 | ||
| 58 | 00:00:54 | ||
| 59 | 00:00:54 | ||
| 60 | 00:02:12 | ||
| 61 | 00:02:12 | ||
| 62 | 00:03:42 | ||
| 63 | 00:03:42 | ||
| 64 | 00:03:50 | ||
| 65 | 00:03:50 | ||
| 66 | 00:03:50 | ||
| 67 | 00:03:50 | ||
| 68 | 00:03:50 | ||
| 69 | 00:03:50 | ||
| 70 | 00:03:50 | ||
| 71 | 00:03:50 | ||
| 72 | 00:03:50 | ||
| 73 | 00:03:50 | ||
| 74 | 00:07:43 | ||
| 75 | 00:07:43 | ||
| 76 | 00:07:43 | ||
| 77 | 00:07:43 | ||
| 78 | 00:07:43 | ||
| 79 | 00:07:43 | ||
| 80 | 00:07:43 | ||
| 81 | 00:07:48 | ||
| 82 | 00:09:18 | ||
| 83 | 00:09:18 | ||
| 84 | 00:10:10 | ||
| 85 | 00:10:10 | ||
| 86 | 00:10:10 | ||
| 87 | 00:10:10 | ||
| 88 | 00:10:10 | ||
| 89 | 00:10:10 | ||
| 90 | 00:10:10 | ||
| 91 | 00:10:10 | ||
| 92 | 00:10:10 | ||
| 93 | 00:10:10 | ||
| 94 | 00:10:10 | ||
| 95 | 00:10:10 | ||
| 96 | 00:13:22 | ||
| 97 | 00:13:22 | ||
| 98 | 00:13:22 | ||
| 99 | 00:13:22 | ||
| 100 | 00:13:22 | ||
| 101 | 00:13:22 | ||
| 102 | 00:13:22 | ||
| 103 | 00:13:22 | ||
| 104 | 00:13:22 | ||
| 105 | 00:13:22 | ||
| 106 | 00:13:22 | ||
| 107 | 00:13:22 | ||
| 108 | 00:13:22 | ||
| 109 | 00:13:22 | ||
| 110 | 00:13:27 | ||
| 111 | 00:13:57 | ||
| 112 | -02:51:55 | ||
| 113 | -02:51:55 | ||
| 114 | -02:51:55 | ||
| 115 | -02:51:55 | ||
| 116 | -02:51:55 | ||
| 117 | 00:26:16 |
| COSTIOU Ewen |
| 00:00:35 |
| 10 | SIMMONS Quinn | 00:00:36 |
| 11 | GROSSSCHARTNER Felix | 00:00:36 |
| 12 | BERHE Welay Hagos | 00:00:36 |
| 13 | STANNARD Robert | 00:00:41 |
| 14 | HAJEK Alexander | 00:00:43 |
| 15 | STAUNE-MITTET Johannes | 00:00:43 |
| 16 | FERNANDEZ Ruben | 00:00:52 |
| 17 | GHEBREIGZABHIER WERKILUL Amanuel | 00:00:55 |
| 18 | POOLE Max | 00:01:02 |
| 19 | HERREGODTS Rune | 00:01:02 |
| 20 | RODRÍGUEZ Óscar | 00:01:04 |
| 21 | ARRIETA LIZARRAGA Igor | 00:01:07 |
| 22 | MONIQUET Sylvain | 00:01:07 |
| 23 | SVRČEK Martin | 00:01:11 |
| 24 | BLACKMORE Joseph | 00:01:14 |
| 25 | CHAVES RUBIO Jhoan Esteban | 00:01:17 |
| 26 | VAN DIJKE Mick | 00:01:22 |
| 27 | TESFAZION Natnael | 00:01:24 |
| 28 | CHAMPION Thomas | 00:01:29 |
| 29 | SCHACHMANN Maximilian | 00:01:31 |
| 30 | LE BERRE Mathis | 00:01:34 |
| 31 | BOUCHARD Geoffrey | 00:01:37 |
| 32 | VAN DEN BERG Marijn | 00:01:56 |
| 33 | GESBERT Elie | 00:02:00 |
| 34 | SAMITIER SAMITIER Sergio | 00:02:00 |
| 35 | CALMEJANE Lilian | 00:02:02 |
| 36 | MAAS Jan | 00:02:07 |
| 37 | LYU Xianjing | 00:02:11 |
| 38 | CAVAGNA Rémi | 00:02:21 |
| 39 | COLLEONI Kevin | 00:02:27 |
| 40 | HIRT Jan | 00:02:31 |
| 41 | BELOKI Markel | 00:02:31 |
| 42 | SEPULVEDA Eduardo | 00:03:19 |
| 43 | LAMPERTI Luke | 00:03:27 |
| 44 | VERMOTE Julien | 00:03:38 |
| 45 | PICKERING Finlay | 00:03:53 |
| 46 | DEWULF Stan | 00:04:06 |
| 47 | GARCIA CORTINA Ivan | 00:04:55 |
| 48 | LUTSENKO Alexey | 00:05:00 |
| 49 | VINK Michael | 00:05:10 |
| 50 | KANTER Max | 00:05:34 |
| 51 | KNOX James | 00:06:08 |
| 52 | GOVEKAR Matevž | 00:06:21 |
| 53 | SERRANO RODRIGUEZ Gonzalo | 00:06:22 |
| 54 | SOSA CUERVO Ivan Ramiro | 00:06:56 |
| 55 | VERNON Ethan | 00:07:04 |
| 56 | FOSS Tobias | 00:07:04 |
| 57 | FRETIN Milan | 00:08:15 |
| 58 | BOUWMAN Koen | 00:08:28 |
| 59 | HAMILTON Lucas | 00:08:35 |
| 60 | MACIEJUK Filip | 00:08:47 |
| 61 | RUTSCH Jonas | 00:08:56 |
| 62 | STEWART Jake | 00:09:51 |
| 63 | HOOLE Daan | 00:10:01 |
| 64 | VAN DER SANDE Tosh | 00:10:54 |
| 65 | KIRSCH Alex | 00:11:22 |
| 66 | SHMIDT Artem | 00:11:35 |
| 67 | ČERNÝ Josef | 00:12:39 |
| 68 | PICKRELL Riley | 00:12:46 |
| 69 | MÄRKL Niklas | 00:12:53 |
| 70 | RAISBERG Nadav | 00:13:24 |
| 71 | LOUVEL Matis | 00:14:09 |
| 72 | RAJOVIC Dusan | 00:14:47 |
| 73 | VAN HOECKE Gijs | 00:15:50 |
| 74 | IZAGIRRE INSAUSTI Gorka | 00:15:58 |
| 75 | TRÆEN Torstein | 00:16:41 |
| 76 | PAASSCHENS Mathijs | 00:17:36 |
| 77 | TAMINIAUX Lionel | 00:17:43 |
| 78 | ROBEET Ludovic | 00:17:47 |
| 79 | MOLANO BENAVIDES Juan Sebastian | 00:18:15 |
| 80 | BARRÉ Louis | 00:18:28 |
| 81 | LÜHRS Luis-Joe | 00:18:32 |
| 82 | JANSEN Amund Grøndahl | 00:18:45 |
| 83 | VAN DER HOORN Taco | 00:18:49 |
| 84 | GRONDIN Donovan | 00:21:07 |
| 85 | BRUTTOMESSO Alberto | 00:21:33 |
| 86 | EDDY Patrick | 00:21:37 |
| 87 | CIMOLAI Davide | 00:23:11 |
| 88 | VERGAERDE Otto | 00:23:11 |
| 89 | LEONARD Michael | 00:23:41 |
| 90 | BALLERINI Davide | 00:24:26 |
| 91 | DE BONDT Dries | 00:25:37 |
| 92 | BISSEGGER Stefan | 00:25:45 |
| 93 | LIVYNS Arjen | 00:26:11 |
| 94 | FRAILE Omar | 00:27:54 |
| 95 | KNIGHT Oliver | 00:30:06 |
| 96 | GAUTHERAT Pierre | 00:32:35 |
| 97 | VAN UDEN Casper | 00:36:01 |
| 98 | FROOME Chris | 00:36:23 |
| 99 | REINDERINK Pepijn | 00:36:43 |
| 100 | VANGHELUWE Warre | 00:38:57 |
| 101 | WISNIOWSKI Lukasz | 00:40:16 |
| 102 | SAGIV Guy | 00:42:24 |
| 103 | TENG Geng | 00:47:31 |
| 104 | DEKKER David | 00:47:48 |
| 105 | POLLEFLIET Gianluca | 00:48:55 |
| 106 | SELIG Rüdiger | 00:50:11 |
| 107 | HERZOG Emil | 01:00:19 |
| 108 | ROOSEN Timo | 01:03:15 |
| 109 | SYRITSA Gleb | 01:04:33 |
| 110 | SUN Changsheng | 01:11:15 |
| 111 | FEDOROV Yevgeniy | 01:18:38 |
| 10 | CHAMPION Thomas | 5 |
| 11 | VAN DER HOORN Taco | 5 |
| 12 | BISSEGGER Stefan | 5 |
| 13 | ONLEY Oscar | 4 |
| 14 | GHEBREIGZABHIER WERKILUL Amanuel | 4 |
| 15 | RUTSCH Jonas | 3 |
| 16 | BAUDIN Alex | 2 |
| 17 | POOLE Max | 2 |
| 18 | BOUWMAN Koen | 2 |
| 19 | HOOLE Daan | 2 |
| 20 | VINK Michael | 1 |
| 21 | BALLERINI Davide | 1 |
| 22 | VERNON Ethan | -2 |
| 10 | VAN DEN BERG Marijn | 16 |
| 11 | VAN EETVELT Lennert | 15 |
| 12 | BRUTTOMESSO Alberto | 15 |
| 13 | PICKRELL Riley | 14 |
| 14 | ONLEY Oscar | 12 |
| 15 | STANNARD Robert | 12 |
| 16 | CIMOLAI Davide | 12 |
| 17 | HERREGODTS Rune | 11 |
| 18 | WELLENS Tim | 10 |
| 19 | MACIEJUK Filip | 10 |
| 20 | BAUDIN Alex | 10 |
| 21 | FRETIN Milan | 10 |
| 22 | REINDERINK Pepijn | 10 |
| 23 | RUTSCH Jonas | 8 |
| 24 | STEWART Jake | 8 |
| 25 | LAFAY Victor | 7 |
| 26 | BLACKMORE Joseph | 7 |
| 27 | SIVAKOV Pavel | 6 |
| 28 | VAN DIJKE Mick | 6 |
| 29 | LAMPERTI Luke | 6 |
| 30 | LOUVEL Matis | 6 |
| 31 | ALEOTTI Giovanni | 5 |
| 32 | SVRČEK Martin | 5 |
| 33 | TESFAZION Natnael | 5 |
| 34 | FORTUNATO Lorenzo | 4 |
| 35 | GHEBREIGZABHIER WERKILUL Amanuel | 4 |
| 36 | RAJOVIC Dusan | 4 |
| 37 | VAN DER HOORN Taco | 4 |
| 38 | COSTIOU Ewen | 3 |
| 39 | MÄRKL Niklas | 3 |
| 40 | BERHE Welay Hagos | 2 |
| 41 | VERMOTE Julien | 2 |
| 42 | BOUWMAN Koen | 2 |
| 43 | BISSEGGER Stefan | 2 |
| 44 | GROSSSCHARTNER Felix | 1 |
| 45 | GARCIA CORTINA Ivan | 1 |
| STAUNE-MITTET Johannes |
| 00:00:43 |
| 10 | POOLE Max | 00:01:02 |
| 11 | ARRIETA LIZARRAGA Igor | 00:01:07 |
| 12 | SVRČEK Martin | 00:01:11 |
| 13 | BLACKMORE Joseph | 00:01:14 |
| 14 | VAN DIJKE Mick | 00:01:22 |
| 15 | TESFAZION Natnael | 00:01:24 |
| 16 | CHAMPION Thomas | 00:01:29 |
| 17 | LE BERRE Mathis | 00:01:34 |
| 18 | VAN DEN BERG Marijn | 00:01:56 |
| 19 | COLLEONI Kevin | 00:02:27 |
| 20 | BELOKI Markel | 00:02:31 |
| 21 | LAMPERTI Luke | 00:03:27 |
| 22 | PICKERING Finlay | 00:03:53 |
| 23 | GOVEKAR Matevž | 00:06:21 |
| 24 | VERNON Ethan | 00:07:04 |
| 25 | FRETIN Milan | 00:08:15 |
| 26 | MACIEJUK Filip | 00:08:47 |
| 27 | STEWART Jake | 00:09:51 |
| 28 | HOOLE Daan | 00:10:01 |
| 29 | SHMIDT Artem | 00:11:35 |
| 30 | PICKRELL Riley | 00:12:46 |
| 31 | MÄRKL Niklas | 00:12:53 |
| 32 | RAISBERG Nadav | 00:13:24 |
| 33 | LOUVEL Matis | 00:14:09 |
| 34 | BARRÉ Louis | 00:18:28 |
| 35 | LÜHRS Luis-Joe | 00:18:32 |
| 36 | GRONDIN Donovan | 00:21:07 |
| 37 | BRUTTOMESSO Alberto | 00:21:33 |
| 38 | EDDY Patrick | 00:21:37 |
| 39 | LEONARD Michael | 00:23:41 |
| 40 | KNIGHT Oliver | 00:30:06 |
| 41 | GAUTHERAT Pierre | 00:32:35 |
| 42 | VAN UDEN Casper | 00:36:01 |
| 43 | REINDERINK Pepijn | 00:36:43 |
| 44 | VANGHELUWE Warre | 00:38:57 |
| 45 | TENG Geng | 00:47:31 |
| 46 | POLLEFLIET Gianluca | 00:48:55 |
| 47 | HERZOG Emil | 01:00:19 |
| 48 | SYRITSA Gleb | 01:04:33 |
| 49 | SUN Changsheng | 01:11:15 |
| 50 | FEDOROV Yevgeniy | 01:18:38 |
| 9 |
| EF EDUCATION - EASYPOST |
| 00:04:17 |
| 10 | SOUDAL - QUICK STEP | 00:04:28 |
| 11 | MOVISTAR TEAM | 00:05:20 |
| 12 | COFIDIS | 00:06:02 |
| 13 | BAHRAIN - VICTORIOUS | 00:07:16 |
| 14 | INEOS GRENADIERS | 00:08:04 |
| 15 | TEAM JAYCO ALULA | 00:09:45 |
| 16 | ISRAEL - PREMIER TECH | 00:09:46 |
| 17 | ASTANA QAZAQSTAN TEAM | 00:09:46 |
| 18 | TEAM DSM-FIRMENICH POSTNL | 00:12:34 |
| 19 | CHINA | 01:31:45 |