- Distância139.93 km
- Inclinação ascendente+3799 m
- Inclinação negativa-2884 m
- Pontuação da etapa347
# | Name | Val | |
---|---|---|---|
1 | ![]() | JOHANNESSEN Tobias Halland | 29:15:13 |
2 | ![]() | MCNULTY Brandon | 00:01:06 |
3 | ![]() | JORGENSON Matteo | 00:03:15 |
4 | ![]() | HAYTER Ethan | 00:04:15 |
5 | ![]() | BAGIOLI Andrea | 00:04:50 |
6 | ![]() | GUGLIELMI Simon | 00:14:05 |
7 | ![]() | VERMAERKE Kevin | 00:14:50 |
8 | ![]() | GENIETS Kévin | 00:15:06 |
9 | ![]() | DONOVAN Mark | 00:19:28 |
10 | ![]() | STORER Michael | 00:19:40 |
11 | ![]() | VAN GILS Maxim | 00:20:08 |
12 | ![]() | TOUMIRE Hugo | 00:22:26 |
13 | ![]() | HONORÉ Mikkel Frølich | 00:22:52 |
14 | ![]() | LOUVEL Matis | 00:33:33 |
15 | ![]() | TIBERI Antonio | 00:35:48 |
16 | ![]() | PAGE Hugo | 00:37:06 |
17 | ![]() | ROMO OLIVER Javier | 00:37:48 |
18 | ![]() | CONCA Filippo | 00:38:26 |
19 | ![]() | QUINN Sean | 00:41:46 |
20 | ![]() | SLEEN Torjus | 00:42:00 |
21 | ![]() | ARDILA Andrés Camilo | 00:45:11 |
22 | ![]() | DEWULF Stan | 00:45:52 |
23 | ![]() | HUYS Laurens | 00:45:58 |
24 | ![]() | SWEENY Harrison | 00:46:56 |
25 | ![]() | BATTISTELLA Samuele | 00:48:43 |
26 | ![]() | GUERNALEC Thibault | 00:49:00 |
27 | ![]() | GRIGNARD Sébastien | 00:56:37 |
28 | ![]() | FINÉ Eddy | 00:59:30 |
29 | ![]() | CHARMIG Anthon | 01:05:03 |
30 | ![]() | HEIDEMANN Miguel | 01:08:01 |
31 | ![]() | CHAMPION Thomas | 01:08:18 |
32 | ![]() | BRENNER Marco | 01:11:27 |
33 | ![]() | COLLEONI Kevin | 01:13:25 |
34 | ![]() | FERRON Valentin | 01:13:55 |
35 | ![]() | JØRGENSEN Mathias Norsgaard | 01:17:04 |
36 | ![]() | ANDERSEN Idar | 01:20:14 |
37 | ![]() | JOHANSEN Julius | 01:33:01 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | JUMBO-VISMA | 87:38:30 |
2 | ![]() | BAHRAIN VICTORIOUS | 00:13:40 |
3 | ![]() | INEOS GRENADIERS | 00:22:56 |
4 | ![]() | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 00:23:39 |
5 | ![]() | MOVISTAR TEAM | 00:35:37 |
6 | ![]() | GROUPAMA - FDJ | 00:35:47 |
7 | ![]() | AG2R CITROEN TEAM | 00:36:33 |
8 | ![]() | TREK - SEGAFREDO | 00:42:00 |
9 | ![]() | EF EDUCATION - EASYPOST | 00:43:46 |
10 | ![]() | BORA - HANSGROHE | 00:45:29 |
11 | ![]() | TEAM ARKEA - SAMSIC | 00:46:50 |
12 | ![]() | QUICK STEP - ALPHA VINYL | 00:47:33 |
13 | ![]() | UNO - X PRO CYCLING TEAM | 00:51:10 |
14 | ![]() | UAE TEAM EMIRATES | 00:54:45 |
15 | ![]() | LOTTO SOUDAL | 01:02:29 |
16 | ![]() | ASTANA QAZAQSTAN TEAM | 01:06:27 |
17 | ![]() | COFIDIS | 01:10:56 |
18 | ![]() | B&B HOTELS KTM | 01:17:37 |
19 | ![]() | TEAM DSM | 01:18:13 |
20 | ![]() | ISRAEL - PREMIER TECH | 01:34:22 |
21 | ![]() | TOTALENERGIES | 01:41:07 |
22 | ![]() | TEAM BIKEEXCHANGE JAYCO | 01:58:26 |
Usamos cookies para mejorar tu experiencia en nuestro sitio web.