1 | nb1021 SUI | 172 pontos avg. 139.7 | |
2 | 171 pontos avg. 129.8 | ||
3 | EAG | 168 pontos avg. 134.9 | |
4 | RIR | 167 pontos avg. 135.3 | |
5 | 167 pontos avg. 99 | ||
6 | ECA | 166 pontos avg. 102.2 | |
7 | 667 | 165 pontos avg. 117.6 | |
8 | BBT | 163 pontos avg. 134.1 | |
9 | ABC | 163 pontos avg. 132.4 | |
10 | 162 pontos avg. 126.1 |
1 |
1 | EAG | 470 pontos | |
2 | SUI |
465 pontos |
3 | 459 pontos |
4 | 454 pontos |
5 | 454 pontos |
6 | 453 pontos |
7 | 451 pontos |
8 | 447 pontos |
9 | 444 pontos |
10 | 440 pontos |
489 pontos |
2 | 487 pontos |
3 | 481 pontos |
4 | 479 pontos |
5 | 477 pontos |
6 | 467 pontos |
7 | 456 pontos |
8 | 449 pontos |
9 | 438 pontos |
10 | 436 pontos |
1 | 60 1000 | ||
2 | 35 1200 | ||
3 | 26 1000 | ||
4 | 18 800 | ||
5 | 12 200 | ||
6 | 9 200 | ||
7 | 7 200 | ||
8 | 6 200 |
9 | 5 200 |