1 | 60 1000 | ||
2 | 35 1200 | ||
3 | 23 600 | ||
4 | 14 600 | ||
5 | 12 600 | ||
6 | 9 400 | ||
7 | 8 200 | ||
8 | 3 200 | ||
9 | 0 200 |
1 |
1 | WFI | 162 pontos avg. 132 | |
2 | MST | 162 pontos avg. 100.7 | |
3 | EPB | 161 pontos |
1 | MST | 472 pontos | |
2 | 7MC | 470 pontos | |
3 | WFI |
avg. 136.1
4 | dieg TFH | 161 pontos avg. 136.1 |
5 | 161 pontos avg. 135.6 |
6 | 161 pontos avg. 134.3 |
7 | joanet BCC | 161 pontos avg. 134 |
8 | Marckobj BJT | 161 pontos avg. 132.7 |
9 | 161 pontos avg. 132.6 |
10 | 161 pontos avg. 131.9 |
470 pontos |
4 | 470 pontos |
5 | 469 pontos |
6 | 469 pontos |
7 | 467 pontos |
8 | Tour novis TNO | 466 pontos |
9 | 466 pontos |
10 | 466 pontos |
483 pontos |
2 | 483 pontos |
3 | 480 pontos |
4 | 480 pontos |
5 | 471 pontos |
6 | 469 pontos |
7 | 469 pontos |
8 | 468 pontos |
9 | 468 pontos |
10 | 466 pontos |