1 | 60 200 | ||
2 | 35 200 | ||
3 | 30 200 | ||
4 | 26 400 | ||
5 | 23 200 | ||
6 | 20 200 | ||
7 | 18 200 | ||
8 | 16 200 | ||
9 | 14 200 |
1 | 572 pontos | ||
2 | 551 pontos | ||
3 | 546 pontos | ||
4 | 539 pontos | ||
5 | 523 pontos | ||
6 | 517 pontos | ||
7 | 500 pontos | ||
8 | 486 pontos | ||
9 | 476 pontos | ||
10 | 475 pontos |
1 | SpanishPower ESP | 527 pontos | |
2 | PCM Riders SUI | 520 pontos | |
3 | DPE | 519 pontos | |
4 | TCC | 515 pontos | |
5 | VLC | 514 pontos | |
6 | JAT | ||
7 | TDC | 508 pontos | |
8 | WIN | 507 pontos | |
9 | WFI | 505 pontos | |
10 | TFH | 501 pontos |
511 pontos |
1 | pepedopoulos VLC | 202 pontos avg. 114.5 | |
2 | Ray56 WTF | 189 pontos avg. 135.8 | |
3 | alvarop PCD | 186 pontos avg. 121.6 | |
4 | ESP | 184 pontos avg. 107.1 | |
5 | ZEE | 184 pontos avg. 98.8 | |
6 | ESP | 182 pontos avg. 94.9 | |
7 | MAR | 181 pontos avg. 133.5 | |
8 | PFC | 181 pontos avg. 104.1 | |
9 | WCC | 181 pontos avg. 102.5 | |
10 | P&P | 181 pontos avg. 95.5 |