1 | 425 pontos | ||
2 | 404 pontos | ||
3 | Mappei 2.0 JFB | 402 pontos | |
4 | BGT | 401 pontos | |
5 | GAF | 400 pontos | |
6 | FPT | 392 pontos | |
7 | WFP | 376 pontos | |
8 | NEO | 366 pontos | |
9 | WIN | 365 pontos | |
10 | TEE | 363 pontos |
1 | 60 600 | ||
2 | 35 1200 | ||
3 | 30 400 | ||
4 | 26 1000 | ||
5 | 20 200 | ||
6 | 18 200 | ||
7 | 16 200 | ||
8 | 14 800 | ||
9 | 12 200 |
1 |
498 pontos |
2 | 485 pontos |
3 | 459 pontos |
4 | 459 pontos |
5 | 459 pontos |
6 | 439 pontos |
7 | 428 pontos |
8 | 417 pontos |
9 | 409 pontos |
10 | 386 pontos |
1 | KDL | 190 pontos avg. 120.1 | |
2 | YBU | 174 pontos avg. 79 | |
3 | SIU | 173 pontos avg. 128.2 | |
4 |
Blaugrana_63 PAT |
171 pontos avg. 117 |
5 | 171 pontos avg. 110.2 |
6 | 164 pontos avg. 100.7 |
7 | Filace PVZ | 163 pontos avg. 91.4 |
8 | BistecRiba TRB | 162 pontos avg. 112.5 |
9 | ArthurCRX PCT | 161 pontos avg. 112 |
10 | Sylvinho EDL | 159 pontos avg. 105.4 |