1 | 60 600 | ||
2 | 35 1000 | ||
3 | 30 800 | ||
4 | 26 600 | ||
5 | 23 200 | ||
6 | 20 600 | ||
7 | 18 200 | ||
8 | 16 200 | ||
9 | 14 200 |
1 | 639 pontos | ||
2 |
1 | 620 pontos | ||
2 | OCC | 612 pontos | |
3 | BCC | 575 pontos | |
4 | ESP | 567 pontos | |
5 | BKM | 559 pontos | |
6 | 142 | 551 pontos | |
7 | PBL | 549 pontos | |
8 | VLC | 549 pontos | |
9 | POR | 548 pontos | |
10 | WIN | 547 pontos |
624 pontos |
3 | 609 pontos |
4 | 600 pontos |
5 | 599 pontos |
6 | 582 pontos |
7 | 565 pontos |
8 | 555 pontos |
9 | 554 pontos |
10 | 545 pontos |
1 | ESP | 214 pontos avg. 126.9 | |
2 | EUS | 213 pontos avg. 131.3 | |
3 | ESP |
212
pontos
avg. 135.7
4 | Boisilium TNO | 210 pontos avg. 138.8 |
5 | pires JPA | 210 pontos avg. 137.5 |
6 | 208 pontos avg. 117.2 |
7 | Iacoponzi SQU | 207 pontos avg. 122.8 |
8 | maestrogoser FCK | 206 pontos avg. 134.3 |
9 | luis44 ESP | 204 pontos avg. 140.6 |
10 | vlominck00 OCC | 204 pontos avg. 134 |