1 | 60 1000 | ||
2 | 35 600 | ||
3 | 30 1200 | ||
4 | 26 800 | ||
5 | 23 400 | ||
6 | 20 200 | ||
7 | 18 200 | ||
8 | 14 200 | ||
9 | 9 400 |
1 | 600 pontos | ||
2 | |||
3 | 586 pontos | ||
4 | 579 pontos | ||
5 | 574 pontos | ||
6 | 570 pontos | ||
7 | 562 pontos | ||
8 | 556 pontos | ||
9 | 552 pontos | ||
10 | 551 pontos |
1 | TDC |
579 pontos |
2 | 576 pontos |
3 | 567 pontos |
4 | VLC Pro Cycling VLC | 565 pontos |
5 | 563 pontos |
6 | 561 pontos |
7 | Unclipped UCI | 561 pontos |
8 | UBB Cycling UBB | 559 pontos |
9 | 559 pontos |
10 | 558 pontos |
591 pontos |
1 | bp8ball VLC | 206 pontos avg. 155.2 | |
2 | mattin04 TDC | 202 pontos avg. 146.1 | |
3 | mserranop07 123 | 202 pontos avg. 143.1 | |
4 | CAM | 201 pontos avg. 142.5 | |
5 | BCT | 199 pontos avg. 155.6 | |
6 | T-M | 199 pontos avg. 142.2 | |
7 | WIN | 199 pontos avg. 142.1 | |
8 | TWS | 199 pontos avg. 140.2 | |
9 | LZV | 197 pontos avg. 146.3 | |
10 | KDB | 197 pontos avg. 122.6 |