1 | 214 pontos avg. 157 | ||
2 | susotaldea 123 | 214 pontos avg. 156.3 | |
3 | rapior TMR | 214 pontos avg. 156.3 | |
4 | DRD | 214 pontos avg. 154.3 | |
5 | OCC | 214 pontos avg. 153.8 | |
6 | WIN | 214 pontos avg. 150.8 | |
7 | NPV | 212 pontos avg. 150.1 | |
8 | TDC | 210 pontos avg. 157.4 | |
9 | SUI | 210 pontos avg. 154.8 | |
10 | BKM | 210 pontos avg. 154.8 |
1 | 60 1200 | ||
2 | 35 400 | ||
3 | 30 1200 | ||
4 | 26 800 | ||
5 | 23 200 | ||
6 | 18 200 | ||
7 | 10 200 | ||
8 | 7 200 | ||
9 | 6 200 |
1 | WIN |
631 pontos |
2 | 626 pontos |
3 | Drd2323 DRD | 626 pontos |
4 | Lejarretas MIK | 623 pontos |
5 | PCM Riders SUI | 622 pontos |
6 | Troiamarisco TMR | 620 pontos |
7 | Roda Furada WIN | 619 pontos |
8 | 619 pontos |
9 | 618 pontos |
10 | 618 pontos |