19 km to go
Massive crash in the peloton.
20 km to go
Number of career pro wins by riders in late break.
| # | Rider | Wins |
|---|---|---|
| 1 | GASPARRINI Eleonora Camilla | 7 |
| 2 | CHABBEY Elise | 5 |
| 3 | BERTON Nina | 0 |
| 4 | AASEBØ Kamilla | 0 |
23 km to go
Competitors in Omloop Nieuwsblad WE with most solo wins.
| # | Rider | #Wins |
|---|---|---|
| 1 | VOLLERING Demi | 25 |
| 2 | VAN DER BREGGEN Anna | 20 |
| 3 | KOPECKY Lotte | 11 |
| 4 | NIEWIADOMA Kasia | 6 |
| 5 | KERBAOL Cédrine | 5 |
| 6 | LIPPERT Liane | 4 |
| 7 | BREDEWOLD Mischa | 4 |
| 8 | VAN ANROOIJ Shirin | 3 |
| 9 | BÄCKSTEDT Zoe | 2 |
| 10 | CHABBEY Elise | 2 |
22 km to go
Next climb is Muur - Kapelmuur (1.1km à 7.5%).
26 km to go
Gap between Late break and peloton is decreasing.
28 km to go
Team SD Worx - Protime pulling in peloton
27 km to go
Line-up for Team SD Worx - Protime with the best results in previous editions of Omloop Nieuwsblad WE.
| #bib | Rider | Best result | In year |
|---|---|---|---|
| 101 | KOPECKY Lotte | 1 | 2023 |
| 105 | VAN DER BREGGEN Anna | 1 | 2015 |
| 106 | WIEBES Lorena | 2 | 2023 |
| 103 | CECCHINI Elena | 6 | 2015 |
| 102 | BREDEWOLD Mischa | 31 | 2022 |
| 104 | MARKUS Femke | 43 | 2021 |
28 km to go
5 km to the foot of Parikeberg (0.5km à 6.6%).
29 km to go
Margot Vanpachtenbeke caught by peloton.
30 km to go
Best final result in Omloop Nieuwsblad WE for riders in late break.
| # | Rider | Best result | Season |
|---|---|---|---|
| 1 | GASPARRINI Eleonora Camilla | 6 | 2025 |
| 2 | CHABBEY Elise | 24 | 2021 |
| 3 | BERTON Nina | 48 | 2023 |
| 4 | AASEBØ Kamilla | - | debutant |
32 km to go
Attack by Margot Vanpachtenbeke in peloton.
34 km to go
group 1 is now on climb Berendries (0.9km à 7.2%)
36 km to go
Composition of group 1.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 31 | BERTON Nina | pronounce | 11665 | EFO |
| 2 | 43 | CHABBEY Elise | pronounce | 1477 | TFS |
| 3 | 122 | GASPARRINI Eleonora Camilla | pronounce | 1713 | UAD |
| 4 | 133 | AASEBØ Kamilla | 9056 | UXM |
36 km to go
Last victory for riders in the break.
| # | Rider | Date | Race |
|---|---|---|---|
| 1 | GASPARRINI Eleonora Camilla | 2025-09-14 | Women's Cycling Grand Prix Stuttgart & Region |
| 2 | CHABBEY Elise | 2025-08-17 | Tour de Romandie Féminin | General classification |
| 3 | AASEBØ Kamilla | 2024-06-22 | National Championships Norway WJ - Road Race |
| 4 | BERTON Nina | 2023-06-21 | National Championships Luxembourg WU - ITT |
38 km to go
3 riders with a small gap. Chabbey Elise (FDJ United - SUEZ)
38 km to go
kilometers done.
38 km to go
Faun-Ardèche Classic has just finished.
37 km to go
At the back of the peloton riders are dropping.
38 km to go
Attack by Elise Chabbey .
40 km to go
Franziska Koch pulling in peloton
39 km to go
5 km to the foot of Berendries (0.9km à 7.2%).
41 km to go
Split in peloton undone.
40 km to go
peloton now on cobble section Haaghoek (2km)
42 km to go
Crash by Liane Lippert
41 km to go
Attack by Elise Chabbey .
42 km to go
Split in peloton.
43 km to go
Attackers are caught.
43 km to go
Attack by Alison Jackson .
44 km to go
3.6 km to cobble section Haaghoek (2km)
46 km to go
Omloop Nieuwsblad ME has just finished.
49 km to go
For these riders it's the longest race distance in a UCI race in their career.
| # | Rider | Longest finished race distance |
|---|---|---|
| 1 | HEZINOVÁ Daniela | 117 |
| 2 | ROUAT Ilona | 128.8 |
| 3 | VERKERK Katja | 135 |
| 4 | SADNIK Katharina | 136.7 |
| 5 | NOTHUM Gwen | 136.7 |
49 km to go
50 kilometers to the finish.
50 km to go
5 km to the foot of Molenberg (0.5km à 6.2%).
52 km to go
Tallest rider per edition
| Year | Rider | Height (cm) |
|---|---|---|
| 2026 | KUIJPERS Evy | 183 |
| 2025 | KUIJPERS Evy | 183 |
| 2024 | NOOIJEN Lieke | 183 |
| 2024 | KUIJPERS Evy | 183 |
| 2024 | CAMPBELL Teniel | 183 |
| 2023 | KUIJPERS Evy | 183 |
| 2023 | NOOIJEN Lieke | 183 |
| 2022 | CAMPBELL Teniel | 183 |
| 2021 | MATHIESEN Pernille | 184 |
| 2020 | TENNIGLO Moniek | 184 |
🏁 Finished
Competitors with the most (GC) podiums in Omloop Nieuwsblad WE.
| # | Rider | Wins | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| 1 | VAN DER BREGGEN Anna | 2 | 0 | 0 | 2 |
| 2 | KOPECKY Lotte | 1 | 1 | 0 | 2 |
| 3 | CROMWELL Tiffany | 1 | 0 | 1 | 2 |
| 4 | VOLLERING Demi | 0 | 1 | 1 | 2 |
| 5 | WIEBES Lorena | 0 | 1 | 1 | 2 |
| 6 | CLAES Lotte | 1 | 0 | 0 | 1 |
| 7 | MAGNER Alexis | 0 | 1 | 0 | 1 |
53 km to go
Latest wins by national champions in Omloop Nieuwsblad WE.
| Year | Rider | |
|---|---|---|
| 2021 | VAN DER BREGGEN Anna | Netherlands |
| 2019 | VAN DEN BROEK-BLAAK Chantal | Netherlands |
| 2016 | DEIGNAN Elizabeth | Great Britain |
| 2011 | JOHANSSON Emma | Sweden |
53 km to go
The following national champions (road) are at the start:
| # | Rider | Nation | |
|---|---|---|---|
| 1 | WIEBES Lorena | Netherlands | |
| 2 | NIEWIADOMA Kasia | Poland | |
| 3 | JACKSON Alison | Canada | |
| 4 | SCHWEINBERGER Kathrin | Austria | |
| 5 | KOCH Franziska | Germany | |
| 6 | GRIFFIN Mia | Ireland | |
| 7 | BURLOVÁ Kristýna | Czech Republic | |
| 8 | COUZENS Millie | Great Britain |
57 km to go
Previous race for riders in the break.
| Rider | Race | Result |
|---|---|---|
| DE GRAVE Britt | Binche Chimay Binche pour Dames | 1005 |
| FORTIN Emilie | World Championships WE - Road Race | 1005 |
58 km to go
peloton is now on climb Wolvenberg (0.8km à 4.5%)
58 km to go
106 out of 134 competitors have climbed Wolvenberg before in a race.
60 km to go
2 km to the foot of Wolvenberg (0.8km à 4.5%).
60 km to go
Mechanical problem for Fiona Mangan
61 km to go
Profile hits today for riders in the break.
| # | Rider | Hits |
|---|---|---|
| 1 | FORTIN Emilie | 532 |
| 2 | DE GRAVE Britt | 499 |
62 km to go
Britt de Grave and Emilie Fortin have 1 results together. Results sorted by the smallest combined result.
| # | Year | Race | [rider1] | [rider2] |
|---|---|---|---|---|
| 1 | 2023 | Ronde de Mouscron | 44 | 1005 |
63 km to go
Lea Lin Teutenberg and Jony van den Eijnden caught by peloton.
63 km to go
Dropped from break are: van den Eijnden Jony (Citymesh - Customm Pro Cycling Team) Teutenberg Lea Lin (Lotto Intermarché Ladies)
63 km to go
break is now on climb Edelareberg (0.9km à 4.6%)
64 km to go
The timegap has dropped 2:21 over the last 20 minutes.
65 km to go
Number of racedays before the start of the race for the last winners of Omloop Nieuwsblad WE.
| Year | Rider | #Racedays |
|---|---|---|
| 2025 | CLAES Lotte | 6 |
| 2024 | VOS Marianne | 4 |
| 2023 | KOPECKY Lotte | 0 |
| 2022 | VAN VLEUTEN Annemiek | 4 |
| 2021 | VAN DER BREGGEN Anna | 0 |
| 2020 | VAN VLEUTEN Annemiek | 0 |
| 2019 | VAN DEN BROEK-BLAAK Chantal | 4 |
| 2018 | SIGGAARD Christina | 0 |
| 2017 | BRAND Lucinda | 0 |
| 2016 | DEIGNAN Elizabeth | 0 |
66 km to go
The last solo winners in Omloop Nieuwsblad WE.
| Year | Rider | Solo length (km) | Timegap |
|---|---|---|---|
| 2023 | KOPECKY Lotte | 12 | 00:00:11 |
| 2021 | VAN DER BREGGEN Anna | 13 | 00:00:23 |
| 2020 | VAN VLEUTEN Annemiek | 18 | 00:00:42 |
| 2019 | VAN DEN BROEK-BLAAK Chantal | 20.5 | 00:01:09 |
| 2017 | BRAND Lucinda | 5 | 00:00:15 |
| 2016 | DEIGNAN Elizabeth | 15 | 00:00:29 |