- Distância157.43 km
- Inclinação ascendente+3136 m
- Inclinação negativa-1499 m
- Pontuação da etapa304
- Como foi vencida?SOLO
| # | Name | Val | |
|---|---|---|---|
| 1 | RIVERA SERRANO Kevin | 4:18:55 | |
| 2 | CELANO Danilo | 4:19:05 | |
| 3 | OVECHKIN Artem | 4:19:38 | |
| 4 | FICARA Pierpaolo | 4:20:12 | |
| 5 | PACHER Quentin | 4:20:12 | |
| 6 | RAILEANU Cristian | 4:20:35 | |
| 7 | NAKANE Hideto | 4:20:51 | |
| 8 | FORTUNATO Lorenzo | 4:20:55 | |
| 9 | 4:21:02 | ||
| 10 | 4:21:02 | ||
| 11 | 4:21:15 | ||
| 12 | 4:21:21 | ||
| 13 | 4:21:39 | ||
| 14 | 4:22:21 | ||
| 15 | 4:22:53 | ||
| 16 | 4:22:53 | ||
| 17 | 4:23:28 | ||
| 18 | 4:23:32 | ||
| 19 | 4:23:43 | ||
| 20 | 4:23:50 | ||
| 21 | 4:24:04 | ||
| 22 | 4:24:04 | ||
| 23 | 4:24:45 | ||
| 24 | 4:24:59 | ||
| 25 | 4:25:11 | ||
| 26 | 4:25:24 | ||
| 27 | 4:25:28 | ||
| 28 | 4:25:30 | ||
| 29 | 4:26:02 | ||
| 30 | 4:26:27 | ||
| 31 | 4:27:31 | ||
| 32 | 4:27:31 | ||
| 33 | 4:28:01 | ||
| 34 | 4:28:12 | ||
| 35 | 4:28:20 | ||
| 36 | 4:28:37 | ||
| 37 | 4:28:37 | ||
| 38 | 4:29:05 | ||
| 39 | 4:29:38 | ||
| 40 | 4:30:03 | ||
| 41 | 4:30:18 | ||
| 42 | 4:30:27 | ||
| 43 | 4:30:47 | ||
| 44 | 4:30:52 | ||
| 45 | 4:31:28 | ||
| 46 | 4:31:36 | ||
| 47 | 4:32:16 | ||
| 48 | 4:32:50 | ||
| 49 | 4:32:50 | ||
| 50 | 4:33:55 | ||
| 51 | 4:33:57 | ||
| 52 | 4:34:16 | ||
| 53 | 4:34:20 | ||
| 54 | 4:34:22 | ||
| 55 | 4:34:27 | ||
| 56 | 4:34:27 | ||
| 57 | 4:35:00 | ||
| 58 | 4:35:26 | ||
| 59 | 4:35:31 | ||
| 60 | 4:35:37 | ||
| 61 | 4:35:57 | ||
| 62 | 4:36:16 | ||
| 63 | 4:36:53 | ||
| 64 | 4:37:44 | ||
| 65 | 4:38:01 | ||
| 66 | 4:38:03 | ||
| 67 | 4:39:15 | ||
| 68 | 4:39:30 | ||
| 69 | 4:39:33 | ||
| 70 | 4:40:11 | ||
| 71 | 4:40:24 | ||
| 72 | 4:40:24 | ||
| 73 | 4:40:47 | ||
| 74 | 4:40:59 | ||
| 75 | 4:41:06 | ||
| 76 | 4:41:36 | ||
| 77 | 4:42:07 | ||
| 78 | 4:42:07 | ||
| 79 | 4:42:23 | ||
| 80 | 4:43:21 | ||
| 81 | 4:43:41 | ||
| 82 | 4:43:41 | ||
| 83 | 4:43:41 | ||
| 84 | 4:43:41 | ||
| 85 | 4:43:41 | ||
| 86 | 4:43:41 | ||
| 87 | 4:43:41 | ||
| 88 | 4:43:41 | ||
| 89 | 4:43:41 | ||
| 90 | 4:43:41 | ||
| 91 | 4:43:41 | ||
| 92 | 4:43:41 | ||
| 93 | 4:43:41 | ||
| 94 | 4:44:30 | ||
| 95 | 4:44:58 | ||
| 96 | 4:44:58 | ||
| 97 | 4:44:58 | ||
| 98 | 4:45:05 | ||
| 99 | 4:45:25 | ||
| 100 | 4:45:33 | ||
| 101 | 4:45:49 | ||
| 102 | 4:45:55 | ||
| 103 | 4:46:09 | ||
| 104 | 4:47:07 | ||
| 105 | 4:47:50 | ||
| 106 | 4:48:05 | ||
| 107 | 4:48:15 | ||
| 108 | 4:48:15 | ||
| 109 | 4:48:18 | ||
| 110 | 4:48:34 | ||
| 111 | 4:49:38 | ||
| 112 | 4:50:31 | ||
| 113 | 4:50:50 | ||
| 114 | 4:51:30 | ||
| 115 | 4:53:14 | ||
| 116 | 4:56:01 | ||
| 117 | 4:56:01 | ||
| 118 | |||
| 119 | |||
| 120 |
| BONGIORNO Francesco Manuel |
| 14:10:44 |
| 11 | MEINTJES Louis | 14:10:50 |
| 12 | SUNDERLAND Dylan | 14:11:08 |
| 13 | MEIJERS Jeroen | 14:11:50 |
| 14 | FUNG Ka Hoo | 14:12:22 |
| 15 | HIBATULLAH Jamal | 14:12:57 |
| 16 | HOEHN Alex | 14:13:01 |
| 17 | CHAIYASOMBAT Thanakhan | 14:13:12 |
| 18 | CHAWCHIANGKWANG Peerapol | 14:13:19 |
| 19 | MOREY Drew | 14:13:33 |
| 20 | CHZHAN Igor | 14:13:33 |
| 21 | CHOY Hiu Fung | 14:14:14 |
| 22 | TVETCOV Serghei | 14:14:28 |
| 23 | DE ROSSI Lucas | 14:14:53 |
| 24 | COWAN Alexander | 14:14:59 |
| 25 | NIKITIN Matvey | 14:15:56 |
| 26 | MASUDA Nariyuki | 14:16:45 |
| 27 | EYOB Metkel | 14:16:55 |
| 28 | LONARDI Giovanni | 14:17:00 |
| 29 | SAVINI Daniel | 14:17:00 |
| 30 | CHIU Ho San | 14:17:30 |
| 31 | ITO Masakazu | 14:17:41 |
| 32 | GAUTIER Cyril | 14:18:04 |
| 33 | ROLLAND Pierre | 14:18:06 |
| 34 | FIRDAUS Ahmad Yoga Ilham | 14:18:34 |
| 35 | RIVERA SERRANO Kevin | 14:19:04 |
| 36 | EDY SUHAIDEE Muhammad Danieal Haikkal | 14:19:47 |
| 37 | SUZUKI Yuzuru | 14:19:56 |
| 38 | PHOUNSAVATH Ariya | 14:19:56 |
| 39 | TORTOMASI Leonardo | 14:20:16 |
| 40 | MOHD ZARIFF Muhamad Nur Aiman | 14:20:46 |
| 41 | SUMIYOSHI Kota | 14:21:05 |
| 42 | HASAN Sandy | 14:21:21 |
| 43 | AHMAD KAMAL Muhammad Ameer | 14:21:44 |
| 44 | CAHYADI Aiman | 14:22:18 |
| 45 | BOONRATANATHANAKORN Thurakit | 14:22:32 |
| 46 | MCGEOUGH Cormac | 14:23:13 |
| 47 | MOHD BAKRI Sofian Nabil Omar | 14:23:24 |
| 48 | ROSS Kent | 14:23:45 |
| 49 | BATTISTELLA Samuele | 14:23:48 |
| 50 | HO Burr | 14:23:56 |
| 51 | BRUSSENSKIY Gleb | 14:24:18 |
| 52 | ZULKIFLIE Nik Mohd Azwan | 14:24:29 |
| 53 | VAN DER MERWE Juan-Pierre | 14:24:55 |
| 54 | NOVARDIANTO Jamalidin | 14:25:06 |
| 55 | DRAKE Amarni | 14:26:24 |
| 56 | VAN AERT Bernard Benyamin | 14:27:26 |
| 57 | PEREZ Dominic | 14:27:36 |
| 58 | MAZUKI Nur Amirull Fakhruddin | 14:28:17 |
| 59 | NOHALES NIETO Edgar | 14:28:20 |
| 60 | SIRIRONNACHAI Sarawut | 14:29:02 |
| 61 | WARD Tristan | 14:29:53 |
| 62 | MAZZUCCO Fabio | 14:30:16 |
| 63 | MONACO Alessandro | 14:30:42 |
| 64 | SVENDGAARD Michael Carbel | 14:31:04 |
| 65 | ÖRKEN Ahmet | 14:32:59 |
| 66 | BOUGLAS Georgios | 14:33:05 |
| 67 | PACIONI Luca | 14:33:10 |
| 68 | BEVILACQUA Mattia | 14:33:10 |
| 69 | ABDUL HALIL Mohamad Izzat Hilmi | 14:33:10 |
| 70 | NISHIMURA Hiroki | 14:33:45 |
| 71 | VINK Michael | 14:33:58 |
| 72 | WALSCHEID Maximilian Richard | 14:34:11 |
| 73 | BOARDMAN Samuel | 14:34:11 |
| 74 | MOTTIER Justin | 14:34:27 |
| 75 | FIELD Rylee | 14:34:58 |
| 76 | LE BON Johan | 14:35:16 |
| 77 | SEMENOV Alexandr | 14:35:46 |
| 78 | FERRARI BARCELO Fabricio | 14:35:57 |
| 79 | MINALI Riccardo | 14:37:15 |
| 80 | RAJOVIC Dusan | 14:37:18 |
| 81 | VAN DAM Ben | 14:38:36 |
| 82 | NAKAMURA Kaito | 14:39:07 |
| 83 | PESSOT Alessandro | 14:39:08 |
| 84 | IACCHI Alessandro | 14:39:18 |
| 85 | JONES Taj | 14:40:00 |
| 86 | KO Siu Wai | 14:40:26 |
| 87 | ZENOVICH Mathew | 14:40:35 |
| 88 | VIEL Mattia | 14:41:52 |
| 89 | SALEH Mohd Harrif | 14:41:53 |
| 90 | BEVILACQUA Simone | 14:41:55 |
| 91 | LIPHONGYU Navuti | 14:41:55 |
| 92 | KWON Soonyeong | 14:41:59 |
| 93 | OVSYANNIKOV Alexandr | 14:42:07 |
| 94 | KIM Jihun | 14:43:10 |
| 95 | LOOIJ Andre | 14:43:12 |
| 96 | DONOHOE Alistair | 14:43:20 |
| 97 | OMAE Kakeru | 14:44:17 |
| 98 | MANAN Anuar | 14:44:23 |
| 99 | BETTLES Carter | 14:44:32 |
| 100 | DUTTON Jay | 14:44:32 |
| 101 | IRIBE Shotaro | 14:44:56 |
| 102 | SUZUKI Ryu | 14:45:30 |
| 103 | LAU Wan Yau Vincent | 14:45:46 |
| 104 | ISHIGAMI Masahiro | 14:46:58 |
| 105 | VENCHIARUTTI Nicola | 14:47:11 |
| 106 | KIM Jaehyun | 14:48:21 |
| 107 | KIM Kookhyun | 14:49:26 |
| 108 | HARVEY James | 14:50:07 |
| 109 | OKAMOTO Hayato | 14:52:46 |
| 110 | RICE Matthew | 14:52:59 |
| 111 | PELUCCHI Matteo | 14:53:09 |
| 112 | PARK Kyoungho | 14:53:26 |
| 113 | LECROQ Jérémy | 14:54:40 |
| 114 | KUSABA Keigo | 14:55:04 |
| 115 | SHIN Gwangho | 14:59:22 |
| 116 | GILMORE Zack | 14:59:53 |
| 117 | SHAW Stuart | 15:07:55 |
| RAILEANU Cristian |
| 4 |
| 11 | DONOHOE Alistair | 3 |
| 12 | NAKANE Hideto | 2 |
| 13 | QUINTERO NOREÑA Carlos Julian | 2 |
| 14 | BATTISTELLA Samuele | 2 |
| 15 | BOUGLAS Georgios | 2 |
| 16 | FORTUNATO Lorenzo | 1 |
| 17 | VAN AERT Bernard Benyamin | 1 |
| 18 | LE BON Johan | 1 |
| 19 | FERRARI BARCELO Fabricio | 1 |
| 20 | LECROQ Jérémy | 1 |
| 21 | EYOB Metkel | -1 |
| 22 | OVSYANNIKOV Alexandr | -2 |
| MOHD ZARIFF Muhamad Nur Aiman |
| 11 |
| 11 | PELUCCHI Matteo | 11 |
| 12 | OVECHKIN Artem | 9 |
| 13 | LONARDI Giovanni | 9 |
| 14 | SALEH Mohd Harrif | 9 |
| 15 | LECROQ Jérémy | 9 |
| 16 | FICARA Pierpaolo | 7 |
| 17 | PACIONI Luca | 7 |
| 18 | VAN AERT Bernard Benyamin | 6 |
| 19 | PACHER Quentin | 6 |
| 20 | RAILEANU Cristian | 5 |
| 21 | COWAN Alexander | 5 |
| 22 | WARD Tristan | 5 |
| 23 | NAKANE Hideto | 4 |
| 24 | NOVARDIANTO Jamalidin | 4 |
| 25 | FIELD Rylee | 4 |
| 26 | RAJOVIC Dusan | 3 |
| 27 | FORTUNATO Lorenzo | 3 |
| 28 | VIEL Mattia | 3 |
| 29 | GAUTIER Cyril | 2 |
| 30 | ABDUL HALIL Mohamad Izzat Hilmi | 2 |
| 31 | LE BON Johan | 2 |
| 32 | VAN DAM Ben | 2 |
| 33 | IACCHI Alessandro | 2 |
| 34 | QUINTERO NOREÑA Carlos Julian | 1 |
| 35 | AHMAD KAMAL Muhammad Ameer | 1 |
| 36 | CAHYADI Aiman | 1 |
| 37 | BATTISTELLA Samuele | 1 |
| 38 | SVENDGAARD Michael Carbel | 1 |
| 39 | VINK Michael | 1 |
| 40 | FERRARI BARCELO Fabricio | 1 |
| 41 | KUSABA Keigo | 1 |
| 42 | EYOB Metkel | -1 |
| 43 | MASUDA Nariyuki | -3 |
| 44 | OVSYANNIKOV Alexandr | -3 |