- Distância131.45 km
- Inclinação ascendente+539 m
- Inclinação negativa-536 m
- Pontuação da etapa0
- Como foi vencida?BUNCH_SPRINT
| # | Name | Val | |
|---|---|---|---|
| 1 | SALEH Mohd Harrif | 2:53:17 | |
| 2 | PELUCCHI Matteo | 2:53:17 | |
| 3 | JONES Taj | 2:53:17 | |
| 4 | MINALI Riccardo | 2:53:17 | |
| 5 | PACIONI Luca | 2:53:17 | |
| 6 | LONARDI Giovanni | 2:53:17 | |
| 7 | ABDUL HALIL Mohamad Izzat Hilmi | 2:53:17 | |
| 8 | WARD Tristan | 2:53:17 | |
| 9 | 2:53:17 | ||
| 10 | 2:53:17 | ||
| 11 | 2:53:17 | ||
| 12 | 2:53:17 | ||
| 13 | 2:53:17 | ||
| 14 | 2:53:17 | ||
| 15 | 2:53:17 | ||
| 16 | 2:53:17 | ||
| 17 | 2:53:17 | ||
| 18 | 2:53:17 | ||
| 19 | 2:53:17 | ||
| 20 | 2:53:17 | ||
| 21 | 2:53:17 | ||
| 22 | 2:53:17 | ||
| 23 | 2:53:17 | ||
| 24 | 2:53:17 | ||
| 25 | 2:53:17 | ||
| 26 | 2:53:17 | ||
| 27 | 2:53:17 | ||
| 28 | 2:53:17 | ||
| 29 | 2:53:17 | ||
| 30 | 2:53:17 | ||
| 31 | 2:53:17 | ||
| 32 | 2:53:17 | ||
| 33 | 2:53:17 | ||
| 34 | 2:53:17 | ||
| 35 | 2:53:17 | ||
| 36 | 2:53:17 | ||
| 37 | 2:53:17 | ||
| 38 | 2:53:17 | ||
| 39 | 2:53:17 | ||
| 40 | 2:53:17 | ||
| 41 | 2:53:17 | ||
| 42 | 2:53:17 | ||
| 43 | 2:53:17 | ||
| 44 | 2:53:17 | ||
| 45 | 2:53:17 | ||
| 46 | 2:53:17 | ||
| 47 | 2:53:17 | ||
| 48 | 2:53:17 | ||
| 49 | 2:53:17 | ||
| 50 | 2:53:17 | ||
| 51 | 2:53:17 | ||
| 52 | 2:53:17 | ||
| 53 | 2:53:17 | ||
| 54 | 2:53:17 | ||
| 55 | 2:53:17 | ||
| 56 | 2:53:17 | ||
| 57 | 2:53:17 | ||
| 58 | 2:53:17 | ||
| 59 | 2:53:17 | ||
| 60 | 2:53:17 | ||
| 61 | 2:53:17 | ||
| 62 | 2:53:17 | ||
| 63 | 2:53:17 | ||
| 64 | 2:53:17 | ||
| 65 | 2:53:17 | ||
| 66 | 2:53:17 | ||
| 67 | 2:53:17 | ||
| 68 | 2:53:17 | ||
| 69 | 2:53:17 | ||
| 70 | 2:53:17 | ||
| 71 | 2:53:17 | ||
| 72 | 2:53:17 | ||
| 73 | 2:53:17 | ||
| 74 | 2:53:17 | ||
| 75 | 2:53:17 | ||
| 76 | 2:53:17 | ||
| 77 | 2:53:17 | ||
| 78 | 2:53:17 | ||
| 79 | 2:53:17 | ||
| 80 | 2:53:17 | ||
| 81 | 2:53:17 | ||
| 82 | 2:53:17 | ||
| 83 | 2:53:17 | ||
| 84 | 2:53:17 | ||
| 85 | 2:53:17 | ||
| 86 | 2:53:17 | ||
| 87 | 2:53:17 | ||
| 88 | 2:53:17 | ||
| 89 | 2:53:17 | ||
| 90 | 2:53:17 | ||
| 91 | 2:53:17 | ||
| 92 | 2:53:17 | ||
| 93 | 2:53:17 | ||
| 94 | 2:53:17 | ||
| 95 | 2:53:17 | ||
| 96 | 2:53:17 | ||
| 97 | 2:53:17 | ||
| 98 | 2:53:17 | ||
| 99 | 2:53:17 | ||
| 100 | 2:53:17 | ||
| 101 | 2:53:17 | ||
| 102 | 2:53:17 | ||
| 103 | 2:53:17 | ||
| 104 | 2:53:17 | ||
| 105 | 2:53:57 | ||
| 106 | 2:53:57 | ||
| 107 | 2:54:14 | ||
| 108 | 2:54:14 | ||
| 109 | 2:54:14 | ||
| 110 | 2:54:26 | ||
| 111 | 2:54:32 | ||
| 112 | 2:54:42 | ||
| 113 | 2:54:42 | ||
| 114 | 2:54:42 | ||
| 115 | 2:54:49 | ||
| 116 | 2:55:14 | ||
| 117 |
| BONGIORNO Francesco Manuel |
| 24:13:02 |
| 11 | MEINTJES Louis | 24:13:08 |
| 12 | SUNDERLAND Dylan | 24:13:30 |
| 13 | MEIJERS Jeroen | 24:14:11 |
| 14 | FUNG Ka Hoo | 24:14:44 |
| 15 | HIBATULLAH Jamal | 24:15:19 |
| 16 | HOEHN Alex | 24:15:23 |
| 17 | CHAIYASOMBAT Thanakhan | 24:15:34 |
| 18 | CHAWCHIANGKWANG Peerapol | 24:15:41 |
| 19 | MOREY Drew | 24:15:55 |
| 20 | CHZHAN Igor | 24:15:55 |
| 21 | CHOY Hiu Fung | 24:16:36 |
| 22 | COWAN Alexander | 24:17:21 |
| 23 | NIKITIN Matvey | 24:18:18 |
| 24 | MASUDA Nariyuki | 24:19:07 |
| 25 | EYOB Metkel | 24:19:13 |
| 26 | LONARDI Giovanni | 24:19:22 |
| 27 | CHIU Ho San | 24:19:52 |
| 28 | ITO Masakazu | 24:20:03 |
| 29 | GAUTIER Cyril | 24:20:26 |
| 30 | ROLLAND Pierre | 24:20:28 |
| 31 | FIRDAUS Ahmad Yoga Ilham | 24:20:52 |
| 32 | RIVERA SERRANO Kevin | 24:21:22 |
| 33 | SUZUKI Yuzuru | 24:22:18 |
| 34 | MOHD ZARIFF Muhamad Nur Aiman | 24:23:19 |
| 35 | SUMIYOSHI Kota | 24:23:27 |
| 36 | HASAN Sandy | 24:23:43 |
| 37 | BOONRATANATHANAKORN Thurakit | 24:24:51 |
| 38 | DE ROSSI Lucas | 24:25:03 |
| 39 | BATTISTELLA Samuele | 24:26:02 |
| 40 | BRUSSENSKIY Gleb | 24:26:23 |
| 41 | VAN DER MERWE Juan-Pierre | 24:27:17 |
| 42 | NOVARDIANTO Jamalidin | 24:27:28 |
| 43 | SAVINI Daniel | 24:28:03 |
| 44 | EDY SUHAIDEE Muhammad Danieal Haikkal | 24:29:52 |
| 45 | PHOUNSAVATH Ariya | 24:30:06 |
| 46 | TORTOMASI Leonardo | 24:30:25 |
| 47 | SIRIRONNACHAI Sarawut | 24:31:24 |
| 48 | ROSS Kent | 24:31:42 |
| 49 | AHMAD KAMAL Muhammad Ameer | 24:31:54 |
| 50 | CAHYADI Aiman | 24:32:28 |
| 51 | MCGEOUGH Cormac | 24:33:22 |
| 52 | MOHD BAKRI Sofian Nabil Omar | 24:33:34 |
| 53 | HO Burr | 24:34:06 |
| 54 | TVETCOV Serghei | 24:34:18 |
| 55 | BOUGLAS Georgios | 24:35:27 |
| 56 | PACIONI Luca | 24:35:32 |
| 57 | VINK Michael | 24:36:16 |
| 58 | WALSCHEID Maximilian Richard | 24:36:26 |
| 59 | FIELD Rylee | 24:37:20 |
| 60 | VAN AERT Bernard Benyamin | 24:37:36 |
| 61 | PEREZ Dominic | 24:37:46 |
| 62 | DRAKE Amarni | 24:38:27 |
| 63 | NOHALES NIETO Edgar | 24:38:30 |
| 64 | MINALI Riccardo | 24:39:37 |
| 65 | RAJOVIC Dusan | 24:39:37 |
| 66 | MAZZUCCO Fabio | 24:40:26 |
| 67 | SVENDGAARD Michael Carbel | 24:41:14 |
| 68 | VAN DAM Ben | 24:42:35 |
| 69 | ABDUL HALIL Mohamad Izzat Hilmi | 24:43:19 |
| 70 | ZULKIFLIE Nik Mohd Azwan | 24:44:16 |
| 71 | SEMENOV Alexandr | 24:45:56 |
| 72 | OMAE Kakeru | 24:46:39 |
| 73 | MAZUKI Nur Amirull Fakhruddin | 24:48:07 |
| 74 | MONACO Alessandro | 24:48:55 |
| 75 | FERRARI BARCELO Fabricio | 24:48:57 |
| 76 | OVSYANNIKOV Alexandr | 24:49:38 |
| 77 | WARD Tristan | 24:49:43 |
| 78 | IACCHI Alessandro | 24:50:01 |
| 79 | JONES Taj | 24:50:04 |
| 80 | PESSOT Alessandro | 24:50:15 |
| 81 | KIM Jihun | 24:50:33 |
| 82 | KO Siu Wai | 24:50:36 |
| 83 | NAKAMURA Kaito | 24:50:42 |
| 84 | SALEH Mohd Harrif | 24:51:40 |
| 85 | VIEL Mattia | 24:52:02 |
| 86 | LIPHONGYU Navuti | 24:52:03 |
| 87 | ÖRKEN Ahmet | 24:52:49 |
| 88 | BEVILACQUA Mattia | 24:52:59 |
| 89 | LOOIJ Andre | 24:53:22 |
| 90 | BEVILACQUA Simone | 24:54:07 |
| 91 | MOTTIER Justin | 24:54:17 |
| 92 | SUZUKI Ryu | 24:55:40 |
| 93 | LE BON Johan | 24:55:42 |
| 94 | KIM Jaehyun | 24:55:44 |
| 95 | DONOHOE Alistair | 24:56:56 |
| 96 | KUSABA Keigo | 24:57:26 |
| 97 | BOARDMAN Samuel | 24:57:26 |
| 98 | HARVEY James | 25:00:17 |
| 99 | KWON Soonyeong | 25:01:46 |
| 100 | ZENOVICH Mathew | 25:01:50 |
| 101 | BETTLES Carter | 25:02:09 |
| 102 | OKAMOTO Hayato | 25:02:56 |
| 103 | PELUCCHI Matteo | 25:03:09 |
| 104 | MANAN Anuar | 25:04:13 |
| 105 | PARK Kyoungho | 25:04:29 |
| 106 | DUTTON Jay | 25:05:19 |
| 107 | LAU Wan Yau Vincent | 25:05:36 |
| 108 | VENCHIARUTTI Nicola | 25:07:01 |
| 109 | ISHIGAMI Masahiro | 25:08:59 |
| 110 | LECROQ Jérémy | 25:10:17 |
| 111 | IRIBE Shotaro | 25:10:57 |
| 112 | KIM Kookhyun | 25:10:58 |
| 113 | GILMORE Zack | 25:11:56 |
| 114 | RICE Matthew | 25:13:50 |
| 115 | SHIN Gwangho | 25:19:58 |
| 116 | SHAW Stuart | 25:27:45 |
| MOREY Drew |
| 6 |
| 11 | VAN DER MERWE Juan-Pierre | 6 |
| 12 | MEIJERS Jeroen | 5 |
| 13 | BOONRATANATHANAKORN Thurakit | 5 |
| 14 | RAILEANU Cristian | 4 |
| 15 | ROLLAND Pierre | 4 |
| 16 | DONOHOE Alistair | 3 |
| 17 | NAKANE Hideto | 2 |
| 18 | QUINTERO NOREÑA Carlos Julian | 2 |
| 19 | BOUGLAS Georgios | 2 |
| 20 | FORTUNATO Lorenzo | 1 |
| 21 | VAN AERT Bernard Benyamin | 1 |
| 22 | FERRARI BARCELO Fabricio | 1 |
| 23 | LE BON Johan | 1 |
| 24 | LECROQ Jérémy | 1 |
| 25 | EYOB Metkel | -1 |
| 26 | OVSYANNIKOV Alexandr | -2 |
| BOONRATANATHANAKORN Thurakit |
| 19 |
| 11 | PACIONI Luca | 18 |
| 12 | BRUSSENSKIY Gleb | 16 |
| 13 | RIVERA SERRANO Kevin | 15 |
| 14 | LONARDI Giovanni | 14 |
| 15 | FICARA Pierpaolo | 13 |
| 16 | PACHER Quentin | 13 |
| 17 | CELANO Danilo | 12 |
| 18 | MOHD ZARIFF Muhamad Nur Aiman | 11 |
| 19 | WARD Tristan | 11 |
| 20 | BATTISTELLA Samuele | 10 |
| 21 | VAN DAM Ben | 10 |
| 22 | KIM Kookhyun | 9 |
| 23 | OVECHKIN Artem | 9 |
| 24 | LECROQ Jérémy | 9 |
| 25 | QUINTERO NOREÑA Carlos Julian | 7 |
| 26 | ABDUL HALIL Mohamad Izzat Hilmi | 7 |
| 27 | LOOIJ Andre | 7 |
| 28 | RAJOVIC Dusan | 6 |
| 29 | VAN AERT Bernard Benyamin | 6 |
| 30 | VINK Michael | 6 |
| 31 | EDY SUHAIDEE Muhammad Danieal Haikkal | 5 |
| 32 | RAILEANU Cristian | 5 |
| 33 | COWAN Alexander | 5 |
| 34 | NOVARDIANTO Jamalidin | 4 |
| 35 | FIELD Rylee | 4 |
| 36 | ZULKIFLIE Nik Mohd Azwan | 3 |
| 37 | KWON Soonyeong | 3 |
| 38 | FORTUNATO Lorenzo | 3 |
| 39 | VIEL Mattia | 3 |
| 40 | EYOB Metkel | 2 |
| 41 | GAUTIER Cyril | 2 |
| 42 | FIRDAUS Ahmad Yoga Ilham | 2 |
| 43 | ROSS Kent | 2 |
| 44 | OMAE Kakeru | 2 |
| 45 | IACCHI Alessandro | 2 |
| 46 | LIPHONGYU Navuti | 2 |
| 47 | LE BON Johan | 2 |
| 48 | MANAN Anuar | 2 |
| 49 | BONGIORNO Francesco Manuel | 1 |
| 50 | MEIJERS Jeroen | 1 |
| 51 | TORTOMASI Leonardo | 1 |
| 52 | AHMAD KAMAL Muhammad Ameer | 1 |
| 53 | CAHYADI Aiman | 1 |
| 54 | MCGEOUGH Cormac | 1 |
| 55 | SVENDGAARD Michael Carbel | 1 |
| 56 | FERRARI BARCELO Fabricio | 1 |
| 57 | BEVILACQUA Mattia | 1 |
| 58 | KUSABA Keigo | 1 |
| 59 | MASUDA Nariyuki | -3 |
| 60 | OVSYANNIKOV Alexandr | -3 |