- Distância141.5 km
- Inclinação ascendente+507 m
- Inclinação negativa-497 m
- Pontuação da etapa0
- Como foi vencida?BUNCH_SPRINT
Percurso e Favoritos
Setores intermediários
SPRINTKm. 12.2
SPRINTKm. 65.5
SPRINTKm. 89.2
CLIMBKm. 126.7| 42m| 0.4km| 6.3%


| # | Name | Val | |
|---|---|---|---|
| 1 | MALUCELLI Matteo | 03:17:56 | |
| 2 | PEÑALVER Manuel | 00:00:00 | |
| 3 | BLIKRA Erlend | 00:00:00 | |
| 4 | ZANONCELLO Enrico | 00:00:00 | |
| 5 | BRUSTENGA Marc | 00:00:00 | |
| 6 | MANZIN Lorrenzo | 00:00:00 | |
| 7 | ABDUL HALIL Mohamad Izzat Hilmi | 00:00:00 | |
| 8 | 00:00:00 | ||
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:00 | ||
| 51 | 00:00:00 | ||
| 52 | 00:00:00 | ||
| 53 | 00:00:00 | ||
| 54 | 00:00:00 | ||
| 55 | 00:00:00 | ||
| 56 | 00:00:00 | ||
| 57 | 00:00:00 | ||
| 58 | 00:00:00 | ||
| 59 | 00:00:00 | ||
| 60 | 00:00:00 | ||
| 61 | 00:00:00 | ||
| 62 | 00:00:00 | ||
| 63 | 00:00:00 | ||
| 64 | 00:00:00 | ||
| 65 | 00:00:00 | ||
| 66 | 00:00:00 | ||
| 67 | 00:00:00 | ||
| 68 | 00:00:00 | ||
| 69 | 00:00:00 | ||
| 70 | 00:00:00 | ||
| 71 | 00:00:00 | ||
| 72 | 00:00:00 | ||
| 73 | 00:00:00 | ||
| 74 | 00:00:00 | ||
| 75 | 00:00:00 | ||
| 76 | 00:00:00 | ||
| 77 | 00:00:00 | ||
| 78 | 00:00:00 | ||
| 79 | 00:00:00 | ||
| 80 | 00:00:00 | ||
| 81 | 00:00:00 | ||
| 82 | 00:00:00 | ||
| 83 | 00:00:00 | ||
| 84 | 00:00:00 | ||
| 85 | 00:00:00 | ||
| 86 | 00:00:00 | ||
| 87 | 00:00:00 | ||
| 88 | 00:00:00 | ||
| 89 | 00:00:00 | ||
| 90 | 00:00:00 | ||
| 91 | 00:00:00 | ||
| 92 | 00:00:00 | ||
| 93 | 00:00:19 | ||
| 94 | 00:00:19 | ||
| 95 | 00:00:19 | ||
| 96 | 00:00:29 | ||
| 97 | 00:00:29 | ||
| 98 | 00:00:29 | ||
| 99 | 00:00:29 | ||
| 100 | 00:00:42 | ||
| 101 | 00:00:42 | ||
| 102 | 00:00:54 | ||
| 103 | 00:01:03 | ||
| 104 | 00:01:09 | ||
| 105 | 00:01:37 | ||
| 106 | 00:01:37 | ||
| 107 | 00:01:44 | ||
| 108 | 00:01:55 | ||
| 109 | 00:02:02 | ||
| 110 | 00:02:41 | ||
| 111 | 00:03:42 | ||
| 112 | 00:03:42 | ||
| 113 | 00:03:48 | ||
| 114 | 00:05:39 | ||
| 115 | 00:06:23 | ||
| 116 | -03:17:56 | ||
| 117 | -03:17:56 | ||
| 118 | -03:17:56 |
| 00:00:32 |
| 10 | PRONSKIY Vadim | 00:00:33 |
| 11 | CHAIYASOMBAT Thanakhan | 00:00:33 |
| 12 | CHRISTOPHERSEN Cedrik Bakke | 00:00:33 |
| 13 | DELBOVE Joris | 00:00:34 |
| 14 | BRUSTENGA Marc | 00:00:34 |
| 15 | MATSUI George | 00:00:34 |
| 16 | JOHANNESSEN Anders Halland | 00:00:34 |
| 17 | ALLENO Clément | 00:00:35 |
| 18 | MANZIN Lorrenzo | 00:00:36 |
| 19 | FERNÁNDEZ Miguel Ángel | 00:00:36 |
| 20 | EDDY Patrick | 00:00:36 |
| 21 | GELEIJN Owen | 00:00:36 |
| 22 | KYFFIN Zeb | 00:00:36 |
| 23 | TERCERO Fernando | 00:00:36 |
| 24 | OKAMOTO Hayato | 00:00:36 |
| 25 | GONZÁLEZ Roberto Carlos | 00:00:36 |
| 26 | RACCAGNI Gabriele | 00:00:36 |
| 27 | VINOKUROV Nicolas | 00:00:36 |
| 28 | DRINOVEC Matej | 00:00:36 |
| 29 | RUIZ SEDANO Ibon | 00:00:36 |
| 30 | GÓMEZ Germán Darío | 00:00:36 |
| 31 | COVILI Luca | 00:00:36 |
| 32 | MARTÍN Alex | 00:00:36 |
| 33 | HERLANGGA Muhamad | 00:00:36 |
| 34 | GUTIÉRREZ Jorge | 00:00:36 |
| 35 | SKAARSETH Anders | 00:00:36 |
| 36 | BAIS Davide | 00:00:36 |
| 37 | HUYET Baptiste | 00:00:36 |
| 38 | DÍAZ GALLEGO José Manuel | 00:00:36 |
| 39 | RAMADHAN Ilham Dzikri | 00:00:36 |
| 40 | LIENHARD Fabian | 00:00:36 |
| 41 | PASCUAL Joshua | 00:00:36 |
| 42 | MAIKIN Roman | 00:00:36 |
| 43 | EIKING Odd Christian | 00:00:36 |
| 44 | VOISARD Yannis | 00:00:36 |
| 45 | SUPAN Aphisit | 00:00:36 |
| 46 | CRUZ Edward | 00:00:36 |
| 47 | BREGNHØJ Mathias | 00:00:36 |
| 48 | HERREÑO Martin Santiago | 00:00:36 |
| 49 | KEE Zhe Yie | 00:00:36 |
| 50 | CARMAN Ben | 00:00:36 |
| 51 | JOUSSEAUME Alan | 00:00:36 |
| 52 | DINHAM Matthew | 00:00:36 |
| 53 | JAVINIAR Joseph | 00:00:36 |
| 54 | SAINBAYAR Jambaljamts | 00:00:36 |
| 55 | APARICIO Mario | 00:00:36 |
| 56 | THALMANN Roland | 00:00:36 |
| 57 | PEACE Oliver | 00:00:36 |
| 58 | DALBY Simon | 00:00:36 |
| 59 | MINAMI Kazuto | 00:00:36 |
| 60 | TSEN Ren Bao | 00:00:36 |
| 61 | MARCEROU Nicola | 00:00:36 |
| 62 | MAULANA Astnan | 00:00:36 |
| 63 | ZULKIFLI Zulfikri | 00:00:36 |
| 64 | WHITEHOUSE Daniel | 00:00:36 |
| 65 | MITCHELL Adam | 00:00:36 |
| 66 | VAN ENGELEN Adne | 00:00:36 |
| 67 | BIAGINI Federico | 00:00:49 |
| 68 | GONOV Lev | 00:01:25 |
| 69 | LI Chaoyi | 00:01:39 |
| 70 | KIM Jinwoong | 00:02:13 |
| 71 | TREZISE Declan | 00:02:20 |
| 72 | KUZMIN Anton | 00:02:31 |
| 73 | SOBAL Yauhen | 00:04:15 |
| 74 | VAN REES Christiaan | 00:04:18 |
| 75 | GIMENO Nil | 00:05:45 |
| 76 | DE KLEIJN Arvid | 00:16:12 |
| 77 | KUSABA Keigo | 00:16:26 |
| 78 | CHEUNG Shi Ho | 00:16:26 |
| 79 | ARASHIRO Yukiya | 00:16:26 |
| 80 | KLAHAN Noppachai | 00:16:26 |
| 81 | YAOWARAT Ratchanon | 00:16:26 |
| 82 | MAZLIN Muhammad Syawal | 00:16:26 |
| 83 | AZMAN Muhamad Zawawi | 00:16:26 |
| 84 | TSO Kai Kwong | 00:16:26 |
| 85 | FORTIN Filippo | 00:16:45 |
| 86 | MOW Ching Yin | 00:16:45 |
| 87 | MEO Felix James | 00:16:55 |
| 88 | ZAINI Muhammad Faheem Razen | 00:16:55 |
| 89 | MIKUTIS Aivaras | 00:16:55 |
| 90 | PINAZZI Mattia | 00:16:58 |
| 91 | MEISA Ade | 00:17:35 |
| 92 | MAT AMIN Mohd Shahrul | 00:18:28 |
| 93 | NUR AIMAN BIN ROSLI Muhammad | 00:18:52 |
| 94 | KOLZE CHANGIZI Sebastian | 00:20:36 |
| 95 | TOBARU Hayato | 00:23:15 |
| 96 | KATO Shinnosuke | 00:24:58 |
| 97 | ABDUL RAHMAN HAMDAN Wan | 00:25:46 |
| 98 | AHMAD KAMAL Muhammad Ameer | 00:25:46 |
| 99 | BONNEFOIX Edouard | 00:25:46 |
| 100 | SHIN Byeonghoon | 00:25:46 |
| 101 | ARIFIN Muhammah Imam | 00:25:46 |
| 102 | MOHD ZARAWI Muhammad Iqmal | 00:25:46 |
| 103 | WU Chun Yin | 00:25:46 |
| 104 | SHAARI Muhammad Yusri | 00:25:46 |
| 105 | CHU Tsun Wai | 00:26:05 |
| 106 | RIDWAN Muhmmad | 00:26:28 |
| 107 | AWANG ILAH Ahmad Syazrin | 00:26:42 |
| 108 | PARK Taejun | 00:27:23 |
| 109 | NG Pak Hang | 00:27:36 |
| 110 | SALEH Mohd Harrif | 00:37:37 |
| 111 | ABDUL HALIL Mohamad Izzat Hilmi | 00:37:37 |
| 112 | JUMARI Mohd Elmi | 00:37:37 |
| 113 | VINOKUROV Alexandre | 00:38:19 |
| 114 | PAGTALUNAN John Patrick | 00:41:45 |
| 115 | SHIN Dongil | 00:50:41 |
| SOBAL Yauhen |
| 1 |
| 10 | MAZLIN Muhammad Syawal | 1 |
| 10 | KMÍNEK Vojtěch | 9 |
| 11 | MANZIN Lorrenzo | 9 |
| 12 | MAIRE Adrien | 8 |
| 13 | ABDUL HALIL Mohamad Izzat Hilmi | 8 |
| 14 | FERNÁNDEZ Miguel Ángel | 7 |
| 15 | FORTIN Filippo | 7 |
| 16 | COBO CAYON Ivan | 5 |
| 17 | ABDUL RAHMAN HAMDAN Wan | 5 |
| 18 | CHAIYASOMBAT Thanakhan | 3 |
| 19 | CHRISTOPHERSEN Cedrik Bakke | 3 |
| 20 | PRONSKIY Vadim | 3 |
| 21 | SOBAL Yauhen | 3 |
| 22 | DELBOVE Joris | 2 |
| 23 | MATSUI George | 2 |
| 24 | JOHANNESSEN Anders Halland | 2 |
| 25 | TOBARU Hayato | 2 |
| 26 | SALEH Mohd Harrif | 2 |
| 27 | ALLENO Clément | 1 |
| 28 | EDDY Patrick | 1 |
| 29 | LIENHARD Fabian | 1 |
| 30 | KOLZE CHANGIZI Sebastian | 1 |
| 31 | PAGTALUNAN John Patrick | -3 |
| 00:00:00 |
| 9 | BURGOS BURPELLET BH | 00:00:00 |
| 10 | TEAM TOTALENERGIES | 00:00:00 |
| 11 | AISAN RACING TEAM | 00:00:00 |
| 12 | NUSANTARA CYCLING TEAM | 00:00:00 |
| 13 | ST GEORGE CONTINENTAL CYCLING TEAM | 00:00:00 |
| 14 | TUDOR PRO CYCLING TEAM | 00:00:00 |
| 15 | 7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES | 00:00:00 |
| 16 | CHENGDU DYC CYCLING TEAM | 00:04:45 |
| 17 | THAILAND CONTINENTAL CYCLING TEAM | 00:15:50 |
| 18 | TEAM SOLUTION TECH - VINI FANTINI | 00:31:40 |
| 19 | MALAYSIA PRO CYCLING | 00:31:40 |
| 20 | MALAYSIA | 00:41:00 |
| 21 | HKSI PRO CYCLING TEAM | 00:47:30 |
| 22 | KSPO PROFESSIONAL | 00:51:57 |