1 | 122 200 | ||
2 | 120 1000 | ||
3 | 112 400 | ||
4 | 104 1000 | ||
5 | 70 200 | ||
6 | 65 400 | ||
7 | 57 200 | ||
8 | 53 600 | ||
9 | 51 600 |
1 +3 | 589 pontos avg. 336.8 | ||
2 +19 | JPV | 580 pontos avg. 404.6 | |
3 -2 |
1 +1 |
Edu.10bcn ESP |
553 pontos avg. 356.6 |
4 +214 | GGJ OCC | 548 pontos avg. 330.3 |
5 +115 | 548 pontos avg. 269.6 |
6 -3 | Bu MAR | 545 pontos avg. 397 |
7 +160 | eleage ABC | 543 pontos avg. 356 |
8 +161 | raysteal MAI | 543 pontos avg. 346.7 |
9 +163 | jphi78 TBZ | 543 pontos avg. 343 |
10 +164 | 543 pontos avg. 335.1 |
1660 pontos |
2 -1 | 1629 pontos |
3 +2 | 1591 pontos |
4 -1 | 1582 pontos |
5 +3 | 1558 pontos |
6 +6 | 1514 pontos |
7 +4 | 1488 pontos |
8 -4 | 1471 pontos |
9 -2 | 1465 pontos |
10 +3 | 1464 pontos |
1 +1 | ESP |
1486 pontos |
2 +65 | 1474 pontos |
3 +25 | Osona CC OCC | 1472 pontos |
4 -3 | 1466 pontos |
5 +49 | 1457 pontos |
6 +7 | 1405 pontos |
7 -3 | PCM Riders SUI | 1392 pontos |
8 -3 | 1388 pontos |
9 -3 | 1387 pontos |
10 +15 | Poblenou Bcn PBL | 1387 pontos |