Resultados completos da etapa 19 de Tour de France 2019. Classificação da etapa, tempos, bonificações e todos os tempos de chegada dos ciclistas.
| ALAPHILIPPE Julian |
| 33 |
| 11 | BUCHMANN Emanuel | 32 |
| 12 | WOODS Michael | 31 |
| 13 | CICCONE Giulio | 30 |
| 14 | BENOOT Tiesj | 28 |
| 15 | MEURISSE Xandro | 27 |
| 16 | BERNARD Julien | 26 |
| 17 | BARGUIL Warren | 24 |
| 18 | KÄMNA Lennard | 22 |
| 19 | BERHANE Natnael | 20 |
| 20 | THOMAS Geraint | 20 |
| 21 | DE PLUS Laurens | 20 |
| 22 | YATES Adam | 20 |
| 23 | NIBALI Vincenzo | 19 |
| 24 | GESCHKE Simon | 18 |
| 25 | LANDA MEANA Mikel | 18 |
| 26 | PAUWELS Serge | 17 |
| 27 | TEUNS Dylan | 13 |
| 28 | KING Benjamin | 13 |
| 29 | IMPEY Daryl | 10 |
| 30 | SKUJINS Toms | 9 |
| 31 | URAN Rigoberto | 8 |
| 32 | MÜHLBERGER Gregor | 8 |
| 33 | DELAPLACE Anthony | 8 |
| 34 | BILBAO LOPEZ DE ARMENTIA Pello | 7 |
| 35 | SOLER Marc | 6 |
| 36 | CLARKE Simon | 6 |
| 37 | GESBERT Elie | 6 |
| 38 | SICARD Romain | 6 |
| 39 | CALMEJANE Lilian | 6 |
| 40 | GALLOPIN Tony | 5 |
| 41 | FRAILE MATARRANZ Omar | 5 |
| 42 | ZAKARIN Ilnur | 4 |
| 43 | PEREZ Anthony | 3 |
| 44 | TRENTIN Matteo | 3 |
| 45 | ROSSETTO Stéphane | 3 |
| 46 | OFFREDO Yoann | 3 |
| 47 | EIKING Odd Christian | 3 |
| 48 | MARTIN Daniel | 2 |
| 49 | VAN AVERMAET Greg | 2 |
| 50 | REICHENBACH Sébastien | 2 |
| 51 | HERRADA Jesus | 2 |
| 52 | DE BUYST Jasper | 2 |
| 53 | SCHÄR Michael | 1 |
| 54 | BAK YTTING Lars | 1 |
| 55 | KREUZIGER Roman | 1 |
| 56 | ROCHE Nicolas | 1 |
| 57 | FRANK Mathias | 1 |
| 58 | PERICHON Pierre Luc | 1 |
| 59 | VERONA Carlos | 1 |
| 60 | SCHMIDT WÜRTZ Mads | 1 |
| 61 | ASGREEN Kasper | 1 |
| 62 | DE GENDT Aime | 1 |
| GROENEWEGEN Dylan |
| 116 |
| 11 | DE GENDT Thomas | 106 |
| 12 | TEUNISSEN Mike | 78 |
| 13 | ROSSETTO Stéphane | 78 |
| 14 | PASQUALON Andrea | 73 |
| 15 | BENOOT Tiesj | 71 |
| 16 | KRISTOFF Alexander | 71 |
| 17 | CLARKE Simon | 66 |
| 18 | THOMAS Geraint | 66 |
| 19 | NAESEN Oliver | 64 |
| 20 | YATES Simon Philip | 60 |
| 21 | WELLENS Tim | 59 |
| 22 | BERNAL GOMEZ Egan Arley | 55 |
| 23 | POLITT Nils | 55 |
| 24 | MEURISSE Xandro | 53 |
| 25 | TEUNS Dylan | 51 |
| 26 | OFFREDO Yoann | 49 |
| 27 | BILBAO LOPEZ DE ARMENTIA Pello | 47 |
| 28 | GALLOPIN Tony | 47 |
| 29 | OSS Daniel | 47 |
| 30 | SCHÄR Michael | 46 |
| 31 | QUINTANA Nairo | 43 |
| 32 | IMPEY Daryl | 43 |
| 33 | LUTSENKO Alexey | 42 |
| 34 | HAGEN Edvald Boasson | 41 |
| 35 | OURSELIN Paul | 41 |
| 36 | SCHMIDT WÜRTZ Mads | 41 |
| 37 | BUCHMANN Emanuel | 40 |
| 38 | KRUIJSWIJK Steven | 39 |
| 39 | ARNDT Nikias | 37 |
| 40 | URAN Rigoberto | 35 |
| 41 | CARUSO Damiano | 35 |
| 42 | DELAPLACE Anthony | 35 |
| 43 | NIBALI Vincenzo | 34 |
| 44 | ASGREEN Kasper | 34 |
| 45 | MØRKØV Michael | 34 |
| 46 | LANDA MEANA Mikel | 33 |
| 47 | BARGUIL Warren | 32 |
| 48 | KÄMNA Lennard | 32 |
| 49 | GARCIA CORTINA Ivan | 32 |
| 50 | CICCONE Giulio | 31 |
| 51 | AMADOR Andrey | 31 |
| 52 | TRATNIK Jan | 31 |
| 53 | GREIPEL André | 30 |
| 54 | PEREZ Anthony | 29 |
| 55 | IZAGIRRE INSAUSTI Gorka | 29 |
| 56 | SOLER Marc | 28 |
| 57 | CALMEJANE Lilian | 28 |
| 58 | SKUJINS Toms | 27 |
| 59 | DE BUYST Jasper | 26 |
| 60 | HERRADA Jesus | 26 |
| 61 | ROCHE Nicolas | 26 |
| 62 | KING Benjamin | 26 |
| 63 | BONIFAZIO Niccolò | 25 |
| 64 | PORTE Richie | 24 |
| 65 | MÜHLBERGER Gregor | 22 |
| 66 | DEBUSSCHERE Jens | 22 |
| 67 | MOLLEMA Bauke | 21 |
| 68 | TURGIS Anthony | 21 |
| 69 | EIKING Odd Christian | 20 |
| 70 | BACKAERT Frederik | 20 |
| 71 | BAK YTTING Lars | 20 |
| 72 | WOODS Michael | 19 |
| 73 | PERICHON Pierre Luc | 18 |
| 74 | SICARD Romain | 18 |
| 75 | BARDET Romain | 17 |
| 76 | FELLINE Fabio | 17 |
| 77 | GESBERT Elie | 17 |
| 78 | BERHANE Natnael | 17 |
| 79 | DE GENDT Aime | 17 |
| 80 | RICHEZE Maximiliano Ariel | 17 |
| 81 | VALVERDE Alejandro | 16 |
| 82 | BERNARD Julien | 16 |
| 83 | PAUWELS Serge | 16 |
| 84 | GOUGEARD Alexis | 16 |
| 85 | KONRAD Patrick | 14 |
| 86 | BETTIOL Alberto | 14 |
| 87 | WISNIOWSKI Lukasz | 13 |
| 88 | FARIA DA COSTA Rui Alberto | 11 |
| 89 | MONFORT Maxime | 11 |
| 90 | ZAKARIN Ilnur | 10 |
| 91 | SIMON Julien | 10 |
| 92 | JUUL JENSEN Christopher | 10 |
| 93 | DE PLUS Laurens | 9 |
| 94 | KWIATKOWSKI Michal | 9 |
| 95 | MOHORIC Matej | 9 |
| 96 | GRELLIER Fabien | 9 |
| 97 | BURGHARDT Marcus | 9 |
| 98 | FRANK Mathias | 8 |
| 99 | OLIVEIRA Nelson | 8 |
| 100 | MAS NICOLAU Enric | 7 |
| 101 | MARTIN Guillaume | 6 |
| 102 | VAN BAARLE Dylan | 6 |
| 103 | FRAILE MATARRANZ Omar | 6 |
| 104 | ROSSKOPF Joseph | 6 |
| 105 | VERONA Carlos | 6 |
| 106 | SCULLY Tom | 6 |
| 107 | MARTIN Daniel | 5 |
| 108 | LAENGEN Vegard Stake | 5 |
| 109 | DURBRIDGE Luke | 5 |
| 110 | POELS Wout | 4 |
| 111 | YATES Adam | 4 |
| 112 | HENAO MONTOYA Sergio Luis | 4 |
| 113 | ERVITI Imanol | 4 |
| 114 | COSNEFROY Benoit | 4 |
| 115 | GAUDU David | 3 |
| 116 | BYSTRØM Sven Erik | 3 |
| 117 | DE KORT Koen | 3 |
| 118 | VACHON Florian | 2 |
| 119 | JANSEN Amund Grøndahl | 2 |
| 120 | GESCHKE Simon | 1 |
| 121 | KEUKELEIRE Jens | 1 |
| 122 | BONNET William | 1 |
| 123 | BENNETT George | -1 |
| 124 | REICHENBACH Sébastien | -3 |
| 125 | LAMPAERT Yves | -6 |
| 126 | HEPBURN Michael | -6 |
| MOSCON Gianni |
| +2:26:13 |
| 11 | GESBERT Elie | +2:30:43 |
| 12 | OURSELIN Paul | +2:48:55 |
| 13 | GARCIA CORTINA Ivan | +3:05:30 |
| 14 | EIKING Odd Christian | +3:08:36 |
| 15 | SCHMIDT WÜRTZ Mads | +3:09:02 |
| 16 | COSNEFROY Benoit | +3:09:22 |
| 17 | MOHORIC Matej | +3:12:29 |
| 18 | ASGREEN Kasper | +3:16:57 |
| 19 | GRELLIER Fabien | +3:19:40 |
| 20 | TURGIS Anthony | +3:33:57 |
| 21 | EWAN Caleb | +3:36:23 |
| 22 | DE GENDT Aime | +3:39:02 |
| 23 | JANSEN Amund Grøndahl | +3:41:23 |