Resultados completos da etapa 4 de Lloyds Bank Tour of Britain Men 2025. Classificação da etapa, tempos, bonificações e todos os tempos de chegada dos ciclistas.
| # | Name | Val | |
|---|---|---|---|
| 1 | GRÉGOIRE Romain | 04:06:18 | |
| 2 | ALAPHILIPPE Julian | 00:00:00 | |
| 3 | ZAMBANINI Edoardo | 00:00:02 | |
| 4 | PARET PEINTRE Aurélien | 00:00:02 | |
| 5 | MARIS Elias | 00:00:02 | |
| 6 | TEUTENBERG Tim Torn | 00:00:02 | |
| 7 | AERTS Toon | 00:00:02 | |
| 8 | 00:00:02 | ||
| 9 | 00:00:02 | ||
| 10 | 00:00:02 | ||
| 11 | 00:00:02 | ||
| 12 | 00:00:02 | ||
| 13 | 00:00:02 | ||
| 14 | 00:00:02 | ||
| 15 | 00:00:02 | ||
| 16 | 00:00:02 | ||
| 17 | 00:00:02 | ||
| 18 | 00:00:02 | ||
| 19 | 00:00:02 | ||
| 20 | 00:00:02 | ||
| 21 | 00:00:07 | ||
| 22 | 00:00:07 | ||
| 23 | 00:00:07 | ||
| 24 | 00:00:07 | ||
| 25 | 00:00:07 | ||
| 26 | 00:00:07 | ||
| 27 | 00:00:07 | ||
| 28 | 00:00:07 | ||
| 29 | 00:00:11 | ||
| 30 | 00:00:11 | ||
| 31 | 00:00:13 | ||
| 32 | 00:00:13 | ||
| 33 | 00:00:13 | ||
| 34 | 00:00:17 | ||
| 35 | 00:00:17 | ||
| 36 | 00:00:17 | ||
| 37 | 00:00:25 | ||
| 38 | 00:00:25 | ||
| 39 | 00:00:27 | ||
| 40 | 00:00:29 | ||
| 41 | 00:00:29 | ||
| 42 | 00:00:51 | ||
| 43 | 00:00:57 | ||
| 44 | 00:01:04 | ||
| 45 | 00:01:04 | ||
| 46 | 00:01:19 | ||
| 47 | 00:01:19 | ||
| 48 | 00:01:20 | ||
| 49 | 00:01:27 | ||
| 50 | 00:01:40 | ||
| 51 | 00:01:46 | ||
| 52 | 00:01:49 | ||
| 53 | 00:01:49 | ||
| 54 | 00:01:49 | ||
| 55 | 00:01:55 | ||
| 56 | 00:03:39 | ||
| 57 | 00:03:54 | ||
| 58 | 00:03:54 | ||
| 59 | 00:03:54 | ||
| 60 | 00:03:54 | ||
| 61 | 00:03:54 | ||
| 62 | 00:03:54 | ||
| 63 | 00:03:54 | ||
| 64 | 00:03:54 | ||
| 65 | 00:03:54 | ||
| 66 | 00:03:54 | ||
| 67 | 00:04:17 | ||
| 68 | 00:04:17 | ||
| 69 | 00:04:17 | ||
| 70 | 00:04:17 | ||
| 71 | 00:04:17 | ||
| 72 | 00:04:17 | ||
| 73 | 00:04:17 | ||
| 74 | 00:04:17 | ||
| 75 | 00:04:17 | ||
| 76 | 00:04:17 | ||
| 77 | 00:04:17 | ||
| 78 | 00:04:17 | ||
| 79 | 00:04:17 | ||
| 80 | 00:04:17 | ||
| 81 | 00:04:17 | ||
| 82 | 00:04:17 | ||
| 83 | 00:04:17 | ||
| 84 | 00:04:17 | ||
| 85 | 00:04:17 | ||
| 86 | 00:04:47 | ||
| 87 | 00:04:51 | ||
| 88 | 00:04:53 | ||
| 89 | 00:04:53 | ||
| 90 | 00:04:53 | ||
| 91 | 00:04:58 | ||
| 92 | 00:04:58 | ||
| 93 | 00:04:58 | ||
| 94 | 00:07:03 | ||
| 95 | 00:07:03 | ||
| 96 | 00:07:03 | ||
| 97 | 00:07:03 | ||
| 98 | 00:07:03 | ||
| 99 | 00:07:03 | ||
| 100 | 00:07:03 | ||
| 101 | 00:07:14 | ||
| 102 | 00:10:08 | ||
| 103 | 00:10:08 | ||
| 104 | 00:10:08 | ||
| 105 | 00:10:08 | ||
| 106 | 00:10:08 | ||
| 107 | 00:10:08 | ||
| 108 | 00:10:08 | ||
| 109 | 00:10:08 | ||
| 110 | 00:10:08 | ||
| 111 | 00:10:25 | ||
| 112 | -04:06:18 | ||
| 113 | -04:06:18 |
| 00:00:12 |
| 10 | TEUTENBERG Tim Torn | 00:00:12 |
| 11 | PARET PEINTRE Aurélien | 00:00:12 |
| 12 | AERTS Toon | 00:00:12 |
| 13 | MARIS Elias | 00:00:12 |
| 14 | EULÁLIO Afonso | 00:00:12 |
| 15 | ONLEY Oscar | 00:00:12 |
| 16 | GEOGHEGAN HART Tao | 00:00:12 |
| 17 | KOPECKÝ Tomáš | 00:00:12 |
| 18 | EVENEPOEL Remco | 00:00:12 |
| 19 | VAN WILDER Ilan | 00:00:12 |
| 20 | MOLLEMA Bauke | 00:00:12 |
| 21 | LANHOVE Milan | 00:00:14 |
| 22 | CRABBE Tom | 00:00:15 |
| 23 | BILBAO LOPEZ DE ARMENTIA Pello | 00:00:17 |
| 24 | SIVAKOV Pavel | 00:00:17 |
| 25 | RONDEL Mathys | 00:00:17 |
| 26 | BLACKMORE Joseph | 00:00:17 |
| 27 | FERNANDEZ Ruben | 00:00:17 |
| 28 | DE VRIES Hartthijs | 00:00:17 |
| 29 | DEWEIRDT Siebe | 00:00:17 |
| 30 | HUENS Axel | 00:00:23 |
| 31 | AUGUST Andrew | 00:00:23 |
| 32 | LEKNESSUND Andreas | 00:00:23 |
| 33 | KYFFIN Zeb | 00:00:27 |
| 34 | BUCK JONES Huw | 00:00:27 |
| 35 | ARENSMAN Thymen | 00:00:27 |
| 36 | DONOVAN Mark | 00:00:35 |
| 37 | GOLLIKER Joshua | 00:00:35 |
| 38 | GLOAG Thomas | 00:00:35 |
| 39 | GUERIN Alexis | 00:00:37 |
| 40 | ORINS Robin | 00:00:39 |
| 41 | BUGGE Martin Uriandstad | 00:01:01 |
| 42 | FLYNN Sean | 00:01:07 |
| 43 | TILLER Rasmus | 00:01:14 |
| 44 | PACHER Quentin | 00:01:14 |
| 45 | VERMEERSCH Florian | 00:01:29 |
| 46 | WRIGHT Alfred | 00:01:29 |
| 47 | ISIDORE Noa | 00:01:30 |
| 48 | TRENTIN Matteo | 00:01:37 |
| 49 | HERREGODTS Rune | 00:01:56 |
| 50 | GERMANI Lorenzo | 00:01:59 |
| 51 | KÄMNA Lennard | 00:02:05 |
| 52 | HAMILTON Lucas | 00:02:15 |
| 53 | WOOD Harrison | 00:03:08 |
| 54 | PEDERSEN Henrik | 00:03:49 |
| 55 | MORGADO António | 00:04:04 |
| 56 | ROBERTS Reef | 00:04:04 |
| 57 | ELOSEGUI Iñigo | 00:04:04 |
| 58 | INGEBRIGTSEN Storm | 00:04:04 |
| 59 | HOFSTETTER Hugo | 00:04:23 |
| 60 | VERCOUILLIE Victor | 00:04:26 |
| 61 | TRONCHON Bastien | 00:04:27 |
| 62 | DEGENKOLB John | 00:04:27 |
| 63 | HESTERS Jules | 00:04:27 |
| 64 | FRISON Frederik | 00:04:27 |
| 65 | FRYDKJÆR Patrick Boje | 00:04:27 |
| 66 | DE BONDT Dries | 00:04:27 |
| 67 | WIGGINS Ben | 00:04:27 |
| 68 | TARLING Finlay | 00:04:27 |
| 69 | SVRČEK Martin | 00:04:27 |
| 70 | DECLERCQ Tim | 00:04:27 |
| 71 | MARTINEZ GARCIA Victor | 00:04:27 |
| 72 | KOOIJ Olav | 00:04:48 |
| 73 | BRUSTENGA Marc | 00:04:57 |
| 74 | TOWNSEND Rory | 00:05:00 |
| 75 | DAINESE Alberto | 00:05:02 |
| 76 | GOVEKAR Matevž | 00:05:03 |
| 77 | LE GAC Olivier | 00:05:05 |
| 78 | VEISTROFFER Baptiste | 00:05:26 |
| 79 | VANHUFFEL Matteo | 00:05:29 |
| 80 | GIDDINGS Joshua | 00:05:36 |
| 81 | BEULLENS Cédric | 00:06:43 |
| 82 | DE JONG Timo | 00:07:07 |
| 83 | BOMBOI Davide | 00:07:13 |
| 84 | LIEPIŅŠ Emīls | 00:07:13 |
| 85 | SWIFT Ben | 00:07:13 |
| 86 | BOSTOCK Matthew | 00:07:13 |
| 87 | OLIVEIRA Rui | 00:07:37 |
| 88 | GUDMESTAD Tord | 00:07:42 |
| 89 | ERŽEN Žak | 00:07:44 |
| 90 | VERMOTE Julien | 00:07:59 |
| 91 | HAYTER Ethan | 00:08:03 |
| 92 | THOMAS Geraint | 00:09:07 |
| 93 | AFFINI Edoardo | 00:09:13 |
| 94 | MENTEN Milan | 00:09:21 |
| 95 | LEIJNSE Enzo | 00:09:23 |
| 96 | REIS Rafael | 00:09:45 |
| 97 | WALLS Matthew | 00:10:09 |
| 98 | FROIDEVAUX Robin | 00:10:16 |
| 99 | LAMPERTI Luke | 00:10:18 |
| 100 | KRISTOFF Alexander | 00:10:18 |
| 101 | PÉREZ César | 00:10:18 |
| 102 | LIENHARD Fabian | 00:10:18 |
| 103 | LAFAY Victor | 00:10:35 |
| 104 | PIDCOCK Joseph | 00:10:57 |
| 105 | CHILTON Ben | 00:11:01 |
| 106 | MARRIAGE Zac | 00:11:02 |
| 107 | JOHANSEN Julius | 00:12:55 |
| 108 | PEDERSEN Casper Phillip | 00:15:20 |
| 109 | CHARLTON Josh | 00:16:55 |
| 110 | FERNANDES Paulo | 00:19:59 |
| 111 | URIARTE Diego | 00:21:13 |
| VADER Milan |
| 5 |
| 11 | STOKBRO Andreas | 4 |
| 12 | LANHOVE Milan | 4 |
| 13 | ZAMBANINI Edoardo | 4 |
| 14 | SIVAKOV Pavel | 4 |
| 15 | FROIDEVAUX Robin | 4 |
| 16 | PARET PEINTRE Aurélien | 3 |
| 17 | DE VRIES Hartthijs | 3 |
| 18 | LEKNESSUND Andreas | 3 |
| 19 | PEDERSEN Casper Phillip | 3 |
| 20 | MARIS Elias | 2 |
| 21 | EVENEPOEL Remco | 2 |
| 22 | AUGUST Andrew | 2 |
| 23 | VEISTROFFER Baptiste | 2 |
| 24 | WATSON Samuel | 1 |
| 25 | TEUTENBERG Tim Torn | 1 |
| 26 | REIS Rafael | 1 |
| 27 | URIARTE Diego | 1 |
| 18 |
| 10 | TEUTENBERG Tim Torn | 18 |
| 11 | GUDMESTAD Tord | 18 |
| 12 | WATSON Samuel | 17 |
| 13 | GOLLIKER Joshua | 14 |
| 14 | CHILTON Ben | 14 |
| 15 | STOKBRO Andreas | 13 |
| 16 | ZAMBANINI Edoardo | 12 |
| 17 | GOVEKAR Matevž | 12 |
| 18 | OLIVEIRA Rui | 12 |
| 19 | LANHOVE Milan | 10 |
| 20 | FROIDEVAUX Robin | 10 |
| 21 | PARET PEINTRE Aurélien | 8 |
| 22 | VERCOUILLIE Victor | 8 |
| 23 | VEISTROFFER Baptiste | 7 |
| 24 | PEDERSEN Casper Phillip | 7 |
| 25 | MARIS Elias | 6 |
| 26 | BRUSTENGA Marc | 6 |
| 27 | MENTEN Milan | 6 |
| 28 | REIS Rafael | 5 |
| 29 | URIARTE Diego | 5 |
| 30 | AERTS Toon | 4 |
| 31 | LAMPERTI Luke | 4 |
| 32 | DE VRIES Hartthijs | 3 |
| 33 | BEULLENS Cédric | 3 |
| 34 | KRISTOFF Alexander | 3 |
| 35 | GILMORE Brady | 2 |
| 36 | ISIDORE Noa | 2 |
| 37 | EULÁLIO Afonso | 1 |
| 38 | HESTERS Jules | 1 |
| 39 | BOMBOI Davide | 1 |
| 40 | VERMOTE Julien | 1 |
| 00:00:35 |
| 10 | ISIDORE Noa | 00:01:30 |
| 11 | PEDERSEN Henrik | 00:03:49 |
| 12 | MORGADO António | 00:04:04 |
| 13 | ROBERTS Reef | 00:04:04 |
| 14 | INGEBRIGTSEN Storm | 00:04:04 |
| 15 | FRYDKJÆR Patrick Boje | 00:04:27 |
| 16 | WIGGINS Ben | 00:04:27 |
| 17 | TARLING Finlay | 00:04:27 |
| 18 | SVRČEK Martin | 00:04:27 |
| 19 | VANHUFFEL Matteo | 00:05:29 |
| 20 | GIDDINGS Joshua | 00:05:36 |
| 21 | ERŽEN Žak | 00:07:44 |
| 22 | PÉREZ César | 00:10:18 |
| 23 | CHILTON Ben | 00:11:01 |
| 24 | MARRIAGE Zac | 00:11:02 |
| 25 | CHARLTON Josh | 00:16:55 |
| 26 | FERNANDES Paulo | 00:19:59 |
| UNO - X MOBILITY |
| 00:02:02 |
| 10 | GROUPAMA - FDJ | 00:02:47 |
| 11 | UAE TEAM EMIRATES - XRG | 00:03:06 |
| 12 | ISRAEL - PREMIER TECH | 00:03:57 |
| 13 | LOTTO | 00:04:19 |
| 14 | Q36.5 PRO CYCLING TEAM | 00:04:38 |
| 15 | TEAM VISMA | LEASE A BIKE | 00:04:38 |
| 16 | TEAM PICNIC POSTNL | 00:04:47 |
| 17 | GREAT BRITAIN | 00:04:57 |
| 18 | DECATHLON AG2R LA MONDIALE TEAM | 00:05:33 |
| 19 | EQUIPO KERN PHARMA | 00:07:44 |