1 | 155 200 | ||
2 | 121 200 | ||
3 | 117 200 | ||
4 | 77 200 | ||
5 | 70 1000 | ||
6 | 53 200 | ||
7 | 51 200 | ||
8 | 45 200 | ||
9 | 40 800 |
1 +1 | 1662 pontos | ||
2 -1 | |||
3 = | 1645 pontos | ||
4 = | 1605 pontos | ||
5 +1 | 1508 pontos | ||
6 +6 | 1502 pontos | ||
7 +1 | 1499 pontos | ||
8 -1 | 1493 pontos | ||
9 -4 | 1490 pontos | ||
10 = | 1480 pontos |
1 +292 | JAT | 574 pontos avg. 325 | |
2 +359 | KDL | 561 pontos avg. 345.6 | |
3 +298 |
cadu1986 WIN |
554 pontos avg. 380.4 |
4 +2 | Flames80 RCT | 554 pontos avg. 335 |
5 +3 | VALOSK RAV | 554 pontos avg. 324.6 |
6 +5 | Govinda POR | 554 pontos avg. 316 |
7 = | Titechante TUC | 554 pontos avg. 315.7 |
8 +2 | scottish PPP | 554 pontos avg. 315.5 |
9 = | agirre3 RCT | 554 pontos avg. 311.3 |
10 +2 | Mochi POR | 554 pontos avg. 296.1 |
1659 pontos |
1 = | POR |
1596 pontos |
2 = | 1553 pontos |
3 +13 | 1553 pontos |
4 = | Unclipped UCI | 1550 pontos |
5 +2 | PaioPiresPVC PPP | 1519 pontos |
6 +26 | Roda Furada WIN | 1508 pontos |
7 +4 | 1497 pontos |
8 -5 | 1490 pontos |
9 +4 | CIMA COPPI PIP | 1488 pontos |
10 +34 | 1487 pontos |