4
GC
500
Pontos
7 | pono86 GXY | 168 pontos avg. 136.2 | |
27 | Placutovic TCC | 166 pontos avg. 134.4 | |
35 | TCC | 166 pontos avg. 133.3 | |
39 | MRC | 166 pontos avg. 133.1 | |
47 | TCC | 166 pontos avg. 132.1 | |
69 | TCC | 165 pontos avg. 132 | |
88 | BRP | 164 pontos avg. 134.7 | |
89 | WVA | 164 pontos avg. 134.4 | |
97 | ABC | 164 pontos avg. 132.1 | |
115 | ABC | 163 pontos avg. 133.9 | |
183 | TCC | 162 pontos avg. 129.6 | |
185 | 162 pontos avg. 129.1 | ||
191 | DTC | 162 pontos avg. 128.2 | |
192 | UCI | 162 pontos avg. 127.8 | |
211 | FOC | 162 pontos avg. 116.4 | |
223 | TCC | 161 pontos avg. 130.5 | |
253 | ABC | 161 pontos avg. 124.6 | |
260 | PGF | 161 pontos avg. 117.2 | |
274 | LMA | 160 pontos avg. 130.4 | |
288 | ZEE | 160 pontos avg. 127.9 | |
315 | WCM | 159 pontos avg. 130.5 | |
318 | BCT | 159 pontos avg. 130 | |
323 | AZE | 159 pontos avg. 129 | |
324 | BOF | 159 pontos avg. 128.9 | |
325 | TCC | 159 pontos avg. 128.9 | |
328 | BN2 | 159 pontos avg. 128.2 | |
337 | CTV | 159 pontos avg. 126.9 | |
341 | JKR | 159 pontos avg. 124.1 | |
352 | TCC | 158 pontos avg. 132.4 | |
354 | PGN | 158 pontos avg. 131.9 | |
356 | 158 pontos avg. 131.9 | ||
369 | TCC | 158 pontos avg. 131.1 | |
374 | BCC | 158 pontos avg. 130.9 | |
392 | JAT | 158 pontos avg. 130.5 | |
395 | ABC | 158 pontos avg. 130.4 | |
405 | BN2 | 158 pontos avg. 129.6 | |
416 | BCT | 158 pontos avg. 128.8 | |
445 | 123 | 158 pontos avg. 126.4 | |
455 | DTC | 158 pontos avg. 123.8 | |
510 | ABC | 157 pontos avg. 127.4 | |
534 | TGK | 157 pontos avg. 122.2 | |
536 | STH | 157 pontos avg. 121.3 | |
552 | BCC | ||
555 | TCC | 156 pontos avg. 129.2 | |
571 | BCT | 156 pontos avg. 127.2 | |
575 | VLC | 156 pontos avg. 126 | |
589 | KRV | 156 pontos avg. 121.7 | |
641 | TGK | 155 pontos avg. 123 | |
642 | MLT | 155 pontos avg. 123 | |
657 | 667 | 155 pontos avg. 120.3 |
156 pontos avg. 130.4 |