1 | 60 200 | ||
2 | 35 200 | ||
3 | 30 600 | ||
4 | 26 200 | ||
5 | 23 200 | ||
6 | 20 200 | ||
7 | 18 200 | ||
8 | 16 200 | ||
9 | 14 600 |
1 | 249 pontos | ||
2 | 237 pontos | ||
3 | LYC | 232 pontos | |
4 | BCC | ||
5 | ES2 | 228 pontos | |
6 | BCT | ||
7 | PIP | 224 pontos | |
8 | WIN | 224 pontos | |
9 | EUS | ||
10 | BKM | 223 pontos |
1 | TDR | 111 pontos avg. 52.1 | |
2 | TPT | 111 pontos avg. 41.8 | |
3 | USA | 107 pontos avg. 65.3 | |
4 |
bierzo TBA |
106 pontos avg. 57.1 |
5 | DiegoArribas PCD | 103 pontos avg. 60.3 |
6 | Flo.Cli 34C | 103 pontos avg. 46.4 |
7 | shagrat07 TBP | 100 pontos avg. 41 |
8 | 100 pontos avg. 38.4 |
9 | alleycat ZEE | 99 pontos avg. 62.8 |
10 | Davidamon KDL | 99 pontos avg. 60.4 |
231 pontos |
227 pontos |
224 pontos |