Complete results for stage 2 of Critérium du Dauphiné 2024. Stage classification, time gaps, bonus seconds and all rider finishing times.
| # | Name | Val | |
|---|---|---|---|
| 1 | CORT Magnus | 03:21:42 | |
| 2 | ROGLIČ Primož | 00:00:00 | |
| 3 | JORGENSON Matteo | 00:00:00 | |
| 4 | CICCONE Giulio | 00:00:00 | |
| 5 | LAZKANO LOPEZ Oier | 00:00:00 | |
| 6 | TEUNS Dylan | 00:00:00 | |
| 7 | NERURKAR Lukas | 00:00:00 | |
| 8 | CHAMPOUSSIN Clément | 00:00:00 | |
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:00 | ||
| 51 | 00:00:00 | ||
| 52 | 00:00:00 | ||
| 53 | 00:00:00 | ||
| 54 | 00:00:30 | ||
| 55 | 00:00:44 | ||
| 56 | 00:00:54 | ||
| 57 | 00:01:33 | ||
| 58 | 00:01:33 | ||
| 59 | 00:01:33 | ||
| 60 | 00:01:33 | ||
| 61 | 00:01:33 | ||
| 62 | 00:01:33 | ||
| 63 | 00:01:33 | ||
| 64 | 00:01:33 | ||
| 65 | 00:02:04 | ||
| 66 | 00:02:04 | ||
| 67 | 00:02:04 | ||
| 68 | 00:02:04 | ||
| 69 | 00:02:04 | ||
| 70 | 00:02:44 | ||
| 71 | 00:04:18 | ||
| 72 | 00:05:19 | ||
| 73 | 00:06:01 | ||
| 74 | 00:06:01 | ||
| 75 | 00:06:01 | ||
| 76 | 00:06:01 | ||
| 77 | 00:06:14 | ||
| 78 | 00:07:07 | ||
| 79 | 00:07:07 | ||
| 80 | 00:07:07 | ||
| 81 | 00:07:07 | ||
| 82 | 00:07:07 | ||
| 83 | 00:07:07 | ||
| 84 | 00:08:39 | ||
| 85 | 00:08:39 | ||
| 86 | 00:10:22 | ||
| 87 | 00:10:22 | ||
| 88 | 00:10:22 | ||
| 89 | 00:10:22 | ||
| 90 | 00:10:22 | ||
| 91 | 00:10:22 | ||
| 92 | 00:10:22 | ||
| 93 | 00:10:22 | ||
| 94 | 00:10:22 | ||
| 95 | 00:10:22 | ||
| 96 | 00:10:22 | ||
| 97 | 00:10:22 | ||
| 98 | 00:10:22 | ||
| 99 | 00:10:22 | ||
| 100 | 00:14:38 | ||
| 101 | 00:14:38 | ||
| 102 | 00:14:38 | ||
| 103 | 00:14:38 | ||
| 104 | 00:14:38 | ||
| 105 | 00:14:38 | ||
| 106 | 00:14:38 | ||
| 107 | 00:14:38 | ||
| 108 | 00:14:38 | ||
| 109 | 00:14:38 | ||
| 110 | 00:14:38 | ||
| 111 | 00:14:38 | ||
| 112 | 00:14:38 | ||
| 113 | 00:14:38 | ||
| 114 | 00:14:38 | ||
| 115 | 00:14:38 | ||
| 116 | 00:14:38 | ||
| 117 | 00:14:38 | ||
| 118 | 00:14:38 | ||
| 119 | 00:14:38 | ||
| 120 | 00:14:38 | ||
| 121 | 00:14:38 | ||
| 122 | 00:14:38 | ||
| 123 | 00:14:38 | ||
| 124 | 00:14:38 | ||
| 125 | 00:14:38 | ||
| 126 | 00:14:38 | ||
| 127 | 00:14:38 | ||
| 128 | 00:14:38 | ||
| 129 | 00:14:38 | ||
| 130 | 00:14:38 | ||
| 131 | 00:14:38 | ||
| 132 | 00:14:38 | ||
| 133 | 00:14:38 | ||
| 134 | 00:14:38 | ||
| 135 | 00:14:38 | ||
| 136 | 00:14:38 | ||
| 137 | 00:14:38 | ||
| 138 | 00:14:38 | ||
| 139 | 00:14:38 | ||
| 140 | 00:14:38 | ||
| 141 | 00:14:38 | ||
| 142 | 00:14:38 | ||
| 143 | 00:14:38 | ||
| 144 | 00:14:38 | ||
| 145 | 00:14:38 | ||
| 146 | 00:14:38 | ||
| 147 | 00:14:38 | ||
| 148 | 00:14:38 | ||
| 149 | 00:14:38 | ||
| 150 | 00:14:38 | ||
| 151 | 00:18:25 | ||
| 152 | 00:20:08 |
| 00:00:10 |
| 10 | HAIG Jack | 00:00:10 |
| 11 | RODRIGUEZ Carlos | 00:00:10 |
| 12 | CICCONE Giulio | 00:00:10 |
| 13 | FORMOLO Davide | 00:00:10 |
| 14 | BERTHET Clément | 00:00:10 |
| 15 | VLASOV Aleksandr | 00:00:10 |
| 16 | FANCELLU Alessandro | 00:00:10 |
| 17 | BARGUIL Warren | 00:00:10 |
| 18 | BUITRAGO Santiago | 00:00:10 |
| 19 | GAUDU David | 00:00:10 |
| 20 | MARTIN Guillaume | 00:00:10 |
| 21 | UMBA LOPEZ Abner Santiago | 00:00:10 |
| 22 | HARPER Chris | 00:00:10 |
| 23 | RAFFERTY Darren | 00:00:10 |
| 24 | MEINTJES Louis | 00:00:10 |
| 25 | TEUNS Dylan | 00:00:10 |
| 26 | SIVAKOV Pavel | 00:00:10 |
| 27 | SOSA CUERVO Ivan Ramiro | 00:00:10 |
| 28 | GEOGHEGAN HART Tao | 00:00:10 |
| 29 | SEPULVEDA Eduardo | 00:00:10 |
| 30 | LANDA MEANA Mikel | 00:00:10 |
| 31 | TEJADA CANACUE Harold Alfonso | 00:00:10 |
| 32 | FORTUNATO Lorenzo | 00:00:10 |
| 33 | EVENEPOEL Remco | 00:00:10 |
| 34 | EIKING Odd Christian | 00:00:10 |
| 35 | DE PLUS Laurens | 00:00:10 |
| 36 | GRÉGOIRE Romain | 00:00:10 |
| 37 | WELLENS Tim | 00:00:10 |
| 38 | KUSS Sepp | 00:00:10 |
| 39 | FUGLSANG Jakob | 00:00:10 |
| 40 | NERURKAR Lukas | 00:00:10 |
| 41 | RODRIGUEZ MARTIN Cristian | 00:00:10 |
| 42 | KRON Andreas Lorentz | 00:00:10 |
| 43 | VAN WILDER Ilan | 00:00:10 |
| 44 | SOLER Marc | 00:00:10 |
| 45 | MÜHLBERGER Gregor | 00:00:10 |
| 46 | GOOSSENS Kobe | 00:00:10 |
| 47 | ROMO OLIVER Javier | 00:00:10 |
| 48 | LEKNESSUND Andreas | 00:00:10 |
| 49 | SCOTSON Callum | 00:00:10 |
| 50 | KRUIJSWIJK Steven | 00:00:10 |
| 51 | POWLESS Neilson | 00:00:10 |
| 52 | PRODHOMME Nicolas | 00:00:10 |
| 53 | VERONA Carlos | 00:00:10 |
| 54 | SKUJINS Toms | 00:00:40 |
| 55 | HOELGAARD Markus | 00:00:54 |
| 56 | HINDLEY Jai | 00:01:04 |
| 57 | WRIGHT Alfred | 00:01:43 |
| 58 | QUINN Sean | 00:01:43 |
| 59 | KWIATKOWSKI Michal | 00:01:43 |
| 60 | HAGEN Carl Fredrik | 00:01:43 |
| 61 | ELISSONDE Kenny | 00:01:43 |
| 62 | MADOUAS Valentin | 00:01:43 |
| 63 | PEDRERO Antonio | 00:01:43 |
| 64 | VERGALLITO Luca | 00:01:43 |
| 65 | CONCA Filippo | 00:02:11 |
| 66 | MEURISSE Xandro | 00:02:13 |
| 67 | MARIAULT Axel | 00:02:14 |
| 68 | HUYS Laurens | 00:02:14 |
| 69 | BENOOT Tiesj | 00:02:14 |
| 70 | SWEENY Harrison | 00:02:54 |
| 71 | PEDERSEN Mads | 00:04:18 |
| 72 | DE PRETTO Davide | 00:05:29 |
| 73 | HOLLMANN Juri | 00:06:11 |
| 74 | ROCHAS Rémy | 00:06:11 |
| 75 | LEMMEN Bart | 00:06:11 |
| 76 | GREGAARD WILSLY Jonas | 00:06:11 |
| 77 | LE BERRE Mathis | 00:06:21 |
| 78 | GUERNALEC Thibault | 00:07:17 |
| 79 | SCHELLING Ide | 00:07:17 |
| 80 | MOSCON Gianni | 00:07:17 |
| 81 | ANDERSEN Idar | 00:07:17 |
| 82 | CASTROVIEJO Jonathan | 00:07:17 |
| 83 | BOUWMAN Koen | 00:07:17 |
| 84 | SOBRERO Matteo | 00:08:49 |
| 85 | KNOX James | 00:08:49 |
| 86 | DONOVAN Mark | 00:10:30 |
| 87 | LASTRA MARTINEZ Jonathan | 00:10:32 |
| 88 | POLITT Nils | 00:10:32 |
| 89 | JUNGELS Bob | 00:10:32 |
| 90 | TUSVELD Martijn | 00:10:32 |
| 91 | DURBRIDGE Luke | 00:10:32 |
| 92 | ARRIETA LIZARRAGA Igor | 00:10:32 |
| 93 | FRAILE MATARRANZ Omar | 00:10:32 |
| 94 | GODON Dorian | 00:10:32 |
| 95 | LEIJNSE Enzo | 00:10:32 |
| 96 | GENIETS Kévin | 00:10:32 |
| 97 | PACHER Quentin | 00:10:32 |
| 98 | OSBORNE Jason | 00:10:32 |
| 99 | HOLTER Ådne | 00:10:32 |
| 100 | BENNETT Sam | 00:14:42 |
| 101 | PAGE Hugo | 00:14:44 |
| 102 | PEDERSEN Casper Phillip | 00:14:47 |
| 103 | DOULL Owain | 00:14:48 |
| 104 | GARCIA CORTINA Ivan | 00:14:48 |
| 105 | GAZZOLI Michele | 00:14:48 |
| 106 | BAYER Tobias | 00:14:48 |
| 107 | SENECHAL Florian | 00:14:48 |
| 108 | CURRIE Logan | 00:14:48 |
| 109 | PARISINI Nicolo' | 00:14:48 |
| 110 | MENTEN Milan | 00:14:48 |
| 111 | VENTURINI Clement | 00:14:48 |
| 112 | VINK Michael | 00:14:48 |
| 113 | LUDVIGSSON Tobias | 00:14:48 |
| 114 | LIVYNS Arjen | 00:14:48 |
| 115 | QUICK Blake | 00:14:48 |
| 116 | RUSSO Clément | 00:14:48 |
| 117 | GIBBONS Ryan | 00:14:48 |
| 118 | PLOWRIGHT Jensen | 00:14:48 |
| 119 | BRAET Vito | 00:14:48 |
| 120 | RUTSCH Jonas | 00:14:48 |
| 121 | NAESEN Oliver | 00:14:48 |
| 122 | HOULE Hugo | 00:14:48 |
| 123 | CHARMIG Anthon | 00:14:48 |
| 124 | ZIMMERMANN Georg | 00:14:48 |
| 125 | KUZMIN Anton | 00:14:48 |
| 126 | SÜTTERLIN Jasha | 00:14:48 |
| 127 | KNIGHT Oliver | 00:14:48 |
| 128 | GRADEK Kamil | 00:14:48 |
| 129 | SKAARSETH Anders | 00:14:48 |
| 130 | LIEPINS Emils | 00:14:48 |
| 131 | TOUMIRE Hugo | 00:14:48 |
| 132 | TIBERI Antonio | 00:14:48 |
| 133 | HALLER Marco | 00:14:48 |
| 134 | IZAGIRRE INSAUSTI Gorka | 00:14:48 |
| 135 | HUBY Antoine | 00:14:48 |
| 136 | MÄRKL Niklas | 00:14:48 |
| 137 | FROOME Chris | 00:14:48 |
| 138 | TURNER Ben | 00:14:48 |
| 139 | MAAS Jan | 00:14:48 |
| 140 | PAQUOT Tom | 00:14:48 |
| 141 | TARLING Joshua | 00:14:48 |
| 142 | PAASSCHENS Mathijs | 00:14:48 |
| 143 | KIRSCH Alex | 00:14:48 |
| 144 | HOLLYMAN Mason | 00:14:48 |
| 145 | BOVEN Lars | 00:14:48 |
| 146 | BOASSON HAGEN Edvald | 00:14:48 |
| 147 | VAN BAARLE Dylan | 00:14:48 |
| 148 | COMBAUD Romain | 00:14:48 |
| 149 | KEPPLINGER Rainer | 00:14:48 |
| 150 | JUUL-JENSEN Christopher | 00:14:48 |
| 151 | PETIT Adrien | 00:18:35 |
| 152 | DENZ Nico | 00:20:18 |
| DOULL Owain |
| 16 |
| 11 | TEUNS Dylan | 14 |
| 12 | GAZZOLI Michele | 14 |
| 13 | NERURKAR Lukas | 12 |
| 14 | GARCIA CORTINA Ivan | 12 |
| 15 | CONCA Filippo | 10 |
| 16 | LE BERRE Mathis | 10 |
| 17 | CHAMPOUSSIN Clément | 10 |
| 18 | WRIGHT Alfred | 10 |
| 19 | GRÉGOIRE Romain | 8 |
| 20 | RUSSO Clément | 8 |
| 21 | ARMIRAIL Bruno | 6 |
| 22 | MARTIN Guillaume | 6 |
| 23 | DONOVAN Mark | 6 |
| 24 | MEURISSE Xandro | 4 |
| 25 | PEDERSEN Casper Phillip | 4 |
| 00:00:04 |
| 10 | GRÉGOIRE Romain | 00:00:04 |
| 11 | NERURKAR Lukas | 00:00:04 |
| 12 | VAN WILDER Ilan | 00:00:04 |
| 13 | ROMO OLIVER Javier | 00:00:04 |
| 14 | LEKNESSUND Andreas | 00:00:04 |
| 15 | WRIGHT Alfred | 00:01:37 |
| 16 | QUINN Sean | 00:01:37 |
| 17 | DE PRETTO Davide | 00:05:23 |
| 18 | HOLLMANN Juri | 00:06:05 |
| 19 | LE BERRE Mathis | 00:06:15 |
| 20 | ANDERSEN Idar | 00:07:11 |
| 21 | DONOVAN Mark | 00:10:24 |
| 22 | ARRIETA LIZARRAGA Igor | 00:10:26 |
| 23 | LEIJNSE Enzo | 00:10:26 |
| 24 | HOLTER Ådne | 00:10:26 |
| 25 | PAGE Hugo | 00:14:38 |
| 26 | GAZZOLI Michele | 00:14:42 |
| 27 | BAYER Tobias | 00:14:42 |
| 28 | CURRIE Logan | 00:14:42 |
| 29 | PARISINI Nicolo' | 00:14:42 |
| 30 | QUICK Blake | 00:14:42 |
| 31 | PLOWRIGHT Jensen | 00:14:42 |
| 32 | BRAET Vito | 00:14:42 |
| 33 | KNIGHT Oliver | 00:14:42 |
| 34 | TOUMIRE Hugo | 00:14:42 |
| 35 | TIBERI Antonio | 00:14:42 |
| 36 | HUBY Antoine | 00:14:42 |
| 37 | MÄRKL Niklas | 00:14:42 |
| 38 | TURNER Ben | 00:14:42 |
| 39 | PAQUOT Tom | 00:14:42 |
| 40 | TARLING Joshua | 00:14:42 |
| 41 | HOLLYMAN Mason | 00:14:42 |
| 42 | BOVEN Lars | 00:14:42 |
| DECATHLON AG2R LA MONDIALE TEAM |
| 00:00:00 |
| 10 | SOUDAL - QUICK STEP | 00:00:00 |
| 11 | BORA - HANSGROHE | 00:00:54 |
| 12 | BAHRAIN - VICTORIOUS | 00:01:33 |
| 13 | GROUPAMA - FDJ | 00:01:33 |
| 14 | INEOS GRENADIERS | 00:01:33 |
| 15 | ARKÉA - B&B HOTELS | 00:02:04 |
| 16 | Q36.5 PRO CYCLING TEAM | 00:03:37 |
| 17 | COFIDIS | 00:03:37 |
| 18 | TEAM JAYCO ALULA | 00:05:19 |
| 19 | LOTTO DSTNY | 00:06:01 |
| 20 | ALPECIN - DECEUNINCK | 00:09:38 |
| 21 | INTERMARCHÉ - WANTY | 00:14:38 |
| 22 | TEAM DSM-FIRMENICH POSTNL | 00:20:44 |