Complete results for stage 2 of La Tropicale Amissa Bongo 2023. Stage classification, time gaps, bonus seconds and all rider finishing times.
| # | Name | Val | |
|---|---|---|---|
| 1 | TESSON Jason | 2:28:21 | |
| 2 | JEANNIERE Emilien | 2:28:21 | |
| 3 | SALBY Alexander | 2:28:21 | |
| 4 | MULUEBERHAN Henok | 2:28:21 | |
| 5 | BYIZA UHIRIWE Renus | 2:28:21 | |
| 6 | BDADOU Youssef | 2:28:21 | |
| 7 | STEHLI Félix | 2:28:21 | |
| 8 | BERHANE Natnael | 2:28:21 | |
| 9 | 2:28:21 | ||
| 10 | 2:28:21 | ||
| 11 | 2:28:21 | ||
| 12 | 2:28:21 | ||
| 13 | 2:28:21 | ||
| 14 | 2:28:21 | ||
| 15 | 2:28:21 | ||
| 16 | 2:28:21 | ||
| 17 | 2:28:21 | ||
| 18 | 2:28:21 | ||
| 19 | 2:28:21 | ||
| 20 | 2:28:21 | ||
| 21 | 2:28:21 | ||
| 22 | 2:28:21 | ||
| 23 | 2:28:21 | ||
| 24 | 2:28:21 | ||
| 25 | 2:28:21 | ||
| 26 | 2:28:21 | ||
| 27 | 2:28:21 | ||
| 28 | 2:28:21 | ||
| 29 | 2:28:21 | ||
| 30 | 2:28:21 | ||
| 31 | 2:28:21 | ||
| 32 | 2:28:21 | ||
| 33 | 2:28:21 | ||
| 34 | 2:28:21 | ||
| 35 | 2:28:21 | ||
| 36 | 2:28:21 | ||
| 37 | 2:28:21 | ||
| 38 | 2:28:21 | ||
| 39 | 2:28:21 | ||
| 40 | 2:28:21 | ||
| 41 | 2:28:21 | ||
| 42 | 2:28:21 | ||
| 43 | 2:28:21 | ||
| 44 | 2:28:21 | ||
| 45 | 2:28:21 | ||
| 46 | 2:28:21 | ||
| 47 | 2:28:21 | ||
| 48 | 2:28:40 | ||
| 49 | 2:28:42 | ||
| 50 | 2:28:44 | ||
| 51 | 2:28:44 | ||
| 52 | 2:28:53 | ||
| 53 | 2:28:53 | ||
| 54 | 2:28:53 | ||
| 55 | 2:28:56 | ||
| 56 | 2:28:56 | ||
| 57 | 2:28:56 | ||
| 58 | 2:29:11 | ||
| 59 | 2:29:11 | ||
| 60 | 2:31:00 | ||
| 61 | 2:31:08 | ||
| 62 | 2:31:20 | ||
| 63 | 2:31:20 | ||
| 64 | 2:31:20 | ||
| 65 | 2:31:54 | ||
| 66 | 2:31:54 | ||
| 67 | 2:32:13 | ||
| 68 | 2:32:13 | ||
| 69 | 2:32:13 | ||
| 70 | 2:32:13 | ||
| 71 | 2:32:13 | ||
| 72 | 2:32:13 | ||
| 73 | 2:32:15 | ||
| 74 | 2:32:30 | ||
| 75 | 2:32:51 | ||
| 76 | 2:35:36 | ||
| 77 | 2:35:36 | ||
| 78 | 2:37:36 | ||
| 79 | 2:37:51 | ||
| 80 | 2:43:44 | ||
| 81 | 2:56:38 | ||
| 82 | 2:58:26 | ||
| 83 | 3:00:40 | ||
| 84 | 3:08:49 | ||
| 85 | 3:11:39 | ||
| 86 | 3:11:39 | ||
| 87 | 3:11:39 | ||
| 88 | 3:11:39 |
| MUGISHA Moise |
| 5:28:49 |
| 11 | BERHANE Natnael | 5:28:50 |
| 12 | AMARI Hamza | 5:28:50 |
| 13 | BYIZA UHIRIWE Renus | 5:28:50 |
| 14 | MAYER Alexandre | 5:28:50 |
| 15 | TEUGELS Lennert | 5:28:50 |
| 16 | PRITZEN Marc Oliver | 5:28:50 |
| 17 | ROUGIER-LAGANE Christopher | 5:28:50 |
| 18 | OURSELIN Paul | 5:28:50 |
| 19 | PERRY Toby | 5:28:50 |
| 20 | BDADOU Youssef | 5:28:50 |
| 21 | MANIZABAYO Eric | 5:28:50 |
| 22 | ROGORA Kiya | 5:28:50 |
| 23 | KOSSOKO Sadikou Jérémie | 5:28:50 |
| 24 | YEMANE Dawit | 5:28:50 |
| 25 | GHEBREHIWET Ephrem | 5:28:50 |
| 26 | GUERIN Alexis | 5:29:01 |
| 27 | KUERE NOUNAWE Rodrigue Eric | 5:29:06 |
| 28 | ALLENO Clément | 5:29:10 |
| 29 | MANZIN Lorrenzo | 5:29:21 |
| 30 | EL ARBAOUI Adil | 5:29:23 |
| 31 | ATAPUMA HURTADO Jhon Darwin | 5:29:31 |
| 32 | LAUK Karl Patrick | 5:29:40 |
| 33 | SALBY Alexander | 5:29:42 |
| 34 | APARICIO MUÑOZ Mario | 5:30:00 |
| 35 | TESHOME HAGOS Meron | 5:30:04 |
| 36 | KAGIBWAMI Swayibu | 5:30:05 |
| 37 | STEHLI Félix | 5:30:06 |
| 38 | KADOTA Yusuke | 5:30:09 |
| 39 | ROSTOVTSEV Sergey | 5:30:09 |
| 40 | HABTOM Michael | 5:30:38 |
| 41 | KAMZONG Clovis | 5:30:42 |
| 42 | LAGAB Azzedine | 5:30:42 |
| 43 | MADRAZO RUIZ Angel | 5:31:19 |
| 44 | SABBAHI El Houcaine | 5:31:34 |
| 45 | CHAKIR Babellah | 5:31:38 |
| 46 | MARRIER D'UNIENVILLE Thibault | 5:31:38 |
| 47 | VERCHER Mattéo | 5:31:51 |
| 48 | DOGAN Halil Ibrahim | 5:31:59 |
| 49 | KAYGISIZ Zeki | 5:31:59 |
| 50 | ARERUYA Joseph | 5:31:59 |
| 51 | SABER Lahcen | 5:32:01 |
| 52 | DAUMONT Paul | 5:32:05 |
| 53 | CISSÉ Isiaka | 5:32:31 |
| 54 | FERNANDEZ RUIZ Miguel Angel | 5:32:32 |
| 55 | MANSOURI Hamza | 5:32:32 |
| 56 | CELESTIN Torea | 5:32:34 |
| 57 | BYUKUSENGE Patrick | 5:33:11 |
| 58 | ASSAL Mohamed-Nadjib | 5:33:30 |
| 59 | MANSOURI Abderrahmane | 5:33:53 |
| 60 | PARASHCHAK Yaroslav | 5:33:55 |
| 61 | TELLA Artuce Jodele | 5:34:17 |
| 62 | CHOFOR Fabrice | 5:34:37 |
| 63 | RAWENDE Moucaila | 5:35:30 |
| 64 | SANOGO Abou | 5:35:51 |
| 65 | MAYER Gregory | 5:35:58 |
| 66 | ILBOUDO Harouna | 5:36:39 |
| 67 | TRAORE Souleymane | 5:37:34 |
| 68 | SODJEDE Ricardo | 5:38:16 |
| 69 | PORTSMOUTH Tom | 5:38:27 |
| 70 | LENGANI Amadou | 5:38:37 |
| 71 | MOULINGUI Glenn Morgan | 5:38:47 |
| 72 | ACHIETKUEYINYI Aurélien | 5:39:13 |
| 73 | NANA Boureima | 5:39:44 |
| 74 | CHERKI Salah Eddine Ayoubi | 5:39:47 |
| 75 | KONE Souleymane | 5:39:52 |
| 76 | MATOMBE Hanson | 5:41:10 |
| 77 | MBA TOUNKARA Farel Orphe | 5:42:43 |
| 78 | YARBANGA Salifou | 5:49:30 |
| 79 | ANGUILET Charles | 5:50:55 |
| 80 | NDZAOU Franso Raël | 5:57:38 |
| 81 | NGANDAMBA Geoffroy | 6:05:40 |
| 82 | SAÏZONOU J. Glorad | 6:05:44 |
| 83 | KOUAME Olivier | 6:14:52 |
| 84 | KOUADIO Emmanuel Ande | 6:15:17 |
| 85 | SAGBO Emmanuel | 6:19:56 |
| 86 | SOUDJI Romuald | 6:19:56 |
| 87 | SOWOU Rémi | 6:21:18 |
| 88 | KINNOUHEZAN Honore | 6:30:35 |
| 11 | KAMZONG Clovis | 1 |
| 12 | CHERKI Salah Eddine Ayoubi | 1 |
| BARTHE Cyril |
| 24 |
| 11 | AMARI Hamza | 22 |
| 12 | ED DOGHMY Achraf | 19 |
| 13 | BDADOU Youssef | 19 |
| 14 | STEHLI Félix | 17 |
| 15 | MAYER Alexandre | 16 |
| 16 | TEUGELS Lennert | 16 |
| 17 | PRITZEN Marc Oliver | 10 |
| 18 | FERNANDEZ RUIZ Miguel Angel | 10 |
| 19 | PERRY Toby | 8 |
| 20 | KADOTA Yusuke | 8 |
| 21 | ROUGIER-LAGANE Christopher | 6 |
| 22 | EL ARBAOUI Adil | 6 |
| 23 | LAUK Karl Patrick | 5 |
| 24 | OURSELIN Paul | 3 |
| 25 | YEMANE Dawit | 3 |
| 26 | GHEBREHIWET Ephrem | 2 |
| 27 | ROGORA Kiya | 1 |
| ROGORA Kiya |
| 5:28:50 |
| 11 | GHEBREHIWET Ephrem | 5:28:50 |
| 12 | ALLENO Clément | 5:29:10 |
| 13 | APARICIO MUÑOZ Mario | 5:30:00 |
| 14 | KAGIBWAMI Swayibu | 5:30:05 |
| 15 | STEHLI Félix | 5:30:06 |
| 16 | CHAKIR Babellah | 5:31:38 |
| 17 | VERCHER Mattéo | 5:31:51 |
| 18 | DOGAN Halil Ibrahim | 5:31:59 |
| 19 | DAUMONT Paul | 5:32:05 |
| 20 | MANSOURI Hamza | 5:32:32 |
| 21 | CELESTIN Torea | 5:32:34 |
| 22 | ASSAL Mohamed-Nadjib | 5:33:30 |
| 23 | PARASHCHAK Yaroslav | 5:33:55 |
| 24 | SODJEDE Ricardo | 5:38:16 |
| 25 | PORTSMOUTH Tom | 5:38:27 |
| 26 | CHERKI Salah Eddine Ayoubi | 5:39:47 |
| 27 | MATOMBE Hanson | 5:41:10 |
| 28 | MBA TOUNKARA Farel Orphe | 5:42:43 |
| 29 | SAÏZONOU J. Glorad | 6:05:44 |
| 30 | KOUAME Olivier | 6:14:52 |
| 31 | KOUADIO Emmanuel Ande | 6:15:17 |
| 32 | SOUDJI Romuald | 6:19:56 |